 |

















|  |
2003
Gordin Invitational Results
Team
Scores
Individual Scores
Team Scores with Individuals
TEAM SCORES Wilson/Gordin Collegiate Cl.
Deer Track/Toski Links Surfside Beach, S.C.
Dates: 10/12 - 10/13
Par: 72
Yardage: 6511
1 St. John's Univ.(MN) 285 292 577
2 Gustavus Adolphus 293 295 588
3 Methodist College 294 295 589
4 Ohio Wesleyan Univ. 288 302 590
5 Wisconsin-Eau Claire 301 293 594
6 Emory University 295 304 599
Central College (IA) 289 310 599
8 Denison University 300 301 601
9 Greensboro College 304 298 602
10 Wesley College 301 308 609
11 Oglethorpe Univ. 309 304 613
12 Averett University 312 316 628
INDIVIDUALS Wilson/Gordin Collegiate Cl.
Deer Track/Toski Links Surfside Beach, S.C.
Dates: 10/12 - 10/13
Par: 72
Yardage: 6511
Fin. Name School Scores
1 Josh Sherlin St.John's 67 70 137 -7
2 Zac Oakley Wesley 68 70 138 -6
3 Grant Lissick Eau Claire 73 70 143 -1
Adam Horton Methodist 72 71 143 -1
5 Luke Benoit G.Adolphus 72 72 144 E
Chad Poling OH Wesleyn 70 74 144 E
Justin Schroeder OH Wesleyn 71 73 144 E
8 Nathan Proshek St.John's 71 74 145 +1
Adam Klein Denison 72 73 145 +1
10 Jonathan Dudley Greensboro 74 72 146 +2
Chase Thonvold G.Adolphus 73 73 146 +2
Dan Ofman Emory 69 77 146 +2
Nick Grossman Central 69 77 146 +2
14 Neil Johnson G.Adolphus 73 74 147 +3
James Stewart Methodist 73 74 147 +3
Chad Michelson St.John's 72 75 147 +3
17 Ryan Wilson Greensboro 77 71 148 +4
Kyle Fredrickson St.John's 75 73 148 +4
19 Craig Hosie Averett 74 75 149 +5
Mike Townsend Methodist 74 75 149 +5
Corey Garner Oglethorpe 77 72 149 +5
Derek Pirkl Eau Claire 75 74 149 +5
Adam Pry OH Wesleyn 72 77 149 +5
24 Jason Scherr Emory 74 76 150 +6
Keith Rourke Emory 76 74 150 +6
Eric Dugas Methodist 75 75 150 +6
27 Jake Pearson Central 73 78 151 +7
John Dewitt Denison 75 76 151 +7
Patrick McElyea Central 76 75 151 +7
Tyler Leis Eau Claire 76 75 151 +7
31 Alex Schenfeld Central 72 80 152 +8
Rocky Manning Greensboro 76 76 152 +8
Brady Hoffman G.Adolphus 75 77 152 +8
Cory Schneider Methodist 75 77 152 +8
Andrew Longbella St.John's 75 77 152 +8
36 Mike Greer Eau Claire 77 76 153 +9
Tim Hamm Emory 76 77 153 +9
Andrew McIlroy OH Wesleyn 75 78 153 +9
39 Trent Erb Oglethorpe 77 77 154 +10
Fred Waddell Denison 77 77 154 +10
Bill Hallan Denison 79 75 154 +10
42 Brian Nixon Emory 76 79 155 +11
Joe Green Oglethorpe 79 76 155 +11
Brent Borgstahl G.Adolphus 79 76 155 +11
Travis Palladino Oglethorpe 76 79 155 +11
Cole Stark Eau Claire 81 74 155 +11
Craig Eckerle Denison 76 79 155 +11
48 Brandon White Greensboro 77 79 156 +12
Kyle Matzen Central 75 81 156 +12
Steve Brenner Wesley 77 79 156 +12
51 Frank Rocovich Averett 81 76 157 +13
Tyler Smith Wesley 80 77 157 +13
53 Brandon Bytnar OH Wesleyn 80 79 159 +15
Adam Taylor Averett 79 80 159 +15
55 Brock Cerklefskie Wesley 76 84 160 +16
James Salerno Greensboro 80 80 160 +16
57 Jonathan Davis Oglethorpe 82 80 162 +18
Brooks Massey Wesley 80 82 162 +18
59 James Hargreaves Averett 78 86 164 +20
60 Colin Osberg Averett 82 85 167 +23
TEAMS WITH INDIVIDUALS Wilson/Gordin Collegiate Cl.
Deer Track/Toski Links Surfside Beach, S.C.
Dates: 10/12 - 10/13
Par: 72
Yardage: 6511
Fin. School Scores
1 St. John's Univ.(MN) 285 292 577
1 Josh Sherlin 67 70 137
T 8 Nathan Proshek 71 74 145
T 14 Chad Michelson 72 75 147
T 17 Kyle Fredrickson 75 73 148
T 31 Andrew Longbella 75 77 152
2 Gustavus Adolphus C. 293 295 588
T 5 Luke Benoit 72 72 144
T 10 Chase Thonvold 73 73 146
T 14 Neil Johnson 73 74 147
T 31 Brady Hoffman 75 77 152
T 42 Brent Borgstahl 79 76 155
3 Methodist College 294 295 589
T 3 Adam Horton 72 71 143
T 14 James Stewart 73 74 147
T 19 Mike Townsend 74 75 149
T 24 Eric Dugas 75 75 150
T 31 Cory Schneider 75 77 152
4 Ohio Wesleyan Univ. 288 302 590
T 5 Chad Poling 70 74 144
T 5 Justin Schroeder 71 73 144
T 19 Adam Pry 72 77 149
T 36 Andrew McIlroy 75 78 153
T 53 Brandon Bytnar 80 79 159
5 Wisconsin-Eau Claire 301 293 594
T 3 Grant Lissick 73 70 143
T 19 Derek Pirkl 75 74 149
T 27 Tyler Leis 76 75 151
T 36 Mike Greer 77 76 153
T 42 Cole Stark 81 74 155
T 6 Emory University 295 304 599
T 10 Dan Ofman 69 77 146
T 24 Jason Scherr 74 76 150
T 24 Keith Rourke 76 74 150
T 36 Tim Hamm 76 77 153
T 42 Brian Nixon 76 79 155
T 6 Central College (IA) 289 310 599
T 10 Nick Grossman 69 77 146
T 27 Jake Pearson 73 78 151
T 27 Patrick McElyea 76 75 151
T 31 Alex Schenfeld 72 80 152
T 48 Kyle Matzen 75 81 156
8 Denison University 300 301 601
T 8 Adam Klein 72 73 145
T 27 John Dewitt 75 76 151
T 39 Fred Waddell 77 77 154
T 39 Bill Hallan 79 75 154
T 42 Craig Eckerle 76 79 155
9 Greensboro College 304 298 602
T 10 Jonathan Dudley 74 72 146
T 17 Ryan Wilson 77 71 148
T 31 Rocky Manning 76 76 152
T 48 Brandon White 77 79 156
T 55 James Salerno 80 80 160
10 Wesley College 301 308 609
2 Zac Oakley 68 70 138
T 48 Steve Brenner 77 79 156
T 51 Tyler Smith 80 77 157
T 55 Brock Cerklefskie 76 84 160
T 57 Brooks Massey 80 82 162
11 Oglethorpe Univ. 309 304 613
T 19 Corey Garner 77 72 149
T 39 Trent Erb 77 77 154
T 42 Joe Green 79 76 155
T 42 Travis Palladino 76 79 155
T 57 Jonathan Davis 82 80 162
12 Averett University 312 316 628
T 19 Craig Hosie 74 75 149
T 51 Frank Rocovich 81 76 157
T 53 Adam Taylor 79 80 159
59 James Hargreaves 78 86 164
60 Colin Osberg 82 85 167
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Back
to the top Battling Bishop Athletics page
Season Overviews | Fall
Schedules | Winter Schedules | Spring
Schedules
Team Rosters | Team
Statistics | Coaching Staff | Facilities
& Maps
Sports Releases | History | Questionnaires | Photo
Galleries | "W"
Association
OWU Home | Search | Info
& Tickets | Fall Scores | Winter
Scores | Spring Scores
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015
What do you think about this site? Fill out a quick
feedback form.
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to
websrvcs@owu.edu.
Terms of Use | Privacy
Policy | Copyright
Issues | Affirmative
Action
|  |  |