 |

















|  |
![[ Tournament Results ]](../ncaagolf/images/hd-golf-13.gif)
Team
Scores
Individual Scores
Team Scores with Individuals
TEAM SCORES Gordin Collegiate Classic
Deer Track/Toski Links Surfside Beach, S.C.
Dates 10/10 - 10/11 (Today 10-11-2004)
Par 72
Yardage 7100
Fin. School Scores
1 Guilford College 293 293 586
2 Redlands, Univ. of 291 297 588
Methodist College 295 293 588
4 Central College (IA) 297 299 596
5 Emory University 292 306 598
6 Nebraska Wesleyan 294 306 600
7 Oglethorpe Univ. 298 306 604
Greensboro College 303 301 604
9 Denison University 299 307 606
10 Wisconsin-Eau Claire 300 309 609 La Verne, Univ. of 303 306 603
12 Ohio Wesleyan Univ. 313 320 633
INDIVIDUALS Gordin Collegiate Classic
Deer Track/Toski Links Surfside Beach, S.C.
Dates 10/10 - 10/11 (Today 10-11-2004)
Par 72
Yardage 7100
Fin. Name School Scores
1 Ryan Wilson Greensboro 72 71 143 -1
2 Mike Lebow Emory 69 75 144 E
Fred Waddell Denison 69 75 144 E
Brant Stovall Guilford 74 70 144 E
5 Adam Horton Methodist 71 74 145 +1
Nick Obie Redlands 73 72 145 +1
7 Jon Deines Neb. Wesl. 72 74 146 +2
Jeff Holm Neb. Wesl. 70 76 146 +2
9 Craig Eckerle Denison 74 73 147 +3
Eric Dugas Methodist 75 72 147 +3
Josh Wachtel Redlands 73 74 147 +3
Stephen Walton Guilford 71 76 147 +3
Dave Patterson Guilford 75 72 147 +3
14 Derek Pirkl Eau Claire 72 76 148 +4
Mike Townsend Methodist 75 73 148 +4
Chris Nutwell Redlands 71 77 148 +4
17 Justin Schroeder OhioWeslyn 77 72 149 +5
Joe Green Oglethorpe 69 80 149 +5
Brett Meyer Central 75 74 149 +5
Tyler Leis Eau Claire 74 75 149 +5
Chris Davis LaVerne 76 73 149 +5
Paul Suhr Greensboro 73 76 149 +5
23 Colin Clark Guilford 73 77 150 +6
Nathan Logan LaVerne 73 77 150 +6
Keith Rourke Emory 75 75 150 +6
Doug Green LaVerne 74 76 150 +6
R. J. Scholl Redlands 74 76 150 +6
28 Trevor Young Redlands 76 75 151 +7
Nick Grossman Central 79 72 151 +7
Brant Dixon Methodist 74 77 151 +7
Reid Turner Central 71 80 151 +7
32 Jake Pearson Central 77 75 152 +8
Tim Hamm Emory 76 76 152 +8
Alvaro De Cosio Central 74 78 152 +8
Drew Harker Emory 72 80 152 +8
36 Taylor Urbanski Oglethorpe 76 77 153 +9
Brian Casey Denison 77 76 153 +9
Corey Garner Oglethorpe 76 77 153 +9
Nick Bova Methodist 79 74 153 +9
Jonathan Davis Oglethorpe 78 75 153 +9
41 Joseph Poplin Guilford 79 75 154 +10
Travis Davis Neb. Wesl. 77 77 154 +10
Danny Swanick Oglethorpe 77 77 154 +10
44 Rocky Manning Greensboro 80 75 155 +11
Mike Greer Eau Claire 76 79 155 +11
Tyler Lawson Neb. Wesl. 76 79 155 +11
47 Aaron Stockton Neb. Wesl. 76 80 156 +12
48 Travis Lethco Greensboro 78 79 157 +13
Mason Milner Eau Claire 78 79 157 +13
50 Doug McCullough OhioWeslyn 77 83 160 +16
Brad Booher LaVerne 80 80 160 +16
52 Grant Lissick Eau Claire 81 80 161 +17
53 Andrew McIlroy OhioWeslyn 79 83 162 +18
54 Rory Hotaling OhioWeslyn 81 82 163 +19
55 Dan Ofman Emory 79 85 164 +20
Ryan Brady Denison 81 83 164 +20
57 Frank Steinberg Denison 79 86 165 +21
58 Paul Bertoli OhioWeslyn 80 87 167 +23
Jon Dold Greensboro 86 81 167 +23
60 Andrew Garcia LaVerne 82 87 169 +25
TEAMS WITH INDIVIDUALS Gordin Collegiate Classic
Deer Track/Toski Links Surfside Beach, S.C.
Dates 10/10 - 10/11 (Today 10-11-2004)
Par 72
Yardage 7100
Fin. School Scores
1 Guilford College 293 293 586
T 2 Brant Stovall 74 70 144
T 9 Stephen Walton 71 76 147
T 9 Dave Patterson 75 72 147
T 23 Colin Clark 73 77 150
T 41 Joseph Poplin 79 75 154
T 2 Redlands, Univ. of 291 297 588
T 5 Nick Obie 73 72 145
T 9 Josh Wachtel 73 74 147
T 14 Chris Nutwell 71 77 148
T 23 R. J. Scholl 74 76 150
T 28 Trevor Young 76 75 151
T 2 Methodist College 295 293 588
T 5 Adam Horton 71 74 145
T 9 Eric Dugas 75 72 147
T 14 Mike Townsend 75 73 148
T 28 Brant Dixon 74 77 151
T 36 Nick Bova 79 74 153
4 Central College (IA) 297 299 596
T 17 Brett Meyer 75 74 149
T 28 Nick Grossman 79 72 151
T 28 Reid Turner 71 80 151
T 32 Jake Pearson 77 75 152
T 32 Alvaro De Cosio 74 78 152
5 Emory University 292 306 598
T 2 Mike Lebow 69 75 144
T 23 Keith Rourke 75 75 150
T 32 Tim Hamm 76 76 152
T 32 Drew Harker 72 80 152
T 55 Dan Ofman 79 85 164
6 Nebraska Wesleyan 294 306 600
T 7 Jon Deines 72 74 146
T 7 Jeff Holm 70 76 146
T 41 Travis Davis 77 77 154
T 45 Tyler Lawson 76 79 155
48 Aaron Stockton 76 80 156
T 7 Oglethorpe Univ. 298 306 604
T 17 Joe Green 69 80 149
T 36 Taylor Urbanski 76 77 153
T 36 Corey Garner 76 77 153
T 36 Jonathan Davis 78 75 153
T 41 Danny Swanick 77 77 154
T 7 Greensboro College 303 301 604
1 Ryan Wilson 72 71 143
T 17 Paul Suhr 73 76 149
T 45 Rocky Manning 80 75 155
T 49 Travis Lethco 78 79 157
T 58 Jon Dold 86 81 167
9 Denison University 299 307 606
T 2 Fred Waddell 69 75 144
T 9 Craig Eckerle 74 73 147
T 36 Brian Casey 77 76 153
T 55 Ryan Brady 81 83 164
57 Frank Steinberg 79 86 165
T 10 Wisconsin-Eau Claire 300 309 609
T 14 Derek Pirkl 72 76 148
T 17 Tyler Leis 74 75 149
T 45 Mike Greer 76 79 155
T 49 Mason Milner 78 79 157
52 Grant Lissick 81 80 161
T 10 La Verne, Univ. of 303 306 609
T 17 Chris Davis 76 73 149
T 23 Nathan Logan 73 77 150
T 23 Doug Green 74 76 150
T 41 Brad Booher 80 80 160
60 Andrew Garcia 82 87 169
12 Ohio Wesleyan Univ. 313 320 633
T 17 Justin Schroeder 77 72 149
51 Doug McCullough 77 83 160
53 Andrew McIlroy 79 83 162
54 Rory Hotaling 81 82 163
T 58 Paul Bertoli 80 87 167
Back
to the top Battling Bishop Athletics page
Season Overviews | Fall
Schedules | Winter Schedules | Spring
Schedules
Team Rosters | Team
Statistics | Coaching Staff | Facilities
& Maps
Sports Releases | History | Questionnaires | Photo
Galleries | "W"
Association
OWU Home | Search | Info
& Tickets | Fall Scores | Winter
Scores | Spring Scores
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015
What do you think about this site? Fill out a quick
feedback form.
Copyright © 2004 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to
websrvcs@owu.edu.
Terms of Use | Privacy
Policy | Copyright
Issues | Affirmative
Action
|  |  |