Wooster vs Ohio Wesleyan (1/20/07 at Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wooster vs Ohio Wesleyan
1/20/07 3 p.m. at Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Wooster 15-2, 8-0 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Johnson..... * 3-12 0-6 5-6 1 2 3 2 11 1 1 1 0 32
22 James Cooper........ * 2-7 1-3 5-6 0 2 2 0 10 1 4 0 1 32
30 Andy Van Horn....... * 0-1 0-0 0-0 1 0 1 3 0 0 2 0 0 12
33 Tom Port............ * 6-12 2-5 4-6 0 11 11 2 18 3 3 1 0 33
34 Tim Vandervaart..... * 2-4 0-0 2-4 3 2 5 4 6 0 5 0 0 23
14 Marty Bidwell....... 1-2 0-1 3-4 0 1 1 3 5 2 0 1 1 25
24 Devin Fulk.......... 2-2 1-1 0-0 0 3 3 1 5 0 1 0 1 22
40 Evan Will........... 3-7 0-1 0-0 4 6 10 3 6 1 2 2 2 21
TEAM................ 2 3 5 1
Totals.............. 19-47 4-17 19-26 11 30 41 18 61 8 19 5 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 8-21 38.1% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-7 28.6% Game: 23.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-16 75.0% Game: 73.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 11-6, 5-3 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Casey Teeters....... * 3-7 1-3 1-3 0 1 1 4 8 2 1 0 2 20
21 Ted Uritus.......... * 1-5 0-1 3-3 0 3 3 5 5 1 3 0 0 23
33 Ben Chojnacki....... * 5-13 0-5 1-2 5 3 8 3 11 3 3 1 6 37
40 Jesse Jean.......... * 2-6 0-0 1-2 3 4 7 3 5 0 1 2 0 20
50 Dustin Rudegeair.... * 3-7 0-3 3-6 6 3 9 3 9 1 2 0 0 23
03 Robby Gardiner...... 0-3 0-1 0-0 1 3 4 1 0 2 0 0 1 19
04 Matt Shirer......... 3-9 2-4 0-0 1 1 2 0 8 0 1 0 1 23
20 Ryan Rozak.......... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 7
23 Kyle Holliday....... 2-10 0-4 2-4 2 1 3 2 6 1 1 0 0 24
24 Brian Cafarella..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 20-65 3-24 11-20 19 20 39 22 54 10 12 3 10 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 11-33 33.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-13 15.4% Game: 12.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-10 50.0% Game: 55.0% 4
--------------------------------------------------------------------------------
Officials: Steve Trout, John Tipton, Chuck Docken
Technical fouls: Wooster-None. Ohio Wesleyan-None.
Attendance: 2010
Score by Periods 1st 2nd Total
Wooster....................... 31 30 - 61
Ohio Wesleyan................. 25 29 - 54