Ohio Wesleyan vs Wooster (2/24/07 at Timken Gymnasium; Wooster, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Wooster
2/24/07 7:00 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 18-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Shirer......... * 1-9 0-4 2-2 2 0 2 2 4 2 1 0 0 25
10 Casey Teeters....... * 1-3 1-3 0-0 0 0 0 0 3 1 0 0 1 15
21 Ted Uritus.......... * 0-4 0-1 0-1 0 1 1 1 0 4 3 1 0 24
40 Jesse Jean.......... * 9-16 0-0 0-0 4 6 10 0 18 0 1 2 0 21
50 Dustin Rudegeair.... * 4-7 0-2 2-2 2 4 6 3 10 1 2 0 1 26
03 Robby Gardiner...... 0-2 0-1 0-0 0 1 1 2 0 1 1 0 1 23
12 Ryan Willis......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
14 Mitch Noggle........ 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 3
20 Ryan Rozak.......... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 3
23 Kyle Holliday....... 1-3 1-2 2-2 0 0 0 1 5 1 1 0 0 13
24 Brian Cafarella..... 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 15
32 Kyle Miller......... 0-3 0-1 4-4 0 2 2 1 4 0 0 0 1 12
33 Ben Chojnacki....... 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 16
52 Elliot Kaple........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 4 1 5 1
Totals.............. 18-57 3-21 12-13 12 16 28 16 51 11 13 3 5 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 10-33 30.3% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-13 15.4% Game: 14.3% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 2-3 66.7% Game: 92.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Wooster 25-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Johnson..... * 4-8 2-5 0-0 0 1 1 2 10 2 2 1 0 20
22 James Cooper........ * 9-14 4-6 4-4 1 4 5 3 26 0 3 0 0 31
30 Andy Van Horn....... * 2-4 0-2 2-3 1 1 2 2 6 2 0 0 0 27
33 Tom Port............ * 7-11 3-5 1-2 0 8 8 3 18 6 2 3 2 28
40 Evan Will........... * 2-4 0-0 1-2 1 3 4 0 5 0 2 0 1 26
12 Dustin Geitgey...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
14 Marty Bidwell....... 4-7 0-0 0-1 2 2 4 3 8 1 0 0 0 20
20 Kyle Molz........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Devin Fulk.......... 2-4 1-2 0-0 2 2 4 2 5 2 0 0 0 22
32 Jake Johnson........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
34 Tim Vandervaart..... 0-3 0-0 0-0 3 3 6 3 0 0 1 0 0 13
44 Craig Elam.......... 1-1 0-0 4-4 0 0 0 0 6 0 0 0 0 2
50 Robert Melick....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
52 Nick Hershberger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Rob Tenenini........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
TEAM................ 3 2 5
Totals.............. 32-58 10-20 12-16 13 28 41 19 86 14 11 4 3 199
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 15-29 51.7% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-6 83.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Bob Morris, Tom Riepenhoff, Todd Von Sossan
Technical fouls: Ohio Wesleyan-None. Wooster-None.
Attendance: 3125
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 27 24 - 51
Wooster....................... 48 38 - 86
Wooster wins the NCAC Tournament, its 10th all-time title. Wooster earns an
automatic bid to the NCAA Div. III Tournament. All-Tournament team consists of
Dane Borchers (Witt), Andrew Zimmer (Wab), Jesse Jean (OWU), Dustin Rudegeair
(OWU), Tom Port (Woo) and James Cooper (Woo/MVP).