Ohio Wesleyan vs Wooster (2/2/07 at Wooster, Ohio; Timken Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Wooster
2/2/07 7:30 p.m. at Wooster, Ohio; Timken Gymnasium
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 13-8, 8-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Emily Lloyd......... * 3-11 2-7 0-0 0 4 4 2 8 0 6 0 3 35
21 Lindsey Macklin..... * 2-5 0-1 0-0 1 5 6 4 4 0 2 0 2 30
22 Kelli Lester........ * 3-4 0-0 1-1 1 3 4 1 7 1 3 0 1 23
25 Rachel Messaros..... * 5-13 2-5 4-4 2 2 4 1 16 0 2 0 0 29
30 Steffi Graf......... * 6-13 2-7 3-6 5 1 6 1 17 3 1 0 2 35
12 Erica Gibson........ 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 8
32 Stacey Aaron........ 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 7
34 Laurel Lawson....... 0-1 0-0 0-0 0 0 0 1 0 0 2 2 1 7
42 Katie Hamilton...... 1-7 1-1 2-2 0 3 3 4 5 2 2 0 0 24
50 Malley Adamsky...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 4 1 5 1
Totals.............. 20-56 7-21 10-13 14 22 36 16 57 7 22 2 10 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 12-30 40.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 3-4 75.0% Game: 76.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Wooster 12-8, 7-4 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Beth Besancon Sidle. * 6-13 2-6 1-2 1 1 2 1 15 5 8 0 2 36
15 Winnie Adrien....... * 4-7 0-0 1-2 1 2 3 2 9 5 5 0 3 25
22 Maria Gonzalez...... * 2-8 0-0 1-1 0 2 2 2 5 3 1 0 1 32
24 Kym Wenz............ * 2-6 0-1 0-2 1 2 3 2 4 2 3 0 1 35
42 Carly Loehrke....... * 12-15 0-0 0-0 1 8 9 5 24 1 2 1 3 33
35 Angela Evans........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 10
40 Kaitlin Krister..... 1-5 0-0 3-4 0 4 4 2 5 0 0 2 1 14
44 Priscilla Staples... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 15
TEAM................ 4 3 7 1
Totals.............. 27-55 2-7 6-11 8 22 30 14 62 16 21 3 13 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 13-28 46.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-3 0.0% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-6 50.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ohio Wesleyan-None. Wooster-None.
Attendance: 228
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 26 31 - 57
Wooster....................... 33 29 - 62
Wooster's first four-game winning streak since the 1992-93 season.