|
season
overview | schedule/results | roster | stats | coach
facilities | history | recruitment
questionnaire
2006-07 OHIO WESLEYAN WOMEN'S BASKETBALL.
Ohio Wesleyan Season Box Score (as of Feb. 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (10-5) (3-7) (1-0)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-3) (0-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Rachel Messaros.... 25-25 782 31.3 121-284 .426 41-113 .363 80-105 .762 32 64 96 3.8 45 0 26 80 2 22 363 14.5
30 Steffi Graf........ 26-22 741 28.5 74-211 .351 43-142 .303 65-80 .813 32 46 78 3.0 47 0 40 33 2 29 256 9.8
10 Emily Lloyd........ 26-26 756 29.1 81-224 .362 47-152 .309 46-66 .697 23 60 83 3.2 73 5 68 93 3 60 255 9.8
22 Kelli Lester....... 26-14 579 22.3 47-121 .388 0-4 .000 91-121 .752 46 111 157 6.0 45 0 26 60 14 36 185 7.1
00 Laurel Lawson...... 26-13 477 18.3 66-167 .395 9-33 .273 32-47 .681 41 89 130 5.0 65 0 19 53 30 24 173 6.7
21 Lindsey Macklin.... 26-22 663 25.5 42-103 .408 11-42 .262 28-35 .800 35 82 117 4.5 47 0 57 42 9 36 123 4.7
42 Katie Hamilton..... 26-3 476 18.3 31-91 .341 3-10 .300 50-70 .714 37 50 87 3.3 66 3 24 47 9 26 115 4.4
32 Stacey Aaron....... 23-0 249 10.8 20-61 .328 16-50 .320 12-15 .800 3 13 16 0.7 18 0 10 21 1 10 68 3.0
50 Malley Adamsky..... 21-5 241 11.5 22-53 .415 0-3 .000 5-10 .500 19 18 37 1.8 25 0 5 22 2 8 49 2.3
12 Erica Gibson....... 21-0 180 8.6 18-52 .346 1-13 .077 11-24 .458 9 20 29 1.4 29 0 12 29 1 27 48 2.3
13 Summer Quesenberry. 11-0 45 4.1 3-7 .429 0-1 .000 3-6 .500 1 4 5 0.5 4 0 0 6 0 5 9 0.8
23 McKenzie Robinson.. 5-0 11 2.2 1-2 .500 1-1 1.000 1-2 .500 0 1 1 0.2 0 0 0 2 0 0 4 0.8
TEAM............... 48 46 94 3.6 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 526-1376 .382 172-564 .305 424-581 .730 326 604 930 35.8 464 8 287 502 73 283 1648 63.4
Opponents.......... 26 5200 538-1393 .386 119-354 .336 290-453 .640 350 603 953 36.7 499 14 339 560 69 235 1485 57.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio Wesleyan................. 741 907 - 1648
Opponents..................... 721 764 - 1485
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Wesleyan................. 73 5 78
Opponents..................... 59 5 64.
season
overview | schedule/results | roster | stats | coach
facilities | history | recruitment
questionnaire
Back to the main Team Statistics page
Season Overviews | Fall
Schedules | Winter Schedules | Spring
Schedules
Team Rosters | Team
Statistics | Coaching Staff | Facilities
& Maps
Sports Releases | History | Questionnaires | Photo
Galleries | "W"
Association
OWU Home | Search | Info
& Tickets | Fall Scores | Winter
Scores | Spring Scores
Sports Information | Tel:
740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015
What do you think about this site? Fill out a quick
feedback form.
Copyright © 2007 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to
websrvcs@owu.edu.
Terms of Use | Privacy
Policy | Copyright
Issues | Affirmative
Action
|