
2007-08 Men's Basketball Statistics
season overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2007-08 guide (pdf document)
2007-08 OHIO WESLEYAN MEN'S BASKETBALL.
Ohio Wesleyan Season Box Score (as of March 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (8-2) (7-5) (7-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (10-4) (1-1) (2-2) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Dustin Rudegeair... 30-30 838 27.9 166-350 .474 34-99 .343 108-156 .692 57 153 210 7.0 67 1 28 53 8 19 474 15.8
40 Jesse Jean......... 30-30 752 25.1 181-324 .559 0-0 .000 48-83 .578 80 157 237 7.9 70 1 40 39 37 20 410 13.7
23 Kyle Holliday...... 30-30 869 29.0 127-232 .547 35-93 .376 81-141 .574 57 75 132 4.4 81 2 60 46 6 43 370 12.3
24 Brian Cafarella.... 30-30 741 24.7 81-182 .445 72-159 .453 49-59 .831 18 41 59 2.0 65 2 41 21 2 20 283 9.4
10 Casey Teeters...... 29-28 713 24.6 66-164 .402 51-130 .392 25-35 .714 2 41 43 1.5 60 2 78 36 2 15 208 7.2
32 Kyle Miller........ 30-0 573 19.1 60-140 .429 16-56 .286 21-33 .636 44 67 111 3.7 49 0 40 39 8 43 157 5.2
55 Brent Pleiman...... 24-0 222 9.3 32-69 .464 0-0 .000 18-26 .692 21 20 41 1.7 22 0 4 11 5 2 82 3.4
14 Mitch Noggle....... 25-0 243 9.7 29-62 .468 20-48 .417 7-12 .583 9 24 33 1.3 16 0 7 15 6 6 85 3.4
20 Ryan Rozak......... 30-0 412 13.7 26-62 .419 7-22 .318 25-35 .714 19 31 50 1.7 44 0 30 25 2 2 84 2.8
42 Andrew Martin...... 14-0 72 5.1 10-21 .476 0-1 .000 9-16 .563 4 12 16 1.1 11 0 1 5 0 0 29 2.1
12 Spencer Meads...... 2-0 2 1.0 0-0 .000 0-0 .000 4-4 1.000 0 0 0 0.0 1 0 1 0 0 0 4 2.0
03 Robby Gardiner..... 30-2 457 15.2 15-44 .341 9-26 .346 5-6 .833 4 20 24 0.8 26 0 41 30 0 8 44 1.5
21 Dillon McBride..... 12-0 39 3.3 6-16 .375 2-5 .400 1-1 1.000 6 5 11 0.9 6 0 5 4 0 4 15 1.3
00 Ryan Willis........ 5-0 16 3.2 1-3 .333 0-2 .000 2-3 .667 1 1 2 0.4 0 0 1 3 0 0 4 0.8
04 Brady McCaffrey.... 4-0 6 1.5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 0.8
52 Elliot Kaple....... 12-0 23 1.9 2-8 .250 1-6 .167 2-2 1.000 1 2 3 0.3 0 0 1 1 0 0 7 0.6
05 Mike Schwartz...... 5-0 20 4.0 1-6 .167 0-3 .000 0-0 .000 0 2 2 0.4 1 0 1 4 0 2 2 0.4
33 Kevin Sargeant..... 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 30 41 71 2.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 804-1686 .477 248-653 .380 405-612 .662 353 693 1046 34.9 519 8 379 337 76 184 2261 75.4
Opponents.......... 30 6000 704-1604 .439 173-496 .349 378-520 .727 278 648 926 30.9 567 17 299 401 54 148 1959 65.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio Wesleyan................. 1105 1156 - 2261
Opponents..................... 929 1030 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Wesleyan................. 72 12 84
Opponents..................... 60 16 76.
Back
to the main Men's Basketball page
Back to the main Team Statistics page
season overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2007-08 guide (pdf document)
|