Defiance vs Ohio Wesleyan (Mar 14, 2008)



Box score (NCAA)

                    2008 Ohio Wesleyan University Baseball.
                       Defiance vs Ohio Wesleyan (Game 2)
            Mar 14, 2008 at Port Charlotte, Fla. (South County Park)

Defiance 3 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jesse, Kirk ss...........  4  0  0  0   0  0  2  1   0
Timofeev, Brad 3b........  4  0  2  2   0  0  1  0   0
Pitro, Tim 2b............  3  0  0  0   0  0  2  1   1
 Kahler, Chris ph........  1  0  0  0   0  0  0  0   0
Stewart, Aaron 1b........  3  0  2  0   0  0  1  0   0
 Timofeev, Alex ph.......  1  0  0  0   0  1  0  0   0
Harris, Trey cf..........  2  1  2  0   1  0  3  1   0
 Garza, Juan ph..........  1  0  0  0   0  0  0  0   0
Jackson, David dh........  3  0  0  0   0  0  0  0   3
 Samuels, Dan ph.........  1  0  0  0   0  1  0  0   1
James, Brent lf..........  2  1  1  1   1  0  3  0   0
Riley, David c...........  3  1  0  0   0  1  4  1   2
Gates, Ben rf............  3  0  0  0   0  1  2  0   2
King, Brett p............  0  0  0  0   0  0  0  0   0
 White, Nate p...........  0  0  0  0   0  0  0  0   0
 Lucas, Jimmy p..........  0  0  0  0   0  0  0  0   0
 Cornell, Tony p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  3  7  3   2  4 18  4   9

Ohio Wesleyan 9 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jerrell Johnson 2b.......  2  3  1  0   2  0  1  2   0
 Tyson Snyder 2b.........  0  0  0  0   0  0  0  0   0
Joey McDaniel dh.........  2  2  1  1   1  0  0  0   0
Logan Hronis ss..........  3  1  2  2   1  0  0  0   0
A.J. Dote 1b.............  4  0  1  2   0  1  8  0   1
Matt Rhode rf............  1  1  1  1   1  0  1  0   0
 Jared Turner ph/rf......  1  0  1  0   0  0  0  0   0
Zach Frentsos lf.........  4  0  1  3   0  1  3  0   3
Steve Ruygrok c..........  3  0  0  0   0  1  3  0   1
 Josh Dougherty c........  0  0  0  0   0  0  2  0   0
Brent Wilkins cf.........  3  0  1  0   0  0  3  0   1
Eric McComas 3b..........  2  2  1  0   1  1  0  3   0
 Josh Gardner 3b.........  0  0  0  0   0  0  0  1   0
Eric Livingston p........  0  0  0  0   0  0  0  1   0
 Nick Horn p.............  0  0  0  0   0  0  0  0   0
Totals................... 25  9 10  9   6  4 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Defiance............ 010 200 0 -  3  7  0
Ohio Wesleyan....... 340 002 X -  9 10  3
-----------------------------------------

E - Hronis 2; McComas. LOB - Defiance 9; O. Wesleyan 6. 2B - Johnson; Rhode;
Wilkins. 3B - Frentsos. HBP - Rhode. SF - McDaniel. SB - Harris; Rhode. CS -
Dote.

Defiance               IP  H  R ER BB SO AB BF
-----------------------------------------------
King, Brett.........  1.1  2  6  6  5  1  6 11
White, Nate.........  3.2  4  1  1  1  1 13 15
Lucas, Jimmy........  0.2  4  2  2  0  1  5  6
Cornell, Tony.......  0.1  0  0  0  0  1  1  1

Ohio Wesleyan          IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Livingston.....  5.0  7  3  1  2  2 24 26
Nick Horn...........  2.0  0  0  0  0  2  7  7

Win - Livingston (1-0).  Loss - King ().  Save - None.
WP - Livingston. HBP - by White (Rhode). BK - White.
Umpires -
Start: 12 noon   Time: 2:30   Attendance: 50
Game: OWUB3142