Heidelberg vs Ohio Wesleyan (Mar 25, 2008)
Box score (NCAA)
2008 Ohio Wesleyan University Baseball.
Heidelberg at Ohio Wesleyan
Mar 25, 2008 at Delaware, Ohio, USA (Littick Field)
Heidelberg 14 (10-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeremy Wentworth cf...... 3 0 1 0 1 0 0 0 0
Andrew Buelow ph/rf..... 2 0 1 1 1 0 0 0 0
Gar Keen 2b.............. 4 0 0 0 0 0 0 2 4
J.J. Ciennik ph/2b...... 3 0 0 0 0 1 1 2 3
Matt Grassley lf......... 3 0 0 0 1 1 0 0 3
Alex Monroe ph/lf....... 2 0 0 0 0 2 0 0 0
Cody James dh............ 5 3 3 0 1 0 0 0 1
Biagio Boytim 1b......... 4 3 2 1 0 0 5 1 0
Derek Andrzejczak 1b.... 2 1 0 0 0 1 6 0 2
Tony Pawlowicz 3b........ 3 1 1 2 1 0 0 1 1
Willie Brechun 3b....... 2 0 1 0 0 0 0 1 0
Jack Bault rf............ 1 3 1 2 1 0 0 0 0
Cody Kaglic cf.......... 2 0 0 0 0 1 0 0 0
Steve Decker c........... 4 1 2 1 0 0 7 0 0
Matt Hille c............ 2 0 2 1 0 0 5 0 0
Jason Lash ss............ 4 2 3 5 0 0 1 2 0
Ben Way ss.............. 2 0 0 0 0 0 0 2 1
Jake Gossman p........... 0 0 0 0 0 0 2 2 0
Nate James p............ 0 0 0 0 0 0 0 0 0
Bryan Hartman p......... 0 0 0 0 0 0 0 0 0
Blake Thornton p........ 0 0 0 0 0 0 0 0 0
Totals................... 48 14 17 13 6 6 27 13 15
Ohio Wesleyan 3 (9-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jerrell Johnson 2b....... 2 0 1 0 0 0 0 1 0
Tyson Snyder 2b......... 1 0 0 0 0 1 0 1 0
Josh Gardner 2b......... 1 0 0 1 1 0 2 0 1
Joey McDaniel rf......... 2 0 1 0 0 1 0 0 0
Jason Crouse rf......... 2 0 0 1 0 0 0 0 0
Logan Hronis ss.......... 2 0 0 0 0 0 1 3 0
Robbie Shiver ss........ 1 0 0 0 1 1 0 0 0
A.J. Dote 1b............. 2 0 0 0 0 1 6 1 1
Caleb Douce 1b.......... 1 0 0 0 1 0 2 0 0
Eric McComas 3b.......... 2 0 0 0 0 1 1 4 0
Nick Collinger 3b....... 1 0 0 0 1 1 1 1 0
Brent Wilkins cf......... 2 0 0 0 0 0 2 0 0
Zach Frentsos ph/cf..... 2 0 0 0 0 1 0 0 4
Matt Rhode lf............ 2 0 0 0 0 2 2 0 0
Zack Kaminski lf........ 1 1 0 0 1 0 1 0 0
Steve Ruygrok c.......... 1 0 0 0 0 0 3 0 1
Josh Dougherty ph/c..... 1 1 0 0 1 1 5 0 0
Pat Coakley ph.......... 1 0 0 0 0 1 0 0 0
Jared Turner dh.......... 2 0 0 0 0 1 0 0 0
Eric Stitzlein ph/dh.... 1 1 1 0 1 0 0 0 0
Eric Livingston p........ 0 0 0 0 0 0 0 0 0
Nick Horn p............. 0 0 0 0 0 0 1 0 0
Mike Schleiden p........ 0 0 0 0 0 0 0 0 0
Scott Wise p............ 0 0 0 0 0 0 0 1 0
Josh Powers p........... 0 0 0 0 0 0 0 0 0
J.R. Osborne p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 3 2 7 12 27 12 7
Score by Innings R H E
-------------------------------------------
Heidelberg.......... 024 403 100 - 14 17 1
Ohio Wesleyan....... 000 000 030 - 3 3 8
-------------------------------------------
E - Gossman(1); Johnson 2(2); Snyder 2(2); Shiver(1); Collinger(1);
Wilkins(6); Wise(1). DP - Heidelberg 1; O. Wesleyan 1. LOB - Heidelberg 15;
O. Wesleyan 7. 2B - Buelow(2); James, C(3); Boytim 2(4); Bault(2). 3B -
Lash(1). HBP - Bault. SF - Bault(1).
Heidelberg IP H R ER BB SO AB BF
-----------------------------------------------
Jake Gossman........ 6.0 2 0 0 0 8 20 20
Nate James.......... 1.0 0 0 0 1 2 3 4
Bryan Hartman....... 0.0 0 3 3 4 0 0 4
Blake Thornton...... 2.0 1 0 0 2 2 7 9
Ohio Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Eric Livingston..... 2.1 6 6 5 3 1 13 18
Nick Horn........... 1.1 4 3 3 0 0 8 8
Mike Schleiden...... 1.1 2 1 0 1 0 6 7
Scott Wise.......... 2.0 2 4 2 1 1 11 12
Josh Powers......... 1.0 1 0 0 0 2 5 5
J.R. Osborne........ 1.0 2 0 0 1 2 5 6
Win - Gossman (1-1). Loss - Livingston (1-1). Save - None.
WP - Hartman 2(2); Thornton(1); Osborne(1). HBP - by Livingston (Bault). BK -
Gossman(1). PB - Ruygrok(2).
Umpires - HP: Dan Diem 1B: Randy Bachman
Start: 3:11 pm Time: 3:12 Attendance: 40
Hartman faced 4 batters in the 8th.
Game: OWUB325