Denison vs Ohio Wesleyan (1/5/08 at Branch Rickey Arena; Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Denison vs Ohio Wesleyan
1/5/08 3 p.m. at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Denison 0-12, 0-3 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chris Eberst........ * 3-5 2-3 0-0 0 1 1 4 8 0 2 0 1 30
23 Pat Sullivan........ * 5-13 2-3 5-6 0 3 3 2 17 5 0 0 0 37
24 Larry Farmer........ * 7-10 0-0 2-3 0 3 3 1 16 0 2 0 0 34
40 Chris Luther........ * 2-4 1-1 2-2 1 3 4 1 7 1 2 0 0 30
55 Jeremy Stuhlfauth... * 5-12 0-0 1-1 5 6 11 4 11 2 1 1 0 31
31 Jack Twyman......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
34 Caleb McFerren...... 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 16
44 Brian Elder......... 3-5 1-2 2-2 0 1 1 3 9 1 4 0 0 11
TEAM................ 1 1
Totals.............. 26-53 6-9 12-14 7 20 27 17 70 10 11 1 1 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 11-26 42.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 2-4 50.0% Game: 66.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-8 87.5% Game: 85.7% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 6-4, 1-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Casey Teeters....... * 5-6 5-6 0-0 0 1 1 3 15 2 0 0 0 28
23 Kyle Holliday....... * 3-8 1-5 0-0 0 1 1 1 7 1 0 0 1 27
24 Brian Cafarella..... * 2-6 2-6 2-2 0 0 0 0 8 2 0 0 1 28
40 Jesse Jean.......... * 6-11 0-0 4-5 3 10 13 2 16 4 0 3 3 33
50 Dustin Rudegeair.... * 9-20 1-5 6-7 3 4 7 1 25 2 1 0 1 30
03 Robby Gardiner...... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 12
14 Mitch Noggle........ 1-4 1-3 0-0 0 2 2 2 3 1 0 0 0 12
20 Ryan Rozak.......... 0-2 0-1 0-0 2 0 2 3 0 2 1 0 0 17
32 Kyle Miller......... 3-4 1-2 0-0 1 0 1 0 7 2 2 1 1 13
TEAM................ 1 1 2 1
Totals.............. 30-62 11-28 12-14 10 20 30 14 83 17 5 4 7 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 15-31 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 5-12 41.7% Game: 39.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-11 90.9% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Donny Reis, Timmy Radley, Kenny Farley
Technical fouls: Denison-None. Ohio Wesleyan-None.
Attendance: 225
Score by Periods 1st 2nd Total
Denison....................... 39 31 - 70
Ohio Wesleyan................. 38 45 - 83