Ohio Wesleyan vs Defiance College (11/28/07 at Defiance, OH)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Defiance College
11/28/07 7:30 pm at Defiance, OH
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Jesse Jean.......... f 8-13 0-0 1-2 5 6 11 3 17 1 0 1 2 33
50 Dustin Rudegeair.... f 6-11 1-3 2-2 2 5 7 4 15 0 3 0 0 30
10 Casey Teeters....... g 2-6 1-4 0-0 0 0 0 2 5 6 0 0 0 28
23 Kyle Holliday....... g 4-5 1-2 0-3 2 0 2 2 9 1 2 0 1 35
24 Brian Cafarella..... g 4-7 3-6 5-5 2 0 2 4 16 2 1 0 1 26
03 Robby Gardiner...... 1-2 1-1 0-0 0 0 0 1 3 0 5 0 1 11
20 Ryan Rozak.......... 0-4 0-1 3-4 0 2 2 1 3 1 1 1 0 11
32 Kyle Miller......... 0-1 0-1 0-0 1 3 4 1 0 0 2 0 1 20
55 Brent Pleiman....... 0-3 0-0 0-0 1 0 1 3 0 0 1 0 0 6
TEAM................ 1 2 3
Totals.............. 25-52 7-18 11-16 14 18 32 21 68 11 15 2 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-24 45.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-13 69.2% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Post, Bryan......... f 2-3 2-3 0-0 0 1 1 3 6 1 0 0 3 17
44 Pettaway, Anthony... f 5-9 0-1 4-8 2 1 3 1 14 1 4 1 0 32
05 Johnson, C.J........ g 3-9 0-2 10-10 0 3 3 3 16 3 3 0 4 33
12 Jackson, Anthony.... g 2-8 1-3 2-2 0 2 2 1 7 2 1 0 1 32
30 Helton, Nate........ g 1-3 0-1 1-1 0 0 0 2 3 3 2 0 2 30
10 Thompson, Deon...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 2 6
20 Stolly, Eric........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
22 Armstrong, Heath.... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
25 Bodenbender, Kasey.. 1-2 1-1 0-0 1 0 1 1 3 0 0 0 0 9
33 Schmidt, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Sales, Nick......... 5-10 0-0 2-2 5 5 10 2 12 0 0 2 0 24
50 Stuckey, Josh....... 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 8
TEAM................ 5 2 7
Totals.............. 21-48 4-12 21-25 13 18 31 15 67 10 12 3 12 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-22 45.5% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-11 90.9% Game: 84.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ohio Wesleyan-None. Defiance College-None.
Attendance: 561
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 34 34 - 68
Defiance College.............. 36 31 - 67