Wooster vs Ohio Wesleyan (12/8/07 at Branch Rickey Arena; Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wooster vs Ohio Wesleyan
12/8/07 3 p.m. at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Wooster 4-2, 2-0 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Johnson..... * 2-3 1-1 0-2 1 1 2 5 5 1 2 0 0 15
14 Marty Bidwell....... * 3-5 1-2 2-2 0 5 5 5 9 2 3 0 0 31
22 James Cooper........ * 10-14 2-3 10-11 1 2 3 0 32 1 3 0 0 37
32 Bryan Wickliffe..... * 3-3 0-0 3-4 2 2 4 4 9 2 2 0 0 10
40 Evan Will........... * 0-5 0-1 0-0 1 6 7 2 0 3 1 0 2 30
12 Dustin Geitgey...... 3-6 2-3 0-0 0 2 2 0 8 1 2 0 0 22
24 Devin Fulk.......... 6-9 3-4 2-2 0 4 4 3 17 0 3 0 1 32
34 Kaleb Reed.......... 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 9
50 Robert Melick....... 0-3 0-0 0-0 0 0 0 4 0 0 2 1 0 14
TEAM................ 2 2 4
Totals.............. 27-48 9-14 17-21 8 25 33 23 80 11 18 1 3 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 13-22 59.1% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 3-6 50.0% Game: 64.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 12-16 75.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 3-4, 0-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Casey Teeters....... * 2-7 1-6 0-0 0 0 0 3 5 1 0 0 0 27
23 Kyle Holliday....... * 7-10 2-5 1-2 1 2 3 4 17 0 4 0 2 31
24 Brian Cafarella..... * 3-9 2-8 4-4 0 2 2 3 12 3 0 0 1 34
40 Jesse Jean.......... * 7-10 0-0 2-4 2 4 6 2 16 1 3 1 0 32
50 Dustin Rudegeair.... * 3-11 0-4 5-7 1 6 7 3 11 0 3 0 2 32
03 Robby Gardiner...... 1-4 1-3 0-0 0 0 0 0 3 3 2 0 0 14
20 Ryan Rozak.......... 0-0 0-0 2-3 1 0 1 1 2 0 0 0 0 8
32 Kyle Miller......... 5-8 1-2 0-1 5 0 5 4 11 1 1 0 0 14
55 Brent Pleiman....... 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 8
TEAM................ 1 1 2
Totals.............. 28-60 7-28 14-21 12 16 28 21 77 9 13 2 5 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 14-26 53.8% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 12-16 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Jim D'amato, Steve Trout, John Tipton
Technical fouls: Wooster-Marty Bidwell. Ohio Wesleyan-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Wooster....................... 39 41 - 80
Ohio Wesleyan................. 34 43 - 77