Frostburg State vs Ohio Wesleyan (11/23/07 at Branch Rickey Arena; Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Frostburg State vs Ohio Wesleyan
11/23/07 6 p.m. at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Frostburg State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sidra Bing.......... * 2-5 0-0 0-0 0 2 2 3 4 1 3 0 4 22
15 Ashley Anthony...... * 0-2 0-1 0-0 0 0 0 2 0 1 4 0 0 19
24 Brittany James...... * 4-11 0-0 3-4 5 6 11 2 11 0 5 0 4 29
33 Shanell Williams.... * 2-11 0-0 1-2 0 1 1 3 5 0 5 0 0 28
42 Amanda LaPorta...... * 2-4 0-0 2-2 0 2 2 4 6 1 3 0 0 14
21 Mercedes White...... 1-4 0-0 0-0 1 3 4 3 2 2 1 0 0 16
22 Elizabeth Carrington 2-4 0-0 2-7 0 0 0 1 6 0 1 0 1 22
23 Jaime Morningstar... 3-8 0-3 2-2 3 1 4 0 8 2 1 0 0 24
30 Jessica Bender...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Jennifer Anyikude... 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 10
55 Courtney Lancaster.. 3-5 0-0 0-3 0 0 0 1 6 0 1 1 0 15
TEAM................ 3 1 4
Totals.............. 19-56 0-4 10-20 12 18 30 19 48 7 25 1 9 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 8-26 30.8% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 7-12 58.3% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Pam Quigney......... * 1-3 0-1 0-0 1 1 2 1 2 0 1 0 1 14
21 Lindsey Macklin..... * 3-4 1-2 3-3 0 4 4 0 10 1 1 0 0 15
23 Kathleen Cooper..... * 1-3 0-2 1-4 4 1 5 0 3 2 2 0 2 26
30 Steffi Graf......... * 4-9 2-6 0-0 2 1 3 0 10 2 0 0 0 21
35 Laurel Lawson....... * 4-6 0-0 4-4 1 1 2 4 12 1 3 0 1 10
10 Lauren Gentene...... 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 14
13 Summer Quesenberry.. 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
22 Kelli Lester........ 1-2 0-0 2-2 1 2 3 3 4 1 1 1 1 12
24 Chelsie Spiegel..... 0-1 0-0 2-2 0 1 1 0 2 0 2 0 0 7
25 Tyler Cordell....... 2-3 0-0 0-0 0 2 2 2 4 6 3 0 0 15
31 Kaylie Titus........ 0-2 0-0 2-2 1 3 4 0 2 0 0 0 0 5
32 Stacey Aaron........ 4-8 1-4 0-0 0 3 3 2 9 0 1 0 0 14
33 Rachel Seibel....... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
34 Kayla Gordon........ 3-5 0-1 6-6 0 3 3 2 12 1 1 0 1 14
41 Malley Adamsky...... 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 10
42 Katie Hamilton...... 2-3 0-1 2-5 0 2 2 2 6 0 4 2 0 14
TEAM................ 1 3 4
Totals.............. 27-53 6-19 22-28 11 31 42 19 82 16 22 3 6 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 11-27 40.7% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-11 27.3% Game: 31.6% REBS
F Throw % 1st Half: 15-15 100 % 2nd Half: 7-13 53.8% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: John Whitton, Tim Gephardt, Rob Doss
Technical fouls: Frostburg State-None. Ohio Wesleyan-None.
Attendance: 100
Score by Periods 1st 2nd Total
Frostburg State............... 25 23 - 48
Ohio Wesleyan................. 50 32 - 82
First round of Ohio Wesleyan's Bishop Classic "Hoops for Hope" tournament.