Ohio Wesleyan vs Case Reserve (12/01/07 at Veale Center - Cleveland, OH)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Case Reserve
12/01/07 6 p.m. at Veale Center - Cleveland, OH
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Pam Quigney......... * 5-9 3-6 1-2 2 2 4 1 14 4 2 0 0 33
21 Lindsey Macklin..... * 1-4 0-0 0-0 0 2 2 1 2 0 0 1 0 16
23 Kathleen Cooper..... * 0-4 0-2 0-0 1 2 3 4 0 2 1 0 2 33
30 Steffi Graf......... * 2-9 1-5 2-2 1 2 3 1 7 1 2 1 3 30
35 Laurel Lawson....... * 5-11 1-3 0-0 2 2 4 1 11 0 2 1 1 18
10 Lauren Gentene...... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 6
22 Kelli Lester........ 1-4 0-0 3-4 1 0 1 1 5 1 0 0 0 14
24 Chelsie Spiegel..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
25 Tyler Cordell....... 3-10 0-3 0-0 0 2 2 2 6 3 1 0 0 14
32 Stacey Aaron........ 0-3 0-3 0-0 0 0 0 1 0 1 1 0 0 6
33 Rachel Seibel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Kayla Gordon........ 4-6 2-2 0-2 1 3 4 1 10 2 0 1 4 19
41 Malley Adamsky...... 1-1 0-0 2-2 0 1 1 1 4 0 1 0 0 3
42 Katie Hamilton...... 0-0 0-0 2-2 0 1 1 3 2 1 3 0 0 8
TEAM................ 5 3 8 1
Totals.............. 22-64 7-25 10-14 13 21 34 18 61 15 14 4 10 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 11-34 32.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-11 27.3% Game: 28.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-10 80.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Case Reserve 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Andrasik, Beth...... * 1-4 0-0 0-0 2 3 5 2 2 1 3 0 4 31
15 Herendeen, Mary..... * 5-11 3-8 3-4 0 2 2 0 16 1 3 0 1 37
24 Tondo, Ashleigh..... * 8-16 3-7 1-2 1 3 4 1 20 9 7 0 3 34
25 Horton, Ashley...... * 6-10 1-2 7-9 4 5 9 2 20 4 3 3 4 30
43 Atkins, Kristyn..... * 1-3 0-0 0-0 0 2 2 3 2 1 1 3 0 17
10 Henry, Caitlin...... 1-4 1-4 0-0 2 1 3 1 3 0 0 0 0 15
11 Howell, Austin...... 3-5 0-0 0-0 1 2 3 1 6 0 0 1 0 10
14 Taylor, Anna........ 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 3
23 Martin, Colleen..... 2-6 0-0 1-2 2 6 8 1 5 1 1 0 0 23
TEAM................ 2 6 8
Totals.............. 27-59 8-21 12-17 15 31 46 11 74 17 18 8 12 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 9-28 32.1% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-13 38.5% Game: 38.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-12 75.0% Game: 70.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ohio Wesleyan-None. Case Reserve-None.
Attendance: 350
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 28 33 - 61
Case Reserve.................. 42 32 - 74