
2008 Softball Statistics
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008
guide (pdf document)
2008 Ohio Wesleyan University Softball.
Overall Statistics for Ohio Wesleyan (as of May 3, 2008)
(All games Sorted by Batting avg)
Record: 17-21 Home: 3-3 Away: 5-8 Neutral: 9-10 NCAC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sarah Cook.......... .326 30-30 89 12 29 7 0 0 15 36 .404 3 0 12 1 .344 1 3 4-4 25 28 8 .869
Catrice Mayweather.. .321 36-36 106 24 34 5 1 9 19 68 .642 12 0 13 1 .387 1 3 1-1 97 49 4 .973
Tara VanVranken..... .313 38-38 115 21 36 9 0 1 17 48 .417 18 2 21 0 .409 2 0 9-9 76 5 3 .964
Emily Bradley....... .309 29-29 97 26 30 3 2 2 10 43 .443 2 9 13 0 .380 0 3 16-18 110 28 5 .965
Miranda Simmons..... .298 38-38 121 15 36 7 0 3 20 52 .430 8 4 10 2 .361 0 1 0-0 260 29 7 .976
Krystle Skaziak..... .250 38-38 112 23 28 2 3 0 7 36 .321 5 3 14 0 .300 0 3 11-13 48 2 4 .926
Kayla Gordon........ .250 8-0 8 1 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0 0 1 0 1.000
Rita Cook........... .243 38-38 115 9 28 8 0 2 15 42 .365 4 1 16 1 .275 0 5 2-2 35 36 10 .877
Rachel Seibel....... .210 32-29 81 6 17 2 0 0 7 19 .235 3 0 10 0 .238 0 4 3-3 20 17 7 .841
Amanda Sanders...... .198 36-36 121 14 24 3 0 0 15 27 .223 9 2 24 0 .263 1 3 6-6 41 25 9 .880
Devon Walker........ .194 28-26 67 7 13 1 0 0 7 14 .209 2 0 13 0 .214 1 3 0-0 48 25 12 .859
Sarah Truchan....... .158 16-6 19 5 3 0 0 0 0 3 .158 3 0 8 0 .273 0 0 1-1 4 0 0 1.000
Totals.............. .266 38-38 1051 163 280 48 6 17 133 391 .372 69 21 156 5 .323 6 28 53-57 764 245 69 .936
Opponents........... .226 38-38 982 129 222 40 4 14 103 312 .318 92 5 254 0 .295 1 40 30-38 763 297 76 .933
LOB - Team (256), Opp (234). DPs turned - Team (2), Opp (9). IBB - Team (2), Mayweather 2. Picked off - Cook, R. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rachel Seibel....... 1.39 11-11 24 21 20 5/0 1 151.1 109 53 30 57 181 19 1 6 555 .196 12 1 0 1 19
Catrice Mayweather.. 3.05 6-10 18 17 14 2/0 0 103.1 113 76 45 35 73 21 3 8 427 .265 11 4 0 0 21
Totals.............. 2.06 17-21 38 38 34 7/0 1 254.2 222 129 75 92 254 40 4 14 982 .226 23 5 0 1 40
Opponents........... 2.81 21-17 38 38 27 4/0 1 254.1 280 163 102 69 156 48 6 17 1051 .266 10 21 0 6 28
PB - Team (10), Simmons 10, Opp (22). Pickoffs - Team (2), Simmons 2, Opp (1). SBA/ATT - Simmons (29-37), Seibel (17-21),
Mayweather (13-17), Truchan (1-1).
Conference games only
Back
to the main Softball page
Back to the main Team Statistics page
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008
guide (pdf document)
|