
2008 Softball Statistics
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008
guide (pdf document)
2008 Ohio Wesleyan University Softball.
Overall Statistics for Ohio Wesleyan (as of April 26, 2008)
(NCAC games Sorted by Batting avg)
Record: 10-4 Home: 1-1 Away: 5-3 Neutral: 4-0 NCAC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kayla Gordon........ .667 3-0 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Tara VanVranken..... .447 14-14 47 12 21 7 0 1 10 31 .660 7 0 7 0 .519 0 0 4-4 21 1 2 .917
Miranda Simmons..... .438 14-14 48 9 21 5 0 2 14 32 .667 4 2 3 1 .500 0 0 0-0 95 8 1 .990
Rachel Seibel....... .406 12-9 32 5 13 2 0 0 6 15 .469 2 0 1 0 .441 0 0 1-1 5 9 1 .933
Catrice Mayweather.. .327 14-14 49 12 16 3 0 4 11 31 .633 2 0 6 1 .346 1 0 0-0 34 22 0 1.000
Krystle Skaziak..... .326 14-14 46 12 15 1 2 0 7 20 .435 0 1 7 0 .340 0 0 4-4 20 1 0 1.000
Sarah Cook.......... .306 12-12 36 8 11 5 0 0 8 16 .444 3 0 2 1 .350 1 1 3-3 14 15 6 .829
Emily Bradley....... .295 12-12 44 11 13 2 0 0 5 15 .341 1 4 5 0 .367 0 1 5-6 53 11 1 .985
Rita Cook........... .267 14-14 45 5 12 6 0 1 7 21 .467 2 0 3 1 .298 0 3 1-1 15 7 3 .880
Amanda Sanders...... .216 14-14 51 7 11 2 0 0 8 13 .255 4 1 6 0 .286 0 0 1-1 10 7 2 .895
Devon Walker........ .200 11-9 25 6 5 1 0 0 3 6 .240 0 0 5 0 .200 0 0 0-0 8 8 3 .842
Sarah Truchan....... .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .328 14-14 427 90 140 35 2 8 80 203 .475 25 8 45 4 .374 2 5 20-21 275 89 19 .950
Opponents........... .234 14-14 355 42 83 17 0 5 37 115 .324 22 1 90 0 .280 0 13 11-13 275 112 31 .926
LOB - Team (104), Opp (76). DPs turned - Team (0), Opp (7).
(NCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rachel Seibel....... 0.90 7-1 9 7 7 2/0 1 54.1 34 10 7 9 59 7 0 2 195 .174 2 0 0 0 6
Catrice Mayweather.. 4.50 3-3 7 7 5 2/0 0 37.1 49 32 24 13 31 10 0 3 160 .306 6 1 0 0 7
Totals.............. 2.37 10-4 14 14 12 4/0 1 91.2 83 42 31 22 90 17 0 5 355 .234 8 1 0 0 13
Opponents........... 5.12 4-10 14 14 7 0/0 1 91.2 140 90 67 25 45 35 2 8 427 .328 5 8 0 2 5
PB - Team (3), Simmons 3, Opp (11). SBA/ATT - Simmons (11-13), Mayweather (7-7), Seibel (4-6).
Back
to the main Softball page
Back to the main Team Statistics page
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008
guide (pdf document)
|