Wilmington College Hy-Tek's MEET MANAGER 3:02 PM 12/8/2007 Page 1
WC vs OWU 2007 - 12/8/2007
 
Results
Event 1 Women 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 OWU A 2:15.37 11
1) Klossner, Kendra I 2) Irrer, Brenna
3) Obuchowski, Marisa A 4) Ryan, Rachel M
34.93 38.26 33.23 28.95
2 WILM-OH A 2:16.81 4
1) Dillion, Ashley 2) Otting, Kacie 21
3) Shinsato, Carolyn 21 4) Clark, Christy 20
37.60 36.27 33.08 29.86
3 OWU B 2:31.51 2
1) Fahey, Bridget 2) Ferenchak, Tarenne A
3) Germano, Katie O 4) Keleshian, Katie M
40.54 45.14 35.15 30.68
--- WILM-OH B XDQ
1) Macella, Carissa 2) Jacquemin, Alicia
3) Yauch, Caitlin 4) Lauver, Angie
44.49 44.32 37.88 34.48
Event 2 Men 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 WILM-OH A 2:04.38 11
1) Fernandez, Mark 2) Baumann, Ted
3) Anderson, Dustin 4) Holter, Kenny
32.15 37.23 28.38 26.62
2 OWU A 2:04.44 4
1) Ufferman, Todd C 2) Cook, Nathaniel A
3) Naples, Rob F 4) Wong, Tony E
33.17 33.16 30.43 27.68
3 OWU B 2:17.41 2
1) Javaid, Usman 2) Laws, Tyler L
3) Hsu, Kuang-Ting 4) Levert, Carleton P
31.95 39.63 31.97 33.86
Event 3 Women 800 SC Meter Freestyle
Name Age School Finals Time
 
1 Roby, Kara A OWU 10:17.39 9
35.97 38.88 39.78 40.10
39.94 39.56 39.20 39.17
38.82 38.68 38.15 38.08
38.23 38.15 37.78 36.90
2 Collins, Monica 21 WILM-OH 10:24.86 4
35.50 38.66 39.69 38.66
39.49 39.31 39.70 39.59
39.46 39.02 38.80 38.84
39.11 39.18 38.95 40.90
3 King, Kelley P OWU 11:01.08 3
37.78 40.81 41.32 41.50
41.13 41.15 40.93 40.97
41.07 41.68 41.85 41.86
42.78 42.58 42.18 41.49
4 Miller, Caroline OWU 11:32.18 2
40.61 44.70 44.21 44.01
43.87 43.83 44.39 42.97
44.23 43.69 43.08 42.69
42.96 43.06 42.72 41.16
 
5 Mozingo, Brittany 20 WILM-OH 11:40.72 1
39.57 41.99 43.46 43.16
44.04 43.99 44.16 44.42
44.65 44.71 44.34 44.50
44.03 44.84 44.41 44.45
Event 4 Men 800 SC Meter Freestyle
Name Age School Finals Time
 
1 Fahey, Kevin T OWU 9:22.05 9
31.72 34.93 35.02 35.47
35.19 35.40 35.31 35.56
35.55 35.20 35.71 35.98
35.99 35.62 35.73 33.67
2 Gatz, David D OWU 9:44.49 4
32.66 36.34 1:52.36 37.99
1:51.96 1:13.68 35.82 35.97
36.02 1:11.99 16.66 16.09
3 Creech, John WILM-OH 9:50.93 3
32.02 35.35 36.10 37.41
37.41 37.59 37.51 37.62
37.80 37.35 38.05 37.65
37.37 37.91 37.29 36.50
4 Collins, Jerry WILM-OH 10:35.99 2
33.78 37.80 39.27 40.74
41.09 41.51 40.54 40.93
41.67 39.46 41.40 40.98
39.61 41.22 39.65 36.34
Event 5 Women 200 SC Meter Freestyle
Name Age School Finals Time
 
1 Ryan, Rachel M OWU 2:27.70 9
33.73 37.03 38.31 38.63
2 Clark, Christy 20 WILM-OH 2:28.31 4
34.20 38.49 39.06 36.56
3 Warren, Meghan H OWU 2:28.45 3
35.36 39.36 38.75 34.98
4 Dillion, Ashley WILM-OH 2:33.64 2
36.47 39.30 39.31 38.56
5 Hagen, Caitlin J OWU 2:34.65 1
36.34 38.69 39.93 39.69
6 Lauver, Angie WILM-OH 2:54.75
38.66 1:31.91 44.18
Event 6 Men 200 SC Meter Freestyle
Name Age School Finals Time
 
1 Holter, Kenny WILM-OH 2:19.19 9
32.43 35.29 37.45 34.02
2 Wong, Tony E OWU 2:20.91 4
31.81 35.04 36.49 37.57
3 Cook, Nathaniel A OWU 2:22.42 3
34.25 38.20 36.23 33.74
4 Ufferman, Todd C OWU 2:32.06 2
34.61 37.94 40.04 39.47
5 Hershberger, Josh WILM-OH 2:34.30 1
34.21 39.47 40.80 39.82
6 Baumann, Ted WILM-OH 2:38.70
35.40 39.94 41.84 41.52
 
Event 7 Women 50 SC Meter Freestyle
Name Age School Finals Time
 
1 Klossner, Kendra I OWU 30.51 9
2 Otting, Kacie 21 WILM-OH 32.01 4
3 Rosenquist, Ashley M OWU 33.08 3
4 Dane, Melissa A OWU 33.11 2
5 Conner, Laura WILM-OH 33.36 1
6 Jacquemin, Alicia WILM-OH 35.66
Event 8 Men 50 SC Meter Freestyle
Name Age School Finals Time
 
1 Naples, Rob F OWU 27.27 9
2 Lamb, Chris 20 WILM-OH 27.50 4
3 Ward, Josh WILM-OH 27.61 3
4 Chesney, Terry WILM-OH 28.60 2
5 Hsu, Kuang-Ting OWU 28.68 1
6 Laws, Tyler L OWU 31.95
Event 9 Women 200 SC Meter IM
Name Age School Finals Time
 
1 Shinsato, Carolyn 21 WILM-OH 2:43.88 9
36.28 43.26 46.73 37.61
2 Obuchowski, Marisa A OWU 2:44.21 4
37.60 42.34 47.88 36.39
3 Ferenchak, Tarenne A OWU 2:52.68 3
36.28 45.37 50.36 40.67
4 Germano, Katie O OWU 3:00.23 2
38.43 44.39 55.78 41.63
5 Yauch, Caitlin WILM-OH 3:05.39 1
40.86 50.18 52.32 42.03
Event 10 Men 200 SC Meter IM
Name Age School Finals Time
 
1 Javaid, Usman OWU 2:28.93 9
31.21 37.42 46.39 33.91
2 Anderson, Dustin WILM-OH 2:31.15 4
30.83 37.31 45.97 37.04
3 Potterton, Chris OWU 2:31.78 3
32.98 41.23 43.76 33.81
4 Fernandez, Mark WILM-OH 2:39.76 2
34.74 38.90 48.02 38.10
5 Sisson, Andrew B OWU 2:48.08 1
34.78 42.66 50.56 40.08
6 Cerny, Ron WILM-OH 2:48.21
33.28 46.48 49.91 38.54
Event 11 Women 100 SC Meter Butterfly
Name Age School Finals Time
 
1 Hagen, Caitlin J OWU 1:20.76 9
37.74 43.02
2 Shinsato, Carolyn 21 WILM-OH 1:23.20 4
37.78 45.42
3 Miller, Caroline OWU 1:25.85 3
39.69 46.16
--- Irrer, Brenna OWU X1:15.54
35.55 39.99
 
Event 12 Men 100 SC Meter Butterfly
Name Age School Finals Time
 
1 Creech, John WILM-OH 1:05.62 9
30.88 34.74
2 Fahey, Kevin T OWU 1:06.21 4
31.24 34.97
3 Lamb, Chris 20 WILM-OH 1:06.65 3
30.96 35.69
4 Naples, Rob F OWU 1:24.78 2
37.56 47.22
Event 13 Women 100 SC Meter Freestyle
Name Age School Finals Time
 
1 Clark, Christy 20 WILM-OH 1:08.07 9
33.59 34.48
2 Warren, Meghan H OWU 1:09.34 4
34.51 34.83
3 Rosenquist, Ashley M OWU 1:10.07 3
33.88 36.19
4 Dane, Melissa A OWU 1:12.25 2
35.27 36.98
5 Lauver, Angie WILM-OH 1:18.18 1
36.93 41.25
Event 14 Men 100 SC Meter Freestyle
Name Age School Finals Time
 
1 Ward, Josh WILM-OH 1:02.16 9
29.16 33.00
2 Ufferman, Todd C OWU 1:02.69 4
29.73 32.96
3 Chesney, Terry WILM-OH 1:03.42 3
29.93 33.49
4 Stone, Kyle WILM-OH 1:06.61 2
29.31 37.30
5 Wong, Tony E OWU 1:07.89 1
32.34 35.55
6 Levert, Carleton P OWU 1:25.26
39.22 46.04
Event 15 Women 100 SC Meter Backstroke
Name Age School Finals Time
 
1 Keleshian, Katie M OWU 1:15.28 9
36.55 38.73
2 Obuchowski, Marisa A OWU 1:19.20 4
39.57 39.63
3 Dillion, Ashley WILM-OH 1:19.84 3
38.70 41.14
4 Fahey, Bridget OWU 1:25.48 2
42.10 43.38
5 Conner, Laura WILM-OH 1:31.64 1
43.96 47.68
6 Macella, Carissa WILM-OH 1:35.01
46.31 48.70
Event 16 Men 100 SC Meter Backstroke
Name Age School Finals Time
 
1 Fernandez, Mark WILM-OH 1:10.04 9
34.19 35.85
2 Anderson, Dustin WILM-OH 1:10.76 3.5
33.88 36.88
 
(Event 16 Men 100 SC Meter Backstroke)
Name Age School Finals Time
 
2 Gatz, David D OWU 1:10.76 3.5
34.76 36.00
4 Sisson, Andrew B OWU 1:18.15 2
37.89 40.26
5 Hershberger, Josh WILM-OH 1:18.97 1
39.03 39.94
Event 17 Women 400 SC Meter Freestyle
Name Age School Finals Time
 
1 Collins, Monica 21 WILM-OH 5:11.95 9
36.00 38.88 38.99 39.22
39.32 38.78 39.06 41.70
2 Ferenchak, Tarenne A OWU 5:26.51 4
37.91 41.11 41.56 41.76
41.32 41.30 41.37 40.18
3 King, Kelley P OWU 5:29.20 3
38.07 40.95 41.45 41.14
41.10 41.23 42.50 42.76
4 Germano, Katie O OWU 5:29.28 2
38.35 41.71 42.22 42.35
42.45 42.18 41.41 38.61
5 Yauch, Caitlin WILM-OH 5:35.72 1
38.62 41.33 42.49 42.82
42.63 42.78 43.16 41.89
6 Mozingo, Brittany 20 WILM-OH 5:47.67
39.87 42.66 43.95 43.73
44.03 44.42 45.09 43.92
Event 18 Men 400 SC Meter Freestyle
Name Age School Finals Time
 
1 Javaid, Usman OWU 4:49.30 9
33.57 35.93 36.66 37.39
36.78 36.87 36.18 35.92
2 Potterton, Chris OWU 4:50.10 4
32.83 35.79 37.12 37.03
37.56 37.57 37.15 35.05
3 Holter, Kenny WILM-OH 4:53.16 3
33.12 36.37 37.53 38.04
36.78 37.62 37.92 35.78
4 Collins, Jerry WILM-OH 5:08.07 2
33.55 37.96 40.20 39.93
40.42 40.78 39.27 35.96
5 Cerny, Ron WILM-OH 5:15.98 1
33.02 36.63 39.52 41.30
41.09 41.56 41.62 41.24
Event 19 Women 100 SC Meter Breaststroke
Name Age School Finals Time
 
1 Otting, Kacie 21 WILM-OH 1:21.40 9
37.67 43.73
<
2 Collins, Monica 21 WILM-OH 1:23.46 4
39.65 43.81
3 Roby, Kara A OWU 1:29.38 3
42.73 46.65
4 Klossner, Kendra I OWU 1:31.12 2
42.72 48.40
5 Jacquemin, Alicia WILM-OH 1:40.69 1
47.66 53.03
 
Event 20 Men 100 SC Meter Breaststroke
Name Age School Finals Time
 
1 Cook, Nathaniel A OWU 1:14.89 9
35.52 39.37
2 Lamb, Chris 20 WILM-OH 1:17.91 4
35.96 41.95
3 Baumann, Ted WILM-OH 1:24.16 3
39.43 44.73
4 Stone, Kyle WILM-OH 1:27.50 2
38.16 49.34
5 Hsu, Kuang-Ting OWU 1:28.80 1
42.46 46.34
6 Laws, Tyler L OWU 1:30.19
42.20 47.99
Event 21 Women 200 SC Meter Freestyle Relay
Team Relay Finals Time
 
1 WILM-OH A 2:23.74 11
1) Conner, Laura 2) Macella, Carissa
3) Mozingo, Brittany 20 4) Lauver, Angie