Kenyon vs Albion (11/29/08 at Branch Rickey Arena; Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kenyon vs Albion
11/29/08 2 p.m. at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Kenyon 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Dave Jolson......... * 4-9 2-4 0-0 0 2 2 1 10 0 1 0 5 33
03 Jim Arce............ * 1-3 1-3 7-10 0 4 4 1 10 0 3 0 1 32
11 J.T. Knight......... * 0-4 0-3 1-2 1 0 1 3 1 1 1 0 0 22
31 Dave Knapke......... * 1-4 0-1 5-8 0 9 9 3 7 3 1 1 1 36
34 Bryan Yelvington.... * 6-13 1-2 4-6 2 6 8 3 17 1 2 2 0 33
05 Allen Bediako....... 5-8 0-0 4-6 3 3 6 1 14 1 3 1 1 21
12 Anthony Chun........ 0-1 0-0 2-2 1 1 2 4 2 3 3 0 2 16
33 Jay Findlay......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 17-42 4-13 23-34 8 26 34 16 61 9 14 4 10 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 10-22 45.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 14-22 63.6% Game: 67.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Albion 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dave Stasiak........ * 0-2 0-2 0-0 1 0 1 1 0 3 1 0 2 23
20 Bill Leising........ * 3-7 1-3 0-0 0 5 5 3 7 0 5 0 0 32
34 Andre Bridges....... * 2-3 1-2 0-1 0 1 1 5 5 0 3 0 0 17
42 Drew Yancey......... * 6-15 0-0 2-3 0 3 3 3 14 3 2 1 0 30
44 Chris Farr.......... * 1-4 0-0 6-6 0 2 2 4 8 3 1 0 1 20
10 Robbie Clark........ 1-2 1-1 0-0 0 3 3 1 3 0 2 0 0 18
12 Chris Hutton........ 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0 9
22 Andrew Holms........ 5-9 1-3 3-3 1 4 5 4 14 0 0 0 0 24
30 Corey Thelen........ 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
40 David Bunn.......... 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0 11
50 Wayne Bond.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Dave Elliott........ 1-2 0-0 2-2 1 3 4 2 4 0 2 0 1 12
TEAM................ 2 2
Totals.............. 19-51 4-14 13-15 6 22 28 26 55 9 17 1 4 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 8-22 36.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 10-12 83.3% Game: 86.7% 2
--------------------------------------------------------------------------------
Officials: Ron Banc, Chris Nelson, Rob Walgate
Technical fouls: Kenyon-None. Albion-None.
Attendance: 265
Score by Periods 1st 2nd Total
Kenyon........................ 26 35 - 61
Albion........................ 28 27 - 55
first round of OWU/Kenyon Classic