
2008-09 Men's Basketball Statistics
season overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008-09 guide (pdf document)
2008-09 OHIO WESLEYAN MEN'S BASKETBALL.
Ohio Wesleyan Season Box Score (as of Feb. 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (7-4) (7-4) (3-0)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (4-5) (1-2) (0-3) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Kyle Holliday...... 25-25 768 30.7 119-260 .458 59-136 .434 96-147 .653 45 112 157 6.3 65 2 57 50 10 26 393 15.7
32 Kyle Miller........ 24-23 740 30.8 99-247 .401 33-99 .333 64-84 .762 24 92 116 4.8 51 1 72 63 13 58 295 12.3
33 Pat Pellerite...... 25-25 593 23.7 102-180 .567 3-20 .150 53-70 .757 50 122 172 6.9 82 5 25 42 13 17 260 10.4
55 Brent Pleiman...... 25-24 557 22.3 83-149 .557 0-3 .000 38-54 .704 47 57 104 4.2 41 0 11 33 10 11 204 8.2
20 Tim Brady.......... 25-1 380 15.2 67-136 .493 4-16 .250 30-51 .588 20 41 61 2.4 23 0 13 26 3 15 168 6.7
23 Dillon McBride..... 18-1 308 17.1 38-105 .362 23-71 .324 18-26 .692 18 28 46 2.6 25 0 14 14 2 9 117 6.5
14 Mitch Noggle....... 25-1 396 15.8 38-91 .418 25-65 .385 12-16 .750 16 41 57 2.3 40 0 16 15 4 15 113 4.5
03 Rob Gardiner....... 25-25 720 28.8 25-85 .294 14-43 .326 19-27 .704 10 37 47 1.9 26 0 63 37 0 29 83 3.3
42 Andrew Martin...... 24-0 198 8.3 28-55 .509 0-5 .000 9-15 .600 17 27 44 1.8 28 0 5 14 4 4 65 2.7
05 Mike Schwartz...... 23-0 259 11.3 17-48 .354 3-14 .214 18-23 .783 2 13 15 0.7 18 0 23 22 0 6 55 2.4
50 Matt Stuczynski.... 2-0 4 2.0 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 4 2.0
04 Brady McCaffrey.... 5-0 16 3.2 3-5 .600 3-5 .600 0-0 .000 1 2 3 0.6 1 0 1 1 0 0 9 1.8
12 Ryan Willis........ 8-0 26 3.3 4-10 .400 3-7 .429 1-2 .500 1 2 3 0.4 1 0 0 1 0 1 12 1.5
10 Tyler Hall......... 9-0 32 3.6 3-7 .429 2-5 .400 2-2 1.000 2 3 5 0.6 3 0 3 2 0 1 10 1.1
21 Clark McMahon...... 6-0 14 2.3 1-4 .250 1-3 .333 2-3 .667 0 2 2 0.3 1 0 2 2 0 0 5 0.8
44 Danny Flanegan..... 5-0 11 2.2 1-5 .200 0-0 .000 0-0 .000 0 3 3 0.6 3 0 1 0 0 0 2 0.4
40 Spencer Meads...... 6-0 17 2.8 0-3 .000 0-1 .000 1-2 .500 1 1 2 0.3 2 0 1 1 0 0 1 0.2
99 Stefan Njomo....... 2-0 8 4.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 2 2 0 0 0 0.0
52 Jake Dodd.......... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 31 50 81 3.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 630-1392 .453 173-493 .351 363-522 .695 285 635 920 36.8 411 8 310 334 59 192 1796 71.8
Opponents.......... 25 5050 601-1417 .424 132-461 .286 297-432 .688 258 558 816 32.6 440 9 275 333 70 152 1631 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio Wesleyan................. 852 927 17 - 1796
Opponents..................... 729 890 12 - 1631
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Wesleyan................. 66 5 71
Opponents..................... 52 12 64.
Back
to the main Men's Basketball page
Back to the main Team Statistics page
season overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008-09 guide (pdf document)
|