Ohio Wesleyan vs Wheaton (Ill.) (11/22/08 at Lee Pfund Classic Championship)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Wheaton (Ill.)
11/22/08 8 p.m. at Lee Pfund Classic Championship
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Pat Pellerite....... f 6-12 0-2 2-3 0 1 1 3 14 1 2 1 0 28
55 Brent Pleiman....... f 1-1 0-0 2-2 0 1 1 0 4 0 0 1 2 16
03 Rob Gardiner........ g 2-4 0-0 0-0 0 0 0 3 4 1 2 0 0 28
24 Kyle Holliday....... g 4-11 1-3 7-7 5 4 9 3 16 2 1 0 2 33
32 Kyle Miller......... g 3-14 0-3 4-6 1 6 7 3 10 3 0 0 0 30
05 Mike Schwartz....... 0-2 0-0 2-2 0 0 0 1 2 0 3 0 1 12
14 Mitch Noggle........ 0-1 0-1 2-2 1 0 1 1 2 0 1 1 1 11
20 Tim Brady........... 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 11
23 Dillon McBride...... 1-4 1-2 0-0 1 2 3 4 3 0 0 0 1 19
42 Andrew Martin....... 2-3 0-0 0-0 3 0 3 1 4 0 3 0 0 13
TEAM................ 2 1 3 1
Totals.............. 19-54 2-11 19-22 14 17 31 21 59 7 14 3 7 201
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-29 31.0% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-8 25.0% Game: 18.2% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-14 85.7% Game: 86.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Wheaton (Ill.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 McCrary, Tim........ f 4-5 0-0 4-7 1 0 1 2 12 5 2 2 1 30
50 Carwell, Jake....... f 1-3 0-0 2-2 0 7 7 2 4 5 1 1 2 21
42 Wiele, Andy......... c 12-17 0-0 2-4 2 5 7 2 26 2 2 2 1 29
22 Panner, Ben......... g 4-9 3-7 1-2 1 1 2 0 12 5 2 0 1 34
24 Raymond, Kent....... g 5-10 1-2 2-2 0 2 2 3 13 3 0 1 2 28
10 Jahns, Andrew....... 2-4 1-2 0-0 0 1 1 1 5 3 0 0 1 24
11 Pierotti, Stephen... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Pflederer, Jeremy... 2-2 1-1 2-2 0 1 1 0 7 2 2 0 0 17
14 Viars, Jesse........ 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
32 Eseke, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Sovocool, Tom....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Smith, Brad......... 0-0 0-0 0-0 0 1 1 3 0 2 1 0 0 10
TEAM................ 3 3 6
Totals.............. 30-50 6-12 15-21 7 22 29 13 81 27 11 6 8 199
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 18-28 64.3% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-9 77.8% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: David Laning, Terry Murphy and Peter Juezenas
Technical fouls: Ohio Wesleyan-Kyle Miller. Wheaton (Ill.)-None.
Attendance: 937
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 27 32 - 59
Wheaton (Ill.)................ 36 45 - 81
#3 Wheaton wins the Lee Pfund Classic for the second straight year.
MVP - Andy Wiele, Wheaton All-Tournament Team; Ohio Wesleyan - Kyle Holliday
Ohio Wesleyan - Kyle Miller; UW-Eau Claire - Ryan Shea; Wheaton - Kent Raymond
College of Staten Island - Jordan Young