Defiance vs Ohio Wesleyan (Mar 9, 2009)



Box score (NCAA)

                    2009 Ohio Wesleyan University Baseball.
                           Defiance vs Ohio Wesleyan
            Mar 9, 2009 at Punta Gorda, Fla. (South Park Reg. Park)

Defiance 14 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dushane, Michael cf......  6  3  3  1   0  0  4  0   3
Jesse, Kirk lf...........  5  2  3  1   1  0  4  0   0
Pitro, Tim 2b............  6  1  2  4   0  0  0  3   1
Stewart, Aaron dh........  6  2  2  1   0  3  0  0   3
Rittner, Bradley 1b......  4  2  2  0   0  1  4  0   0
Wade, Keith 3b...........  5  1  2  1   1  1  1  0   0
Gates, Ben rf............  5  1  2  1   0  0  1  0   0
Riley, David c...........  5  1  1  2   1  2  8  1   3
Belew, Brandon ss........  5  1  2  1   0  1  4  2   2
Henneman, Tim p..........  0  0  0  0   0  0  0  0   0
 Belew, Brett p..........  0  0  0  0   0  0  1  1   0
Totals................... 47 14 19 12   3  8 27  7  12

Ohio Wesleyan 5 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
James DiBiasio 2b........  4  2  2  1   0  0  5  1   0
 Josh Gardner 2b.........  1  0  0  0   0  0  1  2   0
Zach Frentsos cf.........  4  0  1  1   1  1  0  0   3
Tim Knezovich 1b.........  5  0  2  1   0  1  6  2   0
Logan Hronis ss..........  4  0  1  0   0  1  2  6   0
Eric McComas 3b..........  4  0  1  1   1  1  2  1   2
Eric Livingston dh.......  4  0  0  0   0  1  0  0   5
 Greg Vasami ph..........  1  0  0  0   0  1  0  0   0
Steve Ruygrok c..........  4  1  3  0   0  0  8  0   2
 Steve Gaydos pr.........  0  0  0  0   0  0  0  0   0
Scott Wise lf............  4  1  2  0   0  1  0  0   0
 Nathan Strome ph........  1  0  0  0   0  0  0  0   0
Matt Rhode rf............  4  1  1  1   0  2  3  0   1
Kevin Schindler p........  0  0  0  0   0  0  0  1   0
 Mitchell Monke p........  0  0  0  0   0  0  0  0   0
 J.R. Osborne p..........  0  0  0  0   0  0  0  0   0
 Robbie Shane p..........  0  0  0  0   0  0  0  0   0
Totals................... 40  5 13  5   2  9 27 13  13

Score by Innings                    R  H  E
-------------------------------------------
Defiance............ 000 604 310 - 14 19  2
Ohio Wesleyan....... 140 000 000 -  5 13  3
-------------------------------------------

E - Belew, Bra. 2; DiBiasio 2; Gardner. DP - Defiance 1; O. Wesleyan 1. LOB
- Defiance 12; O. Wesleyan 13. 2B - Dushane; Pitro 2; Stewart; Rittner;
Wade; Knezovich; Wise. HBP - Rittner 2; Gates; Hronis; Ruygrok; Rhode. SB -
Gates; DiBiasio.

Defiance               IP  H  R ER BB SO AB BF
-----------------------------------------------
Henneman, Tim.......  6.0 11  5  5  1  6 30 33
Belew, Brett........  3.0  2  0  0  1  3 10 12

Ohio Wesleyan          IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Schindler.....  3.2  7  6  4  1  2 19 21
Mitchell Monke......  1.2  6  4  4  1  1 11 14
J.R. Osborne........  1.2  3  3  3  1  2  8  9
Robbie Shane........  2.0  3  1  1  0  3  9  9

Win - Henneman.  Loss - Schindler.  Save - Belew, Bre .
HBP - by Henneman (Hronis); by Schindler (Rittner); by Henneman (Rhode); by
Monke (Rittner); by Monke (Gates); by Belew, Bre (Ruygrok). PB - Riley; Ruygrok.
Umpires - HP: not listed  1B: not listed
Start: 2 p.m.   Time: 2:46   Attendance: 80
Game: OWUB309