Heidelberg vs Ohio Wesleyan (Mar 18, 2009)



Box score (NCAA)

                    2009 Ohio Wesleyan University Baseball.
                          Heidelberg at Ohio Wesleyan
              Mar 18, 2009 at Delaware, Ohio, USA (Littick Field)

Heidelberg 6 (11-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Wentworth cf......  4  1  0  0   0  1  1  0   1
Matt Grassley lf.........  3  0  1  1   0  1  2  0   0
 Jack Bault ph/lf........  2  1  1  0   0  1  0  0   0
Gar Keen 2b..............  4  0  2  2   0  1  5  0   0
Travis McClarney dh......  3  0  0  0   0  3  0  0   1
 J.J. Ciennik ph/dh......  1  0  1  1   0  0  0  0   0
Jason Lash ss............  3  1  2  0   1  0  2  1   1
Biagio Boytim 1b.........  3  0  0  1   0  0  5  1   2
 Derek Andrzejczak 1b....  1  1  1  1   0  0  1  1   0
Steve Decker c...........  4  0  0  0   0  1  7  2   0
Willie Brechun 3b........  3  0  1  0   0  0  0  0   1
 Ricky Lizcano ph/3b.....  1  0  0  0   0  0  0  1   0
L.B. Emrhein rf..........  1  2  0  0   0  0  0  0   0
 Alex Monroe ph/rf.......  1  0  0  0   0  0  0  0   0
Brian Koehl p............  0  0  0  0   0  0  1  1   0
 Elvin Williams p........  0  0  0  0   0  0  0  1   0
Totals................... 34  6  9  6   1  8 24  8   6

Ohio Wesleyan 7 (6-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
James DiBiasio dh........  4  1  2  0   0  0  0  0   0
Zach Frentsos cf.........  4  1  1  2   0  0  3  0   1
Logan Hronis ss..........  3  2  2  1   0  1  0  8   0
Tim Knezovich 1b.........  3  0  1  0   1  1 13  0   0
Steve Ruygrok c..........  3  1  1  3   0  0  8  1   0
Eric Livingston rf.......  4  0  0  0   0  3  1  0   3
Scott Wise lf............  2  1  0  0   0  0  1  0   1
 Matt Rhode ph/lf........  0  0  0  0   0  0  0  0   0
Eric McComas 3b..........  3  1  1  1   0  1  0  2   0
Josh Gardner 2b..........  3  0  0  0   0  1  1  0   0
Matthew Struble p........  0  0  0  0   0  0  0  1   0
 Mason Farr p............  0  0  0  0   0  0  0  1   0
 Robbie Shane p..........  0  0  0  0   0  0  0  0   0
 Greg Vasami p...........  0  0  0  0   0  0  0  0   0
 Andrew Cox p............  0  0  0  0   0  0  0  0   0
Totals................... 29  7  8  7   1  7 27 13   5

Score by Innings                    R  H  E
-------------------------------------------
Heidelberg.......... 002 001 210 -  6  9  2
Ohio Wesleyan....... 005 110 00X -  7  8  3
-------------------------------------------

E - Lash; Williams; McComas 2; Shane. LOB - Heidelberg 6; O. Wesleyan 5. 2B
- Frentsos, Z.(3); McComas(4). HR - Andrzejczak(1); Ruygrok(1). HBP -
Emrhein; Wise; Rhode; McComas. SH - Wentworth; Emrhein; Hronis; Gardner. SF
- Keen; Ruygrok. SB - Bault(2); Keen(11); Emrhein(7). CS - Keen(3);
Knezovich(1).

Heidelberg             IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Koehl.........  5.0  7  7  7  1  3 19 24
Elvin Williams......  3.0  1  0  0  0  4 10 12

Ohio Wesleyan          IP  H  R ER BB SO AB BF
-----------------------------------------------
Matthew Struble.....  2.0  2  0  0  0  1  8  8
Mason Farr..........  2.0  3  2  0  1  2  8 11
Robbie Shane........  2.2  3  3  2  0  3 10 12
Greg Vasami.........  1.1  1  1  1  0  0  5  5
Andrew Cox..........  1.0  0  0  0  0  2  3  3

Win - Farr (2-0).  Loss - Koehl (2-2).  Save - Cox (2).
HBP - by Koehl (McComas); by Koehl (Wise); by Shane (Emrhein); by Williams
(Rhode).
Umpires - HP: not listed  1B: not listed
Start: 4 p.m.   Time: 2:40   Attendance: 80
Game: OWUB318