Urbana vs Ohio Wesleyan (Apr 8, 2009)



Box score (NCAA)

                    2009 Ohio Wesleyan University Baseball.
                            Urbana at Ohio Wesleyan
               Apr 8, 2009 at Delaware, Ohio, USA (Littick Field)

Urbana 6 (14-15-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Murphy, Matt ss..........  5  0  1  0   0  2  2  2   0
Harrell, Andrew rf.......  4  1  1  0   0  1  2  1   0
Baker, Jordan 1b.........  4  2  2  0   1  1  4  0   1
Chambers, Russ 3b........  5  2  3  3   0  0  2  1   1
Netherly, Matt lf/2b.....  5  0  3  1   0  0  5  0   1
Donelon, Owen dh.........  4  0  1  0   1  2  0  0   2
Rinker, Tyler c..........  4  0  0  0   0  2  8  0   1
Roll, Zach cf............  3  1  1  1   1  1  1  1   1
Lancaster, Kurt 2b.......  2  0  0  0   0  1  1  1   1
 Blanton, Mike ph/2b.....  1  0  0  0   0  1  0  0   0
 Patz, David ph..........  1  0  0  0   0  0  0  0   2
 Griebel, Taylor lf......  0  0  0  0   0  0  1  0   0
Lawhorn, Cody p..........  0  0  0  0   0  0  0  0   0
 Pfouts, Shane p.........  0  0  0  0   0  0  0  1   0
 Hamilton, Brandon p.....  0  0  0  0   0  0  0  0   0
Totals................... 38  6 12  5   3 11 26  7  10

Ohio Wesleyan 7 (15-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
James DiBiasio rf........  4  1  2  0   1  1  0  0   0
Scott Wise lf............  3  2  0  0   1  0  2  0   0
Zach Frentsos cf.........  5  0  1  2   0  1  0  0   0
Steve Ruygrok c..........  5  1  0  1   0  0 11  0   3
Logan Hronis ss..........  3  1  2  0   0  0  3  3   0
Eric Livingston dh/p.....  3  1  0  0   1  1  0  1   0
Tim Knezovich 1b.........  4  0  2  2   0  1  9  1   1
Steve Gaydos 3b..........  3  0  1  0   0  2  0  1   1
 Eric McComas 3b.........  1  0  1  0   0  0  0  1   0
Josh Gardner 2b..........  4  1  1  0   0  1  2  5   1
Robbie Shane p...........  0  0  0  0   0  0  0  0   0
 Mason Farr p............  0  0  0  0   0  0  0  0   0
 Matthew Struble p.......  0  0  0  0   0  0  0  0   0
 Kevin Schindler p.......  0  0  0  0   0  0  0  0   0
 Andrew Cox p............  0  0  0  0   0  0  0  0   0
 Mitchell Monke p........  0  0  0  0   0  0  0  0   0
Totals................... 35  7 10  5   3  7 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
Urbana.............. 110 000 013 -  6 12  1
Ohio Wesleyan....... 000 150 001 -  7 10  2
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Netherly; Ruygrok; Gaydos. DP - O. Wesleyan 1. LOB - Urbana 10; O.
Wesleyan 7. 2B - DiBiasio; Hronis 2; Knezovich; Gaydos; McComas. HR -
Chambers(3); Roll(3). HBP - Harrell; Wise; Hronis. SH - Rinker. SB -
Baker(7); Chambers(2); Donelon(2); Livingston(7).

Urbana                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Lawhorn, Cody.......  4.1  7  5  5  2  4 19 23
Pfouts, Shane.......  4.0  3  2  1  1  3 14 15
Hamilton, Brandon...  0.1  0  0  0  0  0  2  2

Ohio Wesleyan          IP  H  R ER BB SO AB BF
-----------------------------------------------
Robbie Shane........  2.1  3  2  1  0  5 11 11
Mason Farr..........  1.2  2  0  0  1  0  5  7
Matthew Struble.....  1.0  1  0  0  0  1  4  4
Kevin Schindler.....  1.0  1  0  0  0  2  4  4
Andrew Cox..........  1.2  2  1  0  2  3  7  9
Mitchell Monke......  0.1  0  0  0  0  0  1  1
Eric Livingston.....  1.0  3  3  3  0  0  6  7

Win - Livingston (1-1).  Loss - Pfouts (1-1).  Save - None.
HBP - by Lawhorn (Hronis); by Lawhorn (Wise); by Livingston (Harrell).
Umpires - HP: not listed  1B: not listed
Start: 4:30 pm   Time: 3:05   Attendance: 80
Game: OWUB408