Muskingum vs Ohio Wesleyan (Apr 29, 2009)
Box score (NCAA)
2009 Ohio Wesleyan University Baseball.
Muskingum at Ohio Wesleyan
Apr 29, 2009 at Delaware, Ohio, USA (Littick Field)
Muskingum 7 (21-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wes Carder ss............ 4 2 1 1 0 0 3 4 0
Forrest Wright cf........ 4 0 1 0 1 2 2 0 0
Brock Whiteman c......... 5 1 1 3 0 3 4 2 0
Erik Spitzer lf.......... 4 0 1 1 0 0 1 0 1
Colton Newell 1b......... 3 1 0 0 1 2 9 1 0
Jared Whittington dh..... 4 1 1 0 0 0 0 0 0
Tyler Hardcastle 2b...... 2 1 0 1 2 0 4 3 0
Tyler Gibbs 3b........... 4 1 2 0 0 0 0 2 1
Alex Vaccaro rf.......... 1 0 0 0 0 0 0 0 0
Adam Smith ph/rf........ 3 0 1 0 0 1 0 0 2
Isaac Free p............. 0 0 0 0 0 0 0 1 0
Ben Skelley p........... 0 0 0 0 0 0 0 1 0
Matt Stevenson p........ 0 0 0 0 0 0 1 0 0
Chris Wolfe p........... 0 0 0 0 0 0 0 0 0
Jared Patterson p....... 0 0 0 0 0 0 0 0 0
Levi Shaw p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 7 8 6 4 8 24 14 5
Ohio Wesleyan 8 (23-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
James DiBiasio 2b........ 3 2 1 0 1 0 3 1 0
Zach Frentsos cf......... 3 0 1 0 0 0 2 0 0
Logan Hronis ss.......... 3 1 2 1 1 0 3 5 0
Eric Livingston rf....... 4 1 1 2 0 0 1 0 1
Eric McComas dh.......... 4 2 0 0 0 2 0 0 0
Scott Wise lf............ 4 2 3 1 0 0 1 0 0
Steve Ruygrok c.......... 3 0 1 2 1 0 8 2 0
Tim Knezovich 1b......... 4 0 0 0 0 1 9 0 2
Josh Gardner 3b.......... 3 0 1 1 0 1 0 1 0
Mason Farr p............. 0 0 0 0 0 0 0 0 0
Kevin Schindler p....... 0 0 0 0 0 0 0 0 0
Andrew Cox p............ 0 0 0 0 0 0 0 2 0
Totals................... 31 8 10 7 3 4 27 11 3
Score by Innings R H E
-------------------------------------------
Muskingum........... 003 300 100 - 7 8 3
Ohio Wesleyan....... 400 012 10X - 8 10 3
-------------------------------------------
E - Wright; Newell; Gibbs; DiBiasio; Hronis; Ruygrok. DP - Muskingum 2. LOB
- Muskingum 5; O. Wesleyan 3. 2B - Whittington(8); DiBiasio(12); Hronis(12);
Livingston(7). HR - Whiteman(7). HBP - Carder. SH - Frentsos, Z.. SB -
Whittington(2); Hardcastle(5); Frentsos, Z.(6). CS - Carder; Spitzer;
Livingston; Gardner.
Muskingum IP H R ER BB SO AB BF
-----------------------------------------------
Isaac Free.......... 3.0 4 4 1 0 2 14 14
Ben Skelley......... 1.0 0 0 0 0 0 3 3
Matt Stevenson...... 1.0 3 1 1 0 1 5 5
Chris Wolfe......... 1.0 2 2 0 1 0 4 5
Jared Patterson..... 1.0 0 1 1 2 0 1 4
Levi Shaw........... 1.0 1 0 0 0 1 4 4
Ohio Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Mason Farr.......... 3.0 4 6 4 1 3 14 16
Kevin Schindler..... 3.0 1 0 0 1 1 9 10
Andrew Cox.......... 3.0 3 1 0 2 4 11 13
Win - Cox (4-1). Loss - Patterson (1-1). Save - None.
WP - Patterson. HBP - by Farr (Carder).
Umpires - HP: Ted Mummert 1B: Phil Lightfoot
Start: 4:03 pm Time: 2:24 Attendance: 88
Farr faced 3 batters in the 4th.
Game: OWUB429