Kenyon vs Ohio Wesleyan (May 3, 2009)



Box score (NCAA)

                    2009 Ohio Wesleyan University Baseball.
                            Kenyon at Ohio Wesleyan
               May 3, 2009 at Delaware, Ohio, USA (Littick Field)

Kenyon 12 (24-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jake Calcei ss...........  5  3  3  0   1  0  2  4   1
Zach Ciccone rf..........  5  3  2  2   1  3  0  0   1
Will Smith lf............  5  2  1  2   0  0  4  0   0
Craig Wocl cf............  6  3  3  5   0  2  3  0   1
Tom Hardacker 1b.........  3  1  2  2   1  0 10  0   0
James Wendt c............  3  0  0  0   1  1  4  0   0
Alex Cultice 2b..........  5  0  3  1   0  1  4  3   0
Pat Gunn dh..............  4  0  0  0   1  0  0  0   3
Devin Ensing 3b..........  5  0  1  0   0  1  0  3   4
Tom Boucher p............  0  0  0  0   0  0  0  0   0
 Geoff Bollier p.........  0  0  0  0   0  0  0  0   0
 Nate Fedor p............  0  0  0  0   0  0  0  0   0
 Austin Faught p.........  0  0  0  0   0  0  0  0   0
Totals................... 41 12 15 12   5  8 27 10  10

Ohio Wesleyan 5 (24-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
James DiBiasio rf........  5  1  1  0   0  0  3  0   2
Zach Frentsos cf.........  5  1  3  2   0  0  0  0   0
Logan Hronis ss..........  4  0  1  2   0  2  3  4   0
Eric Livingston dh.......  4  0  0  0   1  1  0  0   2
Eric McComas 3b..........  5  1  1  0   0  0  0  1   3
Scott Wise lf............  2  0  0  0   0  0  3  0   0
 Matt Rhode ph/lf........  0  0  0  0   1  0  0  0   0
Steve Ruygrok c..........  3  0  0  0   1  1  8  1   0
Tim Knezovich 1b.........  4  1  1  0   0  0  6  3   1
Josh Gardner 2b..........  1  0  0  0   2  0  2  1   1
 Jared Turner ph.........  0  1  0  0   1  0  0  0   0
Kevin Schindler p........  0  0  0  0   0  0  0  1   0
 Robbie Shane p..........  0  0  0  0   0  0  0  0   0
 Mason Farr p............  0  0  0  0   0  0  0  0   0
 Andrew Cox p............  0  0  0  0   0  0  1  0   0
 Greg Vasami p...........  0  0  0  0   0  0  0  0   0
 Nathan Strome p.........  0  0  0  0   0  0  1  0   0
 J.R. Osborne p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  5  7  4   6  4 27 11   9

Score by Innings                    R  H  E
-------------------------------------------
Kenyon.............. 000 340 221 - 12 15  1
Ohio Wesleyan....... 003 100 001 -  5  7  2
-------------------------------------------

E - Calcei(16); Hronis(6); McComas(18). DP - O. Wesleyan 1. LOB - Kenyon 10;
O. Wesleyan 9. 2B - Wocl(11); Frentsos, Z.(12); Knezovich(10). 3B -
Calcei(6). HR - Ciccone(2); Wocl 2(4); Hardacker(1). HBP - W. Smith; Wendt.
SH - Wise(5). SF - Hardacker(5); Hronis(3). SB - Calcei 3(22); Hronis(3);
McComas(4); Ruygrok 2(5). CS - Hardacker(1).

Kenyon                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Tom Boucher.........  6.0  4  4  4  4  2 22 27
Geoff Bollier.......  2.0  3  1  1  2  1  9 11
Nate Fedor..........  0.2  0  0  0  0  1  1  2
Austin Faught.......  0.1  0  0  0  0  0  1  1

Ohio Wesleyan          IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Schindler.....  4.0  6  3  3  1  4 17 18
Robbie Shane........  1.0  2  4  3  2  1  5  7
Mason Farr..........  1.1  2  2  2  0  1  5  7
Andrew Cox..........  0.2  1  0  0  1  0  3  4
Greg Vasami.........  0.1  2  2  2  0  0  4  4
Nathan Strome.......  1.1  2  1  1  1  1  6  8
J.R. Osborne........  0.1  0  0  0  0  1  1  1

Win - Boucher (7-2).  Loss - Shane (0-6).  Save - None.
WP - Boucher(4); Shane(2). HBP - by Farr (W. Smith); by Strome (Wendt).
Umpires - HP: Brad Zerkle  1B: Dale Kerver  3B: Jason Rusznak
Start: 12:09 pm   Time: 2:55   Attendance: 255
Bollier faced 3 batters in the 9th.
Game: OWUB503