Ohio Wesleyan vs Denison (1/7/09 at Granville, Ohio (Livingston Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Denison
1/7/09 6 p.m. at Granville, Ohio (Livingston Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 6-5, 2-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rob Gardiner........ * 1-2 1-1 0-0 0 0 0 2 3 3 0 0 0 19
24 Kyle Holliday....... * 2-4 2-4 1-2 1 5 6 3 7 4 2 0 0 31
32 Kyle Miller......... * 5-7 5-7 2-2 0 4 4 3 17 4 3 1 3 27
33 Pat Pellerite....... * 2-4 0-0 0-0 1 8 9 1 4 3 2 0 0 20
55 Brent Pleiman....... * 6-8 0-0 0-1 1 4 5 2 12 0 2 0 0 21
05 Mike Schwartz....... 2-5 0-1 2-5 0 0 0 0 6 3 1 0 0 17
10 Tyler Hall.......... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 6
12 Ryan Willis......... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 6
14 Mitch Noggle........ 1-5 1-4 1-2 2 0 2 2 4 1 0 0 2 15
20 Tim Brady........... 7-8 0-0 1-1 1 1 2 3 15 1 0 0 0 14
21 Clark McMahon....... 0-2 0-2 2-3 0 0 0 0 2 1 0 0 0 4
40 Spencer Meads....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
42 Andrew Martin....... 3-5 0-0 2-2 2 3 5 3 8 0 0 0 0 13
44 Danny Flanegan...... 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 4
TEAM................ 2 2
Totals.............. 32-56 10-21 11-18 10 28 38 21 85 21 10 1 5 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 14-28 50.0% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-10 30.0% Game: 47.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-15 60.0% Game: 61.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Denison 3-9, 0-3 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Pat Sullivan........ * 4-8 0-0 1-3 1 0 1 1 9 0 3 0 0 27
24 Larry Farmer........ * 1-4 0-1 1-2 2 1 3 0 3 3 1 0 0 24
34 Caleb Mcferren...... * 1-3 0-1 5-5 1 1 2 2 7 0 0 0 1 14
40 Chris Luther........ * 1-8 0-3 5-5 1 5 6 2 7 1 0 0 0 27
55 Jeremy Stuhlfauth... * 3-5 0-0 0-0 0 2 2 1 6 0 1 2 0 15
12 Jim Leffew.......... 2-5 0-3 1-1 0 0 0 1 5 0 0 0 0 21
20 Casey Stockton...... 1-4 0-2 0-0 0 0 0 3 2 0 1 0 0 13
22 Tommy Simon......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Brett Tiberi........ 0-3 0-2 2-2 0 1 1 0 2 2 0 0 1 10
31 Mike Garabedian..... 2-5 0-1 1-2 3 0 3 2 5 0 2 0 1 15
32 Ryan Chenevey....... 0-1 0-1 2-2 0 1 1 0 2 0 1 0 0 6
41 Jon Johnson......... 3-3 0-0 0-1 1 1 2 0 6 0 0 1 0 3
43 Pat Heery........... 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 7
44 Tom Cawood.......... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 8
52 Marr Mansfield...... 0-1 0-0 2-3 1 2 3 1 2 0 0 0 0 6
TEAM................ 1 1
Totals.............. 20-55 0-14 20-26 11 17 28 15 60 7 9 3 3 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-29 37.9% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 9-12 75.0% Game: 76.9% 1,1
--------------------------------------------------------------------------------
Officials: Tom Riepenhoff, Jim Roby, Chris Nelson
Technical fouls: Ohio Wesleyan-None. Denison-TEAM.
Attendance: 175
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 45 40 - 85
Denison....................... 29 31 - 60