Wooster vs Ohio Wesleyan (1/31/09 at Branch Rickey Arena; Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wooster vs Ohio Wesleyan
1/31/09 3:15 p.m. at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Wooster 13-6, 8-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Marty Bidwell....... * 5-8 2-4 0-0 1 2 3 3 12 1 6 0 0 34
22 Nathan Balch........ * 5-9 3-4 1-2 1 3 4 1 14 2 4 0 0 27
33 Ian Franks.......... * 4-9 2-4 3-4 0 2 2 2 13 4 3 0 1 31
40 Justin Hallowell.... * 3-8 3-7 2-2 0 4 4 4 11 2 3 0 0 27
54 Greg Ross........... * 3-4 0-0 0-0 1 2 3 4 6 0 0 0 0 13
12 Dustin Geitgey...... 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 12
20 Matt Fegan.......... 0-3 0-2 0-0 0 0 0 3 0 2 1 0 1 20
42 Mike Evans.......... 2-5 1-2 0-0 1 3 4 0 5 0 2 2 0 16
44 Drew Sawyer......... 2-3 0-0 0-0 1 2 3 3 4 0 0 1 0 14
50 Kaleb Reed.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
TEAM................ 1 1
Totals.............. 24-52 11-26 6-8 5 21 26 22 65 11 19 3 3 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 16-31 51.6% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 8-16 50.0% Game: 42.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-3 100 % Game: 75.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 12-6, 8-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rob Gardiner........ * 3-6 2-3 0-0 1 3 4 0 8 3 0 0 0 30
24 Kyle Holliday....... * 9-11 3-5 6-12 1 4 5 2 27 2 3 1 2 33
32 Kyle Miller......... * 7-12 2-3 2-4 1 5 6 1 18 6 1 1 8 37
33 Pat Pellerite....... * 2-4 0-0 0-0 0 3 3 4 4 0 2 0 0 15
55 Brent Pleiman....... * 3-6 0-0 5-7 1 1 2 2 11 0 1 0 0 24
05 Mike Schwartz....... 2-5 0-1 0-0 0 0 0 0 4 1 1 0 0 10
14 Mitch Noggle........ 1-3 0-2 0-0 1 2 3 3 2 1 0 0 2 26
20 Tim Brady........... 1-4 1-1 0-0 0 1 1 0 3 0 1 0 0 8
23 Dillon McBride...... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 2 6
42 Andrew Martin....... 3-4 0-0 0-2 1 3 4 0 6 0 0 0 1 11
TEAM................ 1 2 3
Totals.............. 31-56 8-16 13-25 7 24 31 15 83 13 9 2 15 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 18-28 64.3% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-9 55.6% Game: 50.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 9-15 60.0% Game: 52.0% 7
--------------------------------------------------------------------------------
Officials: Ron Banc, Brett Gearhart, Tom Reipenhoff
Technical fouls: Wooster-None. Ohio Wesleyan-None.
Attendance: 1550
Score by Periods 1st 2nd Total
Wooster....................... 22 43 - 65
Ohio Wesleyan................. 33 50 - 83