Ohio Wesleyan vs Wisconsin-Eau Claire (11/21/08 at Lee Pfund Classic - Wheaton, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Wisconsin-Eau Claire
11/21/08 5:30 p.m. at Lee Pfund Classic - Wheaton, Ill.
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Pat Pellerite....... f 8-10 0-0 3-5 5 2 7 3 19 0 3 0 0 20
55 Brent Pleiman....... f 2-5 0-0 1-2 1 1 2 2 5 0 0 0 0 21
03 Rob Gardiner........ g 0-0 0-0 1-2 0 3 3 0 1 3 2 0 0 33
24 Kyle Holliday....... g 5-13 3-7 2-2 1 6 7 4 15 7 2 0 0 30
32 Kyle Miller......... g 7-13 1-5 2-2 1 7 8 3 17 3 2 0 3 31
05 Mike Schwartz....... 0-0 0-0 1-2 0 0 0 1 1 2 2 0 0 8
14 Mitch Noggle........ 1-4 0-1 0-0 0 3 3 0 2 0 1 0 0 17
20 Tim Brady........... 1-4 0-0 0-2 1 0 1 0 2 0 0 0 1 6
23 Dillon McBride...... 7-11 5-8 4-6 1 2 3 2 23 1 1 0 2 25
42 Andrew Martin....... 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 9
TEAM................ 2 3 5
Totals.............. 32-62 9-21 14-23 13 28 41 18 87 16 13 0 6 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 14-28 50.0% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 2-7 28.6% Game: 42.9% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 13-19 68.4% Game: 60.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Eau Claire 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shea, Ryan.......... f 8-17 4-7 1-2 3 3 6 5 21 1 3 2 0 30
52 Probst, Geoff....... f 2-6 1-4 2-2 1 3 4 3 7 2 0 0 1 22
42 Beyer, Dan.......... c 4-9 0-2 2-3 2 3 5 3 10 0 0 1 0 29
03 Prince, Josh........ g 5-12 1-5 0-0 1 0 1 3 11 2 4 1 1 25
22 Boone, Colin........ g 2-5 1-2 2-3 1 3 4 1 7 2 2 0 0 33
04 Tiefel, Mark........ 1-2 0-0 0-0 2 0 2 1 2 0 0 0 1 8
10 Kappen, Jordan...... 5-6 2-3 2-2 0 5 5 1 14 2 0 0 0 20
12 Bartlett, Nick...... 0-1 0-1 1-2 0 0 0 1 1 3 0 0 2 12
32 Schlub, Jacob....... 0-3 0-1 3-4 2 1 3 1 3 2 1 0 0 16
50 Weisensel, Chance... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 5
TEAM................ 4 4
Totals.............. 28-63 9-25 13-18 12 22 34 19 78 14 11 4 6 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 17-34 50.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-13 38.5% Game: 36.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-15 73.3% Game: 72.2% 0,1
--------------------------------------------------------------------------------
Officials: Mike O'Neill, Tom O'Neill and Dave Cronin
Technical fouls: Ohio Wesleyan-None. Wisconsin-Eau Claire-None.
Attendance: 300
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 44 43 - 87
Wisconsin-Eau Claire.......... 28 50 - 78