Ohio Wesleyan vs Wooster (12/06/08 at Timken Gymnasium; Wooster, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Wooster
12/06/08 7:30 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 3-3, 0-1 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rob Gardiner........ * 0-2 0-2 0-0 1 0 1 0 0 2 2 0 1 26
20 Tim Brady........... * 2-9 0-2 1-2 0 2 2 2 5 0 1 1 1 21
24 Kyle Holliday....... * 5-6 2-3 3-6 2 6 8 5 15 1 6 1 3 33
32 Kyle Miller......... * 5-14 3-8 0-0 1 2 3 3 13 2 2 0 3 34
33 Pat Pellerite....... * 3-7 0-2 2-3 2 2 4 5 8 0 1 1 0 17
04 Brady McCaffrey..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
05 Mike Schwartz....... 1-4 1-1 0-0 0 2 2 2 3 2 1 0 0 14
12 Ryan Willis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Mitch Noggle........ 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 14
21 Clark McMahon....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 Dillon McBride...... 1-4 1-3 0-0 0 1 1 2 3 0 2 0 0 14
40 Spencer Meads....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Andrew Martin....... 0-1 0-0 3-5 2 0 2 3 3 0 0 0 0 7
44 Stefan Njomo........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Brent Pleiman....... 2-3 0-0 5-6 1 3 4 1 9 0 0 0 0 15
TEAM................ 5 5
Totals.............. 21-56 9-25 14-22 9 24 33 25 65 8 15 3 8 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 14-34 41.2% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-15 40.0% Game: 36.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-16 68.8% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Wooster 4-3, 2-0 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dustin Geitgey...... * 1-3 0-2 4-5 0 5 5 2 6 0 1 0 1 21
14 Marty Bidwell....... * 4-7 1-2 1-4 1 1 2 3 10 2 3 0 3 32
32 Bryan Wickliffe..... * 2-5 0-0 5-6 6 4 10 4 9 0 1 0 0 22
33 Ian Franks.......... * 6-10 0-1 6-8 1 7 8 2 18 3 5 0 1 24
40 Justin Hallowell.... * 1-7 1-4 1-2 0 3 3 4 4 0 1 0 0 30
20 Matt Fegan.......... 1-2 0-1 0-0 0 1 1 1 2 2 0 0 0 14
22 Nathan Balch........ 5-9 2-6 0-0 1 1 2 0 12 0 1 0 2 22
24 Terrence Williams... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
30 Scott Voiers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Brian Frank......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Mike Evans.......... 2-5 1-3 2-3 0 2 2 1 7 0 0 0 0 11
44 Drew Sawyer......... 1-3 0-0 1-2 0 4 4 3 3 0 0 0 0 5
50 Robert Melick....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
54 Greg Ross........... 4-6 0-0 1-2 1 3 4 1 9 0 1 0 0 11
TEAM................ 4 1 5
Totals.............. 27-58 5-19 23-34 14 32 46 21 82 7 14 0 7 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 12-25 48.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-8 12.5% Game: 26.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 16-24 66.7% Game: 67.6% 4
--------------------------------------------------------------------------------
Officials: Mark Maslona, Izzy Santiago, Scott Gooden
Technical fouls: Ohio Wesleyan-None. Wooster-None.
Attendance: 1492
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 20 45 - 65
Wooster....................... 41 41 - 82