Denison vs Ohio Wesleyan (2/6/09 at Branch Rickey Arena; Delaware, Ohio, USA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Denison vs Ohio Wesleyan
2/6/09 7:30 p.m. at Branch Rickey Arena; Delaware, Ohio, USA
--------------------------------------------------------------------------------
VISITORS: Denison 14-6, 12-0 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ellen O'Brien....... * 4-8 2-2 4-6 2 0 2 2 14 6 0 0 6 35
12 Shaina Kaiser....... * 10-15 4-6 6-6 2 4 6 0 30 3 7 0 1 32
22 Haley Dahlgard...... * 2-8 0-3 1-2 3 3 6 3 5 2 2 0 0 28
35 Katie St. Clair..... * 2-6 0-1 0-0 1 2 3 2 4 2 3 1 0 30
42 Carolyn Simpson..... * 4-7 0-1 1-1 2 6 8 4 9 2 2 1 0 22
03 Caitlin Graessle.... 2-6 0-1 0-0 0 4 4 2 4 2 0 0 1 16
21 Sarah Perrine....... 2-5 1-3 1-2 0 1 1 0 6 1 0 0 0 18
30 Christina Myers..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
33 Jackie Pachuta...... 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 8
34 Lindsay Henry....... 2-3 0-1 0-0 0 3 3 0 4 0 3 0 1 9
TEAM................ 3 3
Totals.............. 28-61 7-19 13-17 10 26 36 14 76 18 19 2 9 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 15-28 53.6% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-6 83.3% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio Wesleyan 11-10, 7-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pam Quigney......... * 6-18 1-4 0-0 2 2 4 1 13 2 4 0 4 31
15 Tyler Cordell....... * 5-16 1-6 0-0 1 4 5 2 11 4 6 1 4 38
33 Rachel Seibel....... * 3-7 2-5 0-0 0 2 2 2 8 2 1 0 1 29
34 Kayla Gordon........ * 4-11 4-9 0-0 4 4 8 4 12 3 5 1 4 31
42 Katie Hamilton...... * 5-13 1-2 7-10 7 8 15 3 18 1 2 4 0 33
04 Lea Mackenbach...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 9
21 Lisa Wall........... 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 1
23 Elyse Wenger........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Hannah Coughlin..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
41 Dany Finck.......... 3-7 0-0 0-2 5 1 6 3 6 0 2 3 1 22
TEAM................ 2 3 5 1
Totals.............. 27-73 10-27 7-12 22 24 46 18 71 15 21 9 14 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 11-38 28.9% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 4-16 25.0% Game: 37.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-10 60.0% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials: John Whitson, Carol Comanita, Deborah James
Technical fouls: Denison-None. Ohio Wesleyan-None.
Attendance: 690
Score by Periods 1st 2nd Total
Denison....................... 37 39 - 76
Ohio Wesleyan................. 39 32 - 71