Ohio Wesleyan vs Franklin (11/25/08 at Spurlock Center; Franklin, Ind.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Wesleyan vs Franklin
11/25/08 7 p.m. at Spurlock Center; Franklin, Ind.
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan (0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rachel Seibel....... f 1-4 0-1 0-0 3 0 3 1 2 0 0 0 1 24
34 Kayla Gordon........ f 5-17 2-5 0-0 2 5 7 4 12 3 3 4 1 33
42 Katie Hamilton...... c 6-10 2-2 3-6 4 8 12 2 17 0 2 0 0 27
14 Pam Quigney......... g 9-19 5-7 8-9 3 2 5 4 31 4 1 0 0 37
15 Tyler Cordell....... g 6-15 1-4 0-1 1 4 5 2 13 2 5 0 2 34
04 Lea Mackenbach...... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 9
05 Kaylie Titus........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
21 Lisa Wall........... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 7
23 Elyse Wenger........ 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 7
24 Linda Stover........ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 6
41 Dany Finck.......... 0-1 0-0 0-1 1 1 2 3 0 1 2 0 0 7
TEAM................ 1 1 2
Totals.............. 29-74 10-22 11-17 17 22 39 18 79 12 16 4 4 200
TOTAL FG% 1st Half: 20-44 45.5% 2nd Half: 9-30 30.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 1-5 20.0% Game: 45.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-15 60.0% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Franklin (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Wilson, Brittney.... f 2-6 1-2 0-0 0 7 7 2 5 2 6 0 0 28
34 Kingseed, Leslie.... f 3-5 0-1 0-0 2 1 3 1 6 2 2 0 0 24
44 Harper, Heather..... c 7-11 0-1 4-4 3 8 11 3 18 2 3 1 1 27
03 Lippold, Traci...... g 7-13 0-1 4-11 0 3 3 4 18 3 3 1 0 31
21 Planalp, Monica..... g 4-9 0-0 4-6 1 4 5 1 12 3 2 0 1 31
10 Kelly, Jennifer..... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 1 9
14 Schwab, Monica...... 3-4 2-3 0-0 0 1 1 0 8 0 0 0 0 9
23 Appelhans, Kristina. 2-3 1-1 0-0 1 0 1 0 5 3 1 0 2 16
31 Byrdwell, Julia..... 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 2
33 Bowers, Brittany.... 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 12
42 Schwartz, Jessica... 3-4 0-0 1-2 1 1 2 1 7 0 0 0 0 11
TEAM................ 3 2 5
Totals.............. 33-61 4-11 13-23 11 30 41 15 83 16 19 2 5 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 15-27 55.6% Game: 54.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 8-12 66.7% Game: 56.5% 5
--------------------------------------------------------------------------------
Officials: Larry Decker-R, Tony Maners, Craig McCarty
Technical fouls: Ohio Wesleyan-None. Franklin-None.
Attendance: 150
Score by Periods 1st 2nd Total
Ohio Wesleyan................. 51 28 - 79
Franklin...................... 44 39 - 83