
2009 Softball Statistics
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2009
guide (pdf document)
2009 Ohio Wesleyan University Softball.
Overall Statistics for Ohio Wesleyan (as of April 27, 2009)
(NCAC games Sorted by Batting avg)
Record: 8-6 Home: 5-3 Away: 3-1 Neutral: 0-2 NCAC: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Abby Walsh.......... 1.000 4-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Tara VanVranken..... .462 14-14 39 11 18 3 0 1 10 24 .615 8 0 5 0 .553 0 0 2-2 7 0 1 .875
Ashley Allen........ .409 14-14 44 11 18 4 0 1 8 25 .568 2 0 10 0 .426 1 0 1-1 0 0 0 .000
Nikka Bonamase...... .375 8-0 8 2 3 1 0 1 2 7 .875 0 0 1 0 .375 0 0 0-0 0 0 0 .000
Sarah Truchan....... .333 14-14 33 5 11 1 0 3 7 21 .636 3 0 12 0 .389 0 3 0-1 66 7 1 .986
Amanda Sanders...... .318 14-14 44 10 14 1 0 2 13 21 .477 3 0 4 0 .362 0 3 2-2 12 0 1 .923
Emily Bradley....... .289 14-14 45 17 13 3 1 1 4 21 .467 1 6 7 0 .385 0 1 4-5 80 4 2 .977
Rita Cook........... .270 14-14 37 3 10 0 0 0 8 10 .270 1 0 4 1 .289 0 2 0-0 8 14 2 .917
Krystle Skaziak..... .258 14-14 31 8 8 0 1 0 4 10 .323 3 0 2 0 .324 0 0 0-0 18 1 2 .905
Kaylie Titus........ .222 14-14 45 5 10 1 0 0 11 11 .244 0 0 4 0 .222 0 1 0-0 24 13 6 .860
Sarah Cook.......... .222 9-0 9 1 2 0 1 0 2 4 .444 0 0 2 0 .222 0 0 0-0 0 0 0 .000
Devon Walker........ .121 14-14 33 4 4 0 0 0 0 4 .121 2 0 5 0 .171 0 1 0-0 40 20 0 1.000
Kayla Gordon........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Jackie Kolovich..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Katelyn Dodson...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .301 14-14 372 78 112 15 3 9 69 160 .430 23 6 58 1 .351 1 11 9-11 264 92 16 .957
Opponents........... .281 14-14 359 49 101 9 0 5 42 125 .348 19 6 59 0 .326 2 14 15-15 258 101 21 .945
LOB - Team (77), Opp (87). DPs turned - Team (2), Opp (2). IBB - Team (3), VanVranken 3. Picked off - Skaziak 1.
(NCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rachel Seibel....... 3.03 5-5 12 11 9 2/0 0 62.1 64 31 27 14 47 7 0 3 246 .260 3 2 0 1 9
Britt Rhea.......... 4.06 2-0 4 2 1 0/0 0 20.2 32 14 12 5 7 2 0 0 94 .340 2 3 0 1 3
Lauren McIntire..... 5.60 1-1 3 1 0 0/0 0 5.0 5 4 4 0 5 0 0 2 19 .263 0 1 0 0 2
Totals.............. 3.42 8-6 14 14 10 2/0 0 88.0 101 49 43 19 59 9 0 5 359 .281 5 6 0 2 14
Opponents........... 4.64 6-8 14 14 11 0/0 0 86.0 112 78 57 23 58 15 3 9 372 .301 5 6 0 1 11
PB - Team (3), Truchan 3, Opp (2). Pickoffs - Team (1), Truchan 1, Opp (1). SBA/ATT - Truchan (15-15), Seibel (12-12), Rhea
(3-3).
Back
to the main Softball page
Back to the main Team Statistics page
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2009
guide (pdf document)
|