Licensed to North Coast Athl. Conf. Champ.
                                       Hy-Tek's Meet Manager 2/14/2009 09:11 PM
        NCAC Swimming and Diving Championship - 2/12/2009 to 2/14/2009         
                                    Results                                    
 
Event 10  Men 1 mtr Diving
===============================================================================
        NCAC: * 590.35        2002 John Hreha (ALL)                            
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Bornschein, Russ       Denison-OH                NT     442.95         32  
  2 Smith, Cody            Denison-OH                NT     419.80         28  
  3 Knezevic, Luke      FR Fighting Scots                   415.45         27  
  4 Meyer, Philip          Denison-OH                NT     408.55         26  
  5 Erenpreiss, Matt    JR Wittenberg            276.90     345.15         25  
  6 McDonald, Liam      FR Wittenberg            305.78     331.45         24  
  7 Appenbrink, Gus     FR Wittenberg            220.65     301.60         23  
  8 Russell, Brad A     JR Ohio Wesleyan         293.05     286.90         22  
  9 Rakovan, Jesse      FR Allegheny             193.28     274.90         20  
 10 Cushing, John       SR Fighting Scots                   163.00         17  
 -- Potapenko, Alex     SR Wittenberg            262.65    X269.30        
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
        NCAC: * 16:56.53        2001 Tamara Carty (DEN)                        
                17:17.49  "A"
                17:47.99  "B"
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Callen, Hilary         Denison-OH          10:22.51   17:00.66 "A"     32  
                  28.37       59.03 (30.66)     1:29.95 (30.92)     2:01.10 (31.15)
        2:32.42 (31.32)     3:03.49 (31.07)     3:34.62 (31.13)     4:05.60 (30.98)
        4:36.70 (31.10)     5:07.55 (30.85)     5:38.61 (31.06)     6:09.70 (31.09)
        6:40.80 (31.10)     7:11.99 (31.19)     7:42.98 (30.99)     8:14.03 (31.05)
        8:45.03 (31.00)     9:15.84 (30.81)     9:46.97 (31.13)    10:17.90 (30.93)
       10:49.03 (31.13)    11:20.41 (31.38)    11:51.73 (31.32)    12:22.75 (31.02)
       12:54.21 (31.46)    13:25.43 (31.22)    13:56.58 (31.15)    14:27.66 (31.08)
       14:58.64 (30.98)    15:29.65 (31.01)    16:00.12 (30.47)    16:30.99 (30.87)
       17:00.66 (29.67)
  2 Meirs, Kaitlyn W    SO KC-OH               10:24.94   17:11.07 "A"     28  
                  28.73       59.92 (31.19)     1:31.08 (31.16)     2:02.26 (31.18)
        2:33.64 (31.38)     3:04.96 (31.32)     3:36.18 (31.22)     4:07.47 (31.29)
        4:38.77 (31.30)     5:10.14 (31.37)     5:41.24 (31.10)     6:12.72 (31.48)
        6:43.89 (31.17)     7:15.25 (31.36)     7:46.74 (31.49)     8:17.85 (31.11)
        8:48.93 (31.08)     9:19.92 (30.99)     9:51.16 (31.24)    10:22.58 (31.42)
       10:53.85 (31.27)    11:24.91 (31.06)    11:56.10 (31.19)    12:27.24 (31.14)
       12:58.54 (31.30)    13:30.15 (31.61)    14:01.66 (31.51)    14:33.29 (31.63)
       15:04.73 (31.44)    15:36.51 (31.78)    16:08.18 (31.67)    16:39.89 (31.71)
       17:11.07 (31.18)
  3 Cunningham, Jenny      Denison-OH          10:55.45   17:14.84 "A"     27  
                  29.58     1:00.66 (31.08)     1:31.90 (31.24)     2:03.37 (31.47)
        2:34.84 (31.47)     3:06.52 (31.68)     3:37.49 (30.97)     4:08.83 (31.34)
        4:40.20 (31.37)     5:11.52 (31.32)     5:42.84 (31.32)     6:14.27 (31.43)
        6:45.89 (31.62)     7:17.40 (31.51)     7:48.80 (31.40)     8:19.92 (31.12)
        8:51.43 (31.51)     9:23.07 (31.64)     9:54.78 (31.71)    10:26.46 (31.68)
       10:58.13 (31.67)    11:29.31 (31.18)    12:01.23 (31.92)    12:32.93 (31.70)
       13:04.56 (31.63)    13:36.32 (31.76)    14:07.80 (31.48)    14:39.59 (31.79)
       15:11.05 (31.46)    15:42.41 (31.36)    16:13.77 (31.36)    16:45.00 (31.23)
       17:14.84 (29.84)
  4 Chevalier, Dominiq  FR KC-OH               10:24.63   17:20.56 "B"     26  
                  29.30     1:00.48 (31.18)     1:31.96 (31.48)     2:03.36 (31.40)
        2:35.06 (31.70)     3:06.59 (31.53)     3:38.30 (31.71)     4:09.92 (31.62)
        4:41.61 (31.69)     5:13.24 (31.63)     5:44.66 (31.42)     6:16.39 (31.73)
        6:48.09 (31.70)     7:19.74 (31.65)     7:51.45 (31.71)     8:23.15 (31.70)
        8:54.96 (31.81)     9:26.67 (31.71)     9:58.38 (31.71)    10:30.00 (31.62)
       11:01.51 (31.51)    11:33.05 (31.54)    12:04.68 (31.63)    12:36.47 (31.79)
       13:08.22 (31.75)    13:40.12 (31.90)    14:12.08 (31.96)    14:43.81 (31.73)
       15:15.62 (31.81)    15:47.34 (31.72)    16:18.95 (31.61)    16:50.29 (31.34)
       17:20.56 (30.27)
  5 Knox, Megan         SO Allegheny           10:54.36   17:50.27         25  
                  29.97     1:02.28 (32.31)     1:34.99 (32.71)     2:08.20 (33.21)
        2:41.25 (33.05)     3:13.97 (32.72)     3:47.15 (33.18)     4:19.87 (32.72)
        4:52.29 (32.42)     5:24.68 (32.39)     5:57.33 (32.65)     6:29.74 (32.41)
        7:02.50 (32.76)     7:35.03 (32.53)     8:07.36 (32.33)     8:40.50 (33.14)
        9:13.63 (33.13)     9:46.80 (33.17)    10:19.79 (32.99)    10:52.18 (32.39)
       11:24.80 (32.62)    11:57.60 (32.80)    12:30.15 (32.55)    13:02.55 (32.40)
       13:34.96 (32.41)    14:07.44 (32.48)    14:39.91 (32.47)    15:12.53 (32.62)
       15:44.88 (32.35)    16:16.91 (32.03)    16:49.16 (32.25)    17:20.52 (31.36)
       17:50.27 (29.75)
  6 Lederer, Victoria   SO KC-OH               10:34.94   17:50.58         24  
                  29.38     1:00.32 (30.94)     1:31.78 (31.46)     2:03.32 (31.54)
        2:34.79 (31.47)     3:06.44 (31.65)     3:38.53 (32.09)     4:10.71 (32.18)
        4:42.93 (32.22)     5:15.19 (32.26)     5:47.56 (32.37)     6:20.21 (32.65)
        6:52.97 (32.76)     7:25.84 (32.87)     7:59.16 (33.32)     8:32.10 (32.94)
        9:05.28 (33.18)     9:38.57 (33.29)    10:11.62 (33.05)    10:44.63 (33.01)
       11:17.92 (33.29)    11:51.03 (33.11)    12:24.21 (33.18)    12:57.27 (33.06)
       13:30.55 (33.28)    14:03.16 (32.61)    14:36.30 (33.14)    15:09.23 (32.93)
       15:42.08 (32.85)    16:14.96 (32.88)    16:47.47 (32.51)    17:19.61 (32.14)
       17:50.58 (30.97)
  7 Conti, Arielle      SR Allegheny           11:00.77   17:52.26         23  
                  29.69     1:02.12 (32.43)     1:34.48 (32.36)     2:07.11 (32.63)
        2:40.00 (32.89)     3:13.01 (33.01)     3:45.94 (32.93)     4:18.91 (32.97)
        4:51.71 (32.80)     5:24.71 (33.00)     5:57.41 (32.70)     6:30.18 (32.77)
        7:02.87 (32.69)     7:35.43 (32.56)     8:08.18 (32.75)     8:41.00 (32.82)
        9:14.11 (33.11)     9:46.87 (32.76)    10:20.13 (33.26)    10:53.19 (33.06)
       11:25.58 (32.39)    11:58.18 (32.60)    12:30.94 (32.76)    13:03.30 (32.36)
       13:35.57 (32.27)    14:07.99 (32.42)    14:40.36 (32.37)    15:12.89 (32.53)
       15:45.25 (32.36)    16:17.45 (32.20)    16:49.44 (31.99)    17:21.12 (31.68)
       17:52.26 (31.14)
  8 Hahn-Lawson, Betti  FR KC-OH               10:36.37   17:52.58         22  
                  29.33     1:00.83 (31.50)     1:32.96 (32.13)     2:04.94 (31.98)
        2:36.76 (31.82)     3:08.94 (32.18)     3:41.21 (32.27)     4:13.52 (32.31)
        4:45.87 (32.35)     5:18.13 (32.26)     5:50.46 (32.33)     6:22.70 (32.24)
        6:55.01 (32.31)     7:27.27 (32.26)     7:59.79 (32.52)     8:32.35 (32.56)
        9:05.14 (32.79)     9:37.47 (32.33)    10:10.13 (32.66)    10:42.82 (32.69)
       11:16.01 (33.19)    11:48.97 (32.96)    12:22.27 (33.30)    12:55.42 (33.15)
       13:28.53 (33.11)    14:01.77 (33.24)    14:34.92 (33.15)    15:08.11 (33.19)
       15:41.17 (33.06)    16:14.60 (33.43)    16:48.04 (33.44)    17:20.91 (32.87)
       17:52.58 (31.67)
  9 Meltz, Jenny        SO Oberlin             11:03.78   17:56.68         20  
                  29.74     1:01.43 (31.69)     1:32.91 (31.48)     2:04.94 (32.03)
        2:36.94 (32.00)     3:09.44 (32.50)     3:41.90 (32.46)     4:14.96 (33.06)
        4:47.48 (32.52)     5:20.66 (33.18)     5:53.20 (32.54)     6:25.98 (32.78)
        6:58.92 (32.94)     7:31.86 (32.94)     8:04.25 (32.39)     8:36.83 (32.58)
        9:09.70 (32.87)     9:43.54 (33.84)    10:16.94 (33.40)    10:50.46 (33.52)
       11:23.15 (32.69)    11:56.35 (33.20)    12:29.58 (33.23)    13:03.38 (33.80)
       13:36.27 (32.89)    14:09.64 (33.37)    14:42.23 (32.59)    15:15.11 (32.88)
       15:47.92 (32.81)    16:20.56 (32.64)    16:52.94 (32.38)    17:25.39 (32.45)
       17:56.68 (31.29)
 10 Smith, Christine    FR Allegheny           11:09.90   18:02.56         17  
                  29.81     1:02.25 (32.44)     1:35.10 (32.85)     2:07.71 (32.61)
        2:40.24 (32.53)     3:12.87 (32.63)     3:45.23 (32.36)     4:18.09 (32.86)
        4:51.11 (33.02)     5:23.44 (32.33)     5:55.94 (32.50)     6:28.91 (32.97)
        7:02.03 (33.12)     7:34.64 (32.61)     8:08.05 (33.41)     8:41.00 (32.95)
        9:14.10 (33.10)     9:47.34 (33.24)    10:20.97 (33.63)    10:54.26 (33.29)
       11:27.37 (33.11)    12:00.68 (33.31)    12:33.81 (33.13)    13:07.09 (33.28)
       13:40.15 (33.06)    14:13.28 (33.13)    14:46.43 (33.15)    15:19.32 (32.89)
       15:52.08 (32.76)    16:25.24 (33.16)    16:58.14 (32.90)    17:31.11 (32.97)
       18:02.56 (31.45)
 11 Sherman, Kelsey     SO Oberlin             11:02.41   18:03.43         16  
                  30.72     1:03.90 (33.18)     1:36.49 (32.59)     2:09.29 (32.80)
        2:42.32 (33.03)     3:15.37 (33.05)     3:48.36 (32.99)     4:21.54 (33.18)
        4:54.46 (32.92)     5:27.66 (33.20)     6:00.61 (32.95)     6:33.58 (32.97)
        7:06.38 (32.80)     7:39.15 (32.77)     8:12.04 (32.89)     8:44.85 (32.81)
        9:17.85 (33.00)     9:50.69 (32.84)    10:23.96 (33.27)    10:57.03 (33.07)
       11:29.95 (32.92)    12:03.16 (33.21)    12:36.25 (33.09)    13:09.04 (32.79)
       13:42.02 (32.98)    14:15.09 (33.07)    14:48.01 (32.92)    15:20.74 (32.73)
       15:53.78 (33.04)    16:26.65 (32.87)    16:59.45 (32.80)    17:31.85 (32.40)
       18:03.43 (31.58)
 12 Rudawsky, Sarah     FR Fighting Scots      11:08.11   18:24.08         15  
                  29.72     1:02.01 (32.29)     1:34.78 (32.77)     2:07.97 (33.19)
        2:41.07 (33.10)     3:14.39 (33.32)     3:47.73 (33.34)     4:21.25 (33.52)
        4:54.33 (33.08)     5:27.45 (33.12)     6:00.56 (33.11)     6:33.65 (33.09)
        7:06.67 (33.02)     7:39.80 (33.13)     8:12.92 (33.12)     8:46.64 (33.72)
        9:20.24 (33.60)     9:54.00 (33.76)    10:27.98 (33.98)    11:01.74 (33.76)
       11:35.68 (33.94)    12:09.58 (33.90)    12:43.56 (33.98)    13:17.43 (33.87)
       13:51.47 (34.04)    14:25.32 (33.85)    14:59.49 (34.17)    15:33.46 (33.97)
       16:07.36 (33.90)    16:41.50 (34.14)    17:15.68 (34.18)    17:50.10 (34.42)
       18:24.08 (33.98)
 13 Meyer, Ashley       JR Fighting Scots      11:21.60   18:25.11         14  
                  31.11     1:04.44 (33.33)     1:38.75 (34.31)     2:13.16 (34.41)
        2:47.31 (34.15)     3:21.85 (34.54)     3:55.98 (34.13)     4:30.02 (34.04)
        5:04.03 (34.01)     5:38.11 (34.08)     6:12.37 (34.26)     6:46.25 (33.88)
        7:20.23 (33.98)     7:53.96 (33.73)     8:27.82 (33.86)     9:01.64 (33.82)
        9:35.37 (33.73)    10:08.90 (33.53)    10:42.40 (33.50)    11:15.70 (33.30)
       11:49.43 (33.73)    12:23.28 (33.85)    12:56.78 (33.50)    13:30.33 (33.55)
       14:03.66 (33.33)    14:36.85 (33.19)    15:10.27 (33.42)    15:43.28 (33.01)
       16:16.38 (33.10)    16:49.20 (32.82)    17:21.79 (32.59)    17:53.92 (32.13)
       18:25.11 (31.19)
 14 Zinobile, Gaby      FR Allegheny           11:26.41   18:31.85         13  
                  29.97     1:03.05 (33.08)     1:36.83 (33.78)     2:10.54 (33.71)
        2:44.20 (33.66)     3:18.10 (33.90)     3:52.11 (34.01)     4:25.82 (33.71)
        4:59.40 (33.58)     5:32.71 (33.31)     6:06.45 (33.74)     6:40.13 (33.68)
        7:14.19 (34.06)     7:48.13 (33.94)     8:22.25 (34.12)     8:56.38 (34.13)
        9:30.41 (34.03)    10:04.72 (34.31)    10:38.67 (33.95)    11:12.42 (33.75)
       11:46.44 (34.02)    12:20.46 (34.02)    12:54.12 (33.66)    13:28.05 (33.93)
       14:02.23 (34.18)    14:36.23 (34.00)    15:10.14 (33.91)    15:44.03 (33.89)
       16:17.88 (33.85)    16:51.94 (34.06)    17:25.76 (33.82)    17:59.51 (33.75)
       18:31.85 (32.34)
 15 Lee, Rachel         FR Wittenberg          11:06.92   18:33.00         12  
                  29.00     1:01.50 (32.50)     1:34.18 (32.68)     2:07.31 (33.13)
        2:40.63 (33.32)     3:14.03 (33.40)     3:47.82 (33.79)     4:21.89 (34.07)
        4:55.79 (33.90)     5:29.59 (33.80)     6:03.39 (33.80)     6:37.69 (34.30)
        7:11.30 (33.61)     7:45.55 (34.25)     8:20.13 (34.58)     8:54.62 (34.49)
        9:29.24 (34.62)    10:03.96 (34.72)    10:38.37 (34.41)    11:12.82 (34.45)
       11:46.56 (33.74)    12:20.57 (34.01)    12:54.69 (34.12)    13:29.32 (34.63)
       14:03.18 (33.86)    14:37.03 (33.85)    15:11.02 (33.99)    15:44.93 (33.91)
       16:18.52 (33.59)    16:51.81 (33.29)    17:25.90 (34.09)    18:00.00 (34.10)
       18:33.00 (33.00)
 16 Mann, Kristine      JR Fighting Scots      11:20.69   18:41.42         11  
                  30.19     1:03.24 (33.05)     1:37.15 (33.91)     2:11.52 (34.37)
        2:45.82 (34.30)     3:20.35 (34.53)     3:54.93 (34.58)     4:29.29 (34.36)
        5:03.60 (34.31)     5:37.63 (34.03)     6:12.27 (34.64)     6:46.67 (34.40)
        7:21.00 (34.33)     7:55.30 (34.30)     8:29.47 (34.17)     9:03.87 (34.40)
        9:38.11 (34.24)    10:12.11 (34.00)    10:45.85 (33.74)    11:19.67 (33.82)
       11:53.61 (33.94)    12:27.65 (34.04)    13:01.54 (33.89)    13:36.12 (34.58)
       14:10.13 (34.01)    14:44.34 (34.21)    15:18.27 (33.93)    15:52.30 (34.03)
       16:26.37 (34.07)    17:00.48 (34.11)    17:34.33 (33.85)    18:08.59 (34.26)
       18:41.42 (32.83)
 17 Parker, Victoria    FR Wittenberg          11:35.88   18:59.26          9  
                  31.82     1:05.70 (33.88)     1:39.98 (34.28)     2:14.72 (34.74)
        2:49.12 (34.40)     3:23.04 (33.92)     3:56.98 (33.94)     4:31.26 (34.28)
        5:05.61 (34.35)     5:39.98 (34.37)     6:14.43 (34.45)     6:49.14 (34.71)
        7:23.84 (34.70)     7:58.70 (34.86)     8:33.88 (35.18)     9:08.90 (35.02)
        9:43.99 (35.09)    10:18.99 (35.00)    10:53.93 (34.94)    11:29.10 (35.17)
       12:04.06 (34.96)    12:39.13 (35.07)    13:14.10 (34.97)    13:48.99 (34.89)
       14:24.02 (35.03)    14:58.86 (34.84)    15:33.81 (34.95)    16:08.41 (34.60)
       16:43.21 (34.80)    17:17.56 (34.35)    17:51.64 (34.08)    18:25.80 (34.16)
       18:59.26 (33.46)
 18 Wennberg, Lily      FR Oberlin             11:37.21   19:09.53          7  
                  31.82     1:07.04 (35.22)     1:42.10 (35.06)     2:17.29 (35.19)
        2:52.64 (35.35)     3:27.82 (35.18)     4:03.19 (35.37)     4:38.62 (35.43)
        5:14.05 (35.43)     5:49.16 (35.11)     6:24.73 (35.57)     6:59.85 (35.12)
        7:35.33 (35.48)     8:10.62 (35.29)     8:45.70 (35.08)     9:20.99 (35.29)
        9:56.09 (35.10)    10:31.12 (35.03)    11:06.26 (35.14)    11:41.50 (35.24)
       12:16.12 (34.62)    12:50.83 (34.71)    13:25.30 (34.47)    14:00.13 (34.83)
       14:35.00 (34.87)    15:09.26 (34.26)    15:44.01 (34.75)    16:18.75 (34.74)
       16:53.41 (34.66)    17:28.53 (35.12)    18:02.99 (34.46)    18:37.33 (34.34)
       19:09.53 (32.20)
 19 Spencer, Sam        SO Fighting Scots      11:53.92   19:12.45          6  
                  31.57     1:06.24 (34.67)     1:41.49 (35.25)     2:16.98 (35.49)
        2:52.21 (35.23)     3:27.38 (35.17)     4:02.61 (35.23)     4:37.90 (35.29)
        5:13.36 (35.46)     5:48.65 (35.29)     6:23.90 (35.25)     6:58.78 (34.88)
        7:33.72 (34.94)     8:08.28 (34.56)     8:43.04 (34.76)     9:17.91 (34.87)
        9:52.58 (34.67)    10:27.51 (34.93)    11:02.18 (34.67)    11:37.38 (35.20)
       12:12.75 (35.37)    12:47.76 (35.01)    13:22.95 (35.19)    13:58.60 (35.65)
       14:34.09 (35.49)    15:09.26 (35.17)    15:44.28 (35.02)    16:19.36 (35.08)
       16:54.18 (34.82)    17:29.35 (35.17)    18:04.50 (35.15)    18:39.93 (35.43)
       19:12.45 (32.52)
 20 Dorschel, Amelia    FR HIRAM               11:33.69   19:21.00          5  
                  30.69     1:04.86 (34.17)     1:40.01 (35.15)     2:14.90 (34.89)
        2:49.90 (35.00)     3:25.40 (35.50)     4:00.42 (35.02)     4:35.96 (35.54)
        5:11.38 (35.42)     5:47.17 (35.79)     6:22.19 (35.02)     6:57.34 (35.15)
        7:32.74 (35.40)     8:08.00 (35.26)     8:43.48 (35.48)     9:18.93 (35.45)
        9:54.40 (35.47)    10:29.61 (35.21)    11:05.19 (35.58)    11:40.47 (35.28)
       12:15.81 (35.34)    12:51.47 (35.66)    13:27.18 (35.71)    14:02.54 (35.36)
       14:38.10 (35.56)    15:13.21 (35.11)    15:48.82 (35.61)    16:24.10 (35.28)
       16:59.62 (35.52)    17:35.02 (35.40)    18:10.83 (35.81)    18:46.17 (35.34)
       19:21.00 (34.83)
 21 Tucci, Tracy        FR Fighting Scots      11:25.27   19:28.87          4  
                  30.77     1:04.37 (33.60)     1:39.10 (34.73)     2:14.25 (35.15)
        2:49.39 (35.14)     3:24.65 (35.26)     4:00.18 (35.53)     4:35.85 (35.67)
        5:11.49 (35.64)     5:47.34 (35.85)     6:22.88 (35.54)     6:58.56 (35.68)
        7:33.96 (35.40)     8:09.99 (36.03)     8:45.81 (35.82)     9:21.62 (35.81)
        9:57.64 (36.02)    10:33.09 (35.45)    11:08.79 (35.70)    11:44.74 (35.95)
       12:21.01 (36.27)    12:57.43 (36.42)    13:33.54 (36.11)    14:09.85 (36.31)
       14:45.44 (35.59)    15:21.63 (36.19)    15:57.95 (36.32)    16:33.56 (35.61)
       17:09.23 (35.67)    17:44.61 (35.38)    18:19.60 (34.99)    18:54.43 (34.83)
       19:28.87 (34.44)
 22 Huleatt, Lexi       FR Wittenberg          11:40.00   19:43.96          3  
                  31.55     1:06.17 (34.62)     1:40.69 (34.52)     2:15.42 (34.73)
        2:50.72 (35.30)     3:26.67 (35.95)     4:02.75 (36.08)     4:38.85 (36.10)
        5:14.72 (35.87)     5:50.87 (36.15)     6:26.79 (35.92)     7:02.18 (35.39)
        7:38.14 (35.96)     8:14.66 (36.52)     8:50.91 (36.25)     9:27.52 (36.61)
       10:03.94 (36.42)    10:39.98 (36.04)    11:16.57 (36.59)    11:53.27 (36.70)
       12:29.70 (36.43)    13:06.31 (36.61)    13:42.52 (36.21)    14:19.03 (36.51)
       14:55.40 (36.37)    15:31.72 (36.32)    16:08.13 (36.41)    16:43.70 (35.57)
       17:19.88 (36.18)    17:56.51 (36.63)    18:33.30 (36.79)    19:09.76 (36.46)
       19:43.96 (34.20)
 23 Covell, Kelsey A    SO HIRAM               12:03.28   20:01.13          2  
                  32.18     1:06.95 (34.77)     1:42.55 (35.60)     2:18.19 (35.64)
        2:54.27 (36.08)     3:30.40 (36.13)     4:06.62 (36.22)     4:42.64 (36.02)
        5:18.51 (35.87)     5:54.87 (36.36)     6:31.26 (36.39)     7:07.37 (36.11)
        7:43.62 (36.25)     8:20.07 (36.45)     8:56.41 (36.34)     9:32.62 (36.21)
       10:09.35 (36.73)    10:46.09 (36.74)    11:22.79 (36.70)    11:59.74 (36.95)
       12:36.77 (37.03)    13:13.67 (36.90)    13:50.94 (37.27)    14:28.54 (37.60)
       15:06.00 (37.46)    15:42.99 (36.99)    16:20.15 (37.16)    16:57.45 (37.30)
       17:34.68 (37.23)    18:11.84 (37.16)    18:48.87 (37.03)    19:25.61 (36.74)
       20:01.13 (35.52)
 24 Strong, Michelle K  FR Ohio Wesleyan       12:15.82   20:12.82          1  
                  33.02     1:09.32 (36.30)     1:46.57 (37.25)     2:24.41 (37.84)
        3:01.56 (37.15)     3:38.55 (36.99)     4:16.15 (37.60)     4:53.64 (37.49)
        5:30.67 (37.03)     6:07.88 (37.21)     6:44.84 (36.96)     7:21.75 (36.91)
        7:59.05 (37.30)     8:36.25 (37.20)     9:13.26 (37.01)     9:49.88 (36.62)
       10:27.12 (37.24)    11:03.74 (36.62)    11:40.62 (36.88)    12:17.00 (36.38)
       12:54.11 (37.11)    13:30.98 (36.87)    14:07.83 (36.85)    14:44.41 (36.58)
       15:21.35 (36.94)    15:58.15 (36.80)    16:35.12 (36.97)    17:12.17 (37.05)
       17:48.49 (36.32)    18:25.49 (37.00)    19:02.26 (36.77)    19:37.98 (35.72)
       20:12.82 (34.84)
 25 Montali, Jenna      FR Wittenberg          12:08.92   20:22.88        
                  32.70     1:09.39 (36.69)     1:46.91 (37.52)     2:24.56 (37.65)
        3:02.01 (37.45)     3:39.49 (37.48)     4:16.07 (36.58)     4:53.05 (36.98)
        5:30.05 (37.00)     6:07.13 (37.08)     6:44.23 (37.10)     7:20.98 (36.75)
        7:57.86 (36.88)     8:34.88 (37.02)     9:11.91 (37.03)     9:48.78 (36.87)
       10:26.07 (37.29)    11:03.29 (37.22)    11:40.43 (37.14)    12:17.99 (37.56)
       12:55.31 (37.32)    13:32.88 (37.57)    14:10.12 (37.24)    14:47.84 (37.72)
       15:25.08 (37.24)    16:02.52 (37.44)    16:40.15 (37.63)    17:17.88 (37.73)
       17:55.17 (37.29)    18:32.58 (37.41)    19:10.23 (37.65)    19:47.19 (36.96)
       20:22.88 (35.69)
 26 Ferenchak, Tarenne  SR Ohio Wesleyan       11:58.92   20:23.48        
                  33.33     1:10.32 (36.99)     1:47.81 (37.49)     2:25.27 (37.46)
        3:02.70 (37.43)     3:40.30 (37.60)     4:17.51 (37.21)     4:54.67 (37.16)
        5:31.83 (37.16)     6:09.38 (37.55)     6:46.81 (37.43)     7:23.81 (37.00)
        8:00.94 (37.13)     8:38.29 (37.35)     9:15.53 (37.24)     9:52.53 (37.00)
       10:29.56 (37.03)    11:06.54 (36.98)    11:43.78 (37.24)    12:21.41 (37.63)
       12:58.60 (37.19)    13:35.87 (37.27)    14:13.20 (37.33)    14:50.32 (37.12)
       15:27.85 (37.53)    16:04.73 (36.88)    16:42.57 (37.84)    17:20.04 (37.47)
       17:57.31 (37.27)    18:34.38 (37.07)    19:11.00 (36.62)    19:47.73 (36.73)
       20:23.48 (35.75)
 27 Reed, Natalie       FR HIRAM               12:40.89   20:35.70        
                  33.20     1:09.38 (36.18)     1:46.17 (36.79)     2:23.15 (36.98)
        3:00.45 (37.30)     3:37.77 (37.32)     4:15.25 (37.48)     4:53.13 (37.88)
        5:30.95 (37.82)     6:08.96 (38.01)     6:46.31 (37.35)     7:24.31 (38.00)
        8:02.03 (37.72)     8:40.11 (38.08)     9:17.76 (37.65)     9:55.85 (38.09)
       10:34.24 (38.39)    11:12.17 (37.93)    11:49.97 (37.80)    12:28.15 (38.18)
       13:06.39 (38.24)    13:43.95 (37.56)    14:21.93 (37.98)    14:59.78 (37.85)
       15:38.33 (38.55)    16:16.27 (37.94)    16:54.45 (38.18)    17:32.28 (37.83)
       18:10.31 (38.03)    18:47.53 (37.22)    19:24.61 (37.08)    20:01.04 (36.43)
       20:35.70 (34.66)
 28 Leeds, Rachel       FR Wittenberg          12:21.96   20:42.67        
                  33.11     1:09.43 (36.32)     1:46.33 (36.90)     2:23.70 (37.37)
        3:01.20 (37.50)     3:38.87 (37.67)     4:16.33 (37.46)     4:54.02 (37.69)
        5:31.17 (37.15)     6:08.14 (36.97)     6:45.70 (37.56)     7:23.00 (37.30)
        8:00.78 (37.78)     8:38.75 (37.97)     9:16.70 (37.95)     9:54.89 (38.19)
       10:33.16 (38.27)    11:11.49 (38.33)    11:49.62 (38.13)    12:28.08 (38.46)
       13:06.45 (38.37)    13:45.18 (38.73)    14:23.53 (38.35)    15:01.82 (38.29)
       15:40.16 (38.34)    16:18.60 (38.44)    16:57.52 (38.92)    17:36.42 (38.90)
       18:14.99 (38.57)    18:53.48 (38.49)    19:30.77 (37.29)    20:08.05 (37.28)
       20:42.67 (34.62)
 29 Rachek, Claire E    SO HIRAM               12:17.19   20:43.76        
                  32.61     1:08.18 (35.57)     1:43.91 (35.73)     2:20.10 (36.19)
        2:56.51 (36.41)     3:32.87 (36.36)     4:09.19 (36.32)     4:45.66 (36.47)
        5:22.49 (36.83)     5:59.96 (37.47)     6:37.41 (37.45)     7:15.23 (37.82)
        7:53.09 (37.86)     8:31.38 (38.29)     9:09.32 (37.94)     9:47.54 (38.22)
       10:25.80 (38.26)    11:04.18 (38.38)    11:42.15 (37.97)    12:20.53 (38.38)
       12:59.25 (38.72)    13:38.38 (39.13)    14:17.02 (38.64)    14:55.00 (37.98)
       15:33.29 (38.29)    16:11.97 (38.68)    16:50.83 (38.86)    17:30.02 (39.19)
       18:09.07 (39.05)    18:47.51 (38.44)    19:26.53 (39.02)    20:05.56 (39.03)
       20:43.76 (38.20)
 30 Reed, Ally          SR Wittenberg          13:00.73   20:48.30        
                  35.24     1:13.64 (38.40)     1:52.37 (38.73)     2:31.35 (38.98)
        3:09.96 (38.61)     3:48.25 (38.29)     4:26.78 (38.53)     5:04.90 (38.12)
        5:42.51 (37.61)     6:20.17 (37.66)     6:57.64 (37.47)     7:35.27 (37.63)
        8:12.92 (37.65)     8:51.04 (38.12)     9:28.86 (37.82)    10:06.74 (37.88)
       10:44.20 (37.46)    11:22.12 (37.92)    12:00.03 (37.91)    12:37.85 (37.82)
       13:15.62 (37.77)    13:53.46 (37.84)    14:31.45 (37.99)    15:09.22 (37.77)
       15:47.33 (38.11)    16:25.03 (37.70)    17:03.00 (37.97)    17:40.73 (37.73)
       18:18.34 (37.61)    18:56.03 (37.69)    19:33.53 (37.50)    20:11.39 (37.86)
       20:48.30 (36.91)
 31 Rosenquist, Ashley  JR Ohio Wesleyan       12:28.67   21:08.36        
                  35.50     1:13.73 (38.23)     1:52.49 (38.76)     2:31.00 (38.51)
        3:09.68 (38.68)     3:48.35 (38.67)     4:27.03 (38.68)     5:05.69 (38.66)
        5:44.21 (38.52)     6:22.73 (38.52)     7:01.21 (38.48)     7:39.53 (38.32)
        8:17.92 (38.39)     8:56.37 (38.45)     9:34.87 (38.50)    10:13.37 (38.50)
