| |

2008 Volleyball Statistics
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008 guide (pdf document)
2008 Ohio Wesleyan Volleyball.
Ohio Wesleyan Combined Team Statistics (as of Nov. 1, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-22) ( 5-8 ) ( 3-6 ) ( 0-8 )
CONFERENCE.......... ( 6-10) ( 3-5 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 2-12) ( 2-3 ) ( 0-1 ) ( 0-8 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Alexa Bean 94 220 2.34 94 707 .178 12 0.13 15 11 0.16 52 345 3.67 9 14 23 0.24 17 31
3 Lainey Kekic 97 178 1.84 91 622 .140 7 0.07 11 39 0.11 17 92 0.95 12 27 39 0.40 75 25
4 Janna Dagley 96 151 1.57 81 548 .128 7 0.07 4 7 0.04 2 35 0.36 39 42 81 0.84 67 11
5 Jenna Teeters 42 0 0.00 1 8 -.125 7 0.17 5 9 0.12 26 69 1.64 0 0 0 0.00 0 12
7 Stacey Tighe 79 95 1.20 36 312 .189 16 0.20 0 0 0.00 3 19 0.24 15 25 40 0.51 55 9
8 Sarah Marshall 99 56 0.57 30 235 .111 771 7.79 15 28 0.15 0 260 2.63 12 19 31 0.31 54 72
10 Sara Morris 70 42 0.60 17 137 .182 19 0.27 6 16 0.09 87 176 2.51 2 14 16 0.23 27 50
11 Jess Fowler 4 0 0.00 1 4 -.250 0 0.00 0 0 0.00 0 1 0.25 1 1 2 0.50 2 0
14 Kristin Kovach 67 129 1.93 53 495 .154 8 0.12 13 29 0.19 63 198 2.96 6 5 11 0.16 13 17
20 Sam Owen 53 90 1.70 38 328 .159 5 0.09 3 6 0.06 36 67 1.26 4 4 8 0.15 15 12
24 Katie Schlaudt 98 3 0.03 8 57 -.088 19 0.19 15 13 0.15 162 446 4.55 0 0 0 0.00 0 63
25 Sam Smyth 4 1 0.25 1 2 .000 0 0.00 0 0 0.00 5 5 1.25 0 0 0 0.00 0 1
#TM 0
OHIO WESLEYAN....... 99 965 9.75 451 3455 .149 871 8.80 87 158 0.88 453 1713 17.30 100 151 175.5 1.77 325 303
TEAM STATISTICS OWU OPP
--------------------------------------
ATTACK.............. -
Kills............. 965 -
Errors............ 451 -
Total Attacks..... 3455 -
Attack Pct........ .149 -
Kills/Game........ 9.7 -
SET................. -
Assists........... 871 -
Assists/Game...... 8.8 -
SERVE............... -
Aces.............. 87 -
Errors............ 158 -
Aces/Game......... 0.9 -
SERVE RECEPTIONS.... -
Errors............ 453 -
Errors/Game....... 4.6 -
DEFENSE............. -
Digs.............. 1713 -
Digs/Game......... 17.3 -
BLOCKING............ -
Block Solo........ 100 -
Block Assist...... 151 -
Total Blocks...... 175.5 -
Blocks Per Game... 1.8 -
Block Errors...... 325 -
BALL HANDLING ERRORS 303 -
ATTENDANCE.......... -
Total............. 1241 -
Dates/Avg Per Date 13/95 -
Neutral site #/Avg 8/78 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
8/29/08 vs Manchester L 0-3 14-25,25-27,20-25 50
8/29/08 vs Trine L 0-3 15-25,14-25,17-25 50
8/30/08 vs Defiance L 1-3 25-21,18-25,9-25,24-26 70
8/30/08 vs Baldwin-Wallace L 0-3 16-25,22-25,22-25 70
9/05/08 OBERLIN W 3-0 25-21,25-22,25-21 75
9/05/08 DEFIANCE L 0-3 23-25,15-25,19-25 105
9/06/08 BLUFFTON L 0-3 14-25,16-25,16-25 110
9/06/08 GROVE CITY L 0-3 18-25,17-25,13-25 115
9/13/08 at Rose-Hulman L 0-3 17-25,22-25,20-25 50
9/13/08 vs Wilmington L 0-3 24-26,14-25,20-25 55
9/19/08 vs Albion L 0-3 21-25,17-25,22-25 50
9/19/08 vs Nazareth L 0-3 11-25,17-25,15-25 75
*9/24/08 WITTENBERG L 0-3 14-25,14-25,18-25 125
*9/27/08 HIRAM L 1-3 21-25,30-28,13-25,10-25 75
9/27/08 OTTERBEIN W 3-1 25-18,25-21,23-25,25-20 100
*10/1/08 KENYON W 3-0 25-20,25-19,25-17 70
*10/3/08 at Oberlin W 3-0 25-20,25-23,25-19 102
*10/4/08 DENISON W 3-1 26-24,24-26,26-24,25-19 85
*10/8/08 WOOSTER L 0-3 14-25,16-25,14-25 75
*10/10/09 at Earlham W 3-0 25-19,25-14,25-22 100
*10/11/08 ALLEGHENY L 0-3 27-29,21-25,22-25 100
*10/15/08 at Wittenberg L 0-3 13-25,14-25,19-25 125
*10/16/08 at Kenyon W 3-0 25-17,25-18,25-18 75
*10/18/08 at Hiram L 0-3 16-25,12-25,14-25 125
10/18/08 vs Wilmington L 1-3 14-25,22-25,25-16,16-25 203
*10/23/08 OBERLIN L 1-3 23-25,21-25,25-20,21-25 106
*10/25/08 at Denison L 1-4 21-25,22-25,25-19,22-25,9-15 131
*10/29/08 at Wooster L 0-3 18-25,11-25,19-25 75
*10/31/08 EARLHAM W 3-1 25-20,22-25,25-19,25-20 100
*11/01/08 at Allegheny L 0-3 16-25,19-25,12-25 75
* denotes conference match.
Back
to the main Volleyball page
Back to the main Team Statistics page
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008 guide (pdf document)
|
|