
2008-09 Women's Basketball Statistics
season overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008-09 guide (pdf document)
2008-09 OHIO WESLEYAN WOMEN'S BASKETBALL.
Ohio Wesleyan Season Box Score (as of March 6, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (9-4) (6-7) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-6) (3-2) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Pam Quigney........ 29-29 929 32.0 159-382 .416 54-140 .386 82-91 .901 39 76 115 4.0 38 0 79 65 4 39 454 15.7
15 Tyler Cordell...... 29-29 949 32.7 150-373 .402 37-106 .349 75-91 .824 41 114 155 5.3 63 0 136 121 11 53 412 14.2
34 Kayla Gordon....... 29-29 799 27.6 152-351 .433 60-139 .432 35-46 .761 85 127 212 7.3 80 1 42 47 23 56 399 13.8
42 Katie Hamilton..... 28-28 816 29.1 105-256 .410 10-29 .345 138-196 .704 87 142 229 8.2 81 6 39 68 35 24 358 12.8
41 Dany Finck......... 22-1 357 16.2 52-113 .460 0-0 .000 23-43 .535 39 43 82 3.7 61 4 10 33 9 19 127 5.8
33 Rachel Seibel...... 29-29 787 27.1 52-136 .382 25-75 .333 7-11 .636 36 49 85 2.9 33 0 40 24 2 26 136 4.7
04 Lea Mackenbach..... 29-0 410 14.1 35-104 .337 17-59 .288 17-31 .548 17 46 63 2.2 21 0 26 26 2 10 104 3.6
25 Hannah Coughlin.... 24-0 151 6.3 7-24 .292 0-0 .000 7-10 .700 15 21 36 1.5 15 0 4 11 0 8 21 0.9
05 Kaylie Titus....... 26-0 151 5.8 7-24 .292 0-2 .000 7-7 1.000 11 13 24 0.9 10 0 2 9 1 4 21 0.8
12 Shannon Delaney.... 23-0 85 3.7 5-19 .263 4-12 .333 4-8 .500 7 7 14 0.6 9 0 3 13 0 4 18 0.8
21 Lisa Wall.......... 27-0 146 5.4 8-33 .242 0-7 .000 5-6 .833 15 13 28 1.0 9 0 12 22 1 3 21 0.8
22 Christina Fesz..... 11-0 16 1.5 1-4 .250 0-1 .000 5-6 .833 0 2 2 0.2 3 0 0 1 0 1 7 0.6
23 Elyse Wenger....... 26-0 116 4.5 5-24 .208 4-19 .211 0-0 .000 4 7 11 0.4 11 0 8 14 1 3 14 0.5
24 Linda Stover....... 4-0 26 6.5 1-6 .167 0-2 .000 0-0 .000 1 0 1 0.3 2 0 2 1 0 1 2 0.5
13 Chardae Spencer.... 16-0 40 2.5 3-11 .273 0-2 .000 1-4 .250 4 3 7 0.4 3 0 1 4 0 3 7 0.4
30 Maria Khoury....... 12-0 22 1.8 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.2 2 0 0 1 1 1 0 0.0
TEAM............... 49 67 116 4.0 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 742-1861 .399 211-593 .356 406-550 .738 451 731 1182 40.8 441 11 404 474 90 255 2101 72.4
Opponents.......... 29 5800 761-1826 .417 158-444 .356 247-410 .602 427 737 1164 40.1 505 9 426 541 90 208 1927 66.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio Wesleyan................. 1049 1052 - 2101
Opponents..................... 915 1012 - 1927
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Wesleyan................. 70 5 75
Opponents..................... 65 5 70.
Back
to the main Women's Basketball page
Back to the main Team Statistics page
season overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2008-09 guide (pdf document)
|