| |

2009 Volleyball Statistics
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2009 guide (pdf document)
2009 Ohio Wesleyan Volleyball.
Ohio Wesleyan Combined Team Statistics (as of Oct. 31, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-27) ( 1-10) ( 0-9 ) ( 2-8 )
CONFERENCE.......... ( 3-13) ( 1-3 ) ( 0-5 ) ( 2-5 )
NON-CONFERENCE...... ( 0-14) ( 0-7 ) ( 0-4 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Alexa Bean 100 29 0.29 45 200 -.080 11 0.11 13 27 0.13 120 491 4.91 0 3 3 0.03 4 0
3 Lainey Kekic 102 197 1.93 103 653 .144 3 0.03 32 54 0.31 0 79 0.77 20 35 55 0.54 39 1
5 Jenna Teeters 45 20 0.44 7 78 .167 142 3.16 5 23 0.11 16 89 1.98 0 5 5 0.11 13 8
7 Hannah Benzing 82 53 0.65 64 208 -.053 16 0.20 0 2 0.00 5 20 0.24 7 23 30 0.37 36 2
8 Sarah Marshall 88 79 0.90 35 247 .178 627 7.12 13 26 0.15 1 259 2.94 3 11 14 0.16 15 11
9 Kate Tampke 12 1 0.08 1 3 .000 1 0.08 2 2 0.17 31 15 1.25 0 0 0 0.00 0 0
10 Ashley Haynes 101 83 0.82 63 343 .058 11 0.11 1 0 0.01 3 53 0.52 15 44 59 0.58 40 2
11 Meg Weissenberger 102 307 3.01 168 956 .145 38 0.37 24 62 0.24 169 368 3.61 12 25 37 0.36 16 1
14 Kristin Kovach 102 229 2.25 118 872 .127 33 0.32 13 36 0.13 54 309 3.03 6 11 17 0.17 8 5
15 Michelle Long 3 1 0.33 1 4 .000 1 0.33 0 0 0.00 0 0 0.00 0 1 1 0.33 0 0
22 Brittany Vickers 6 0 0.00 0 0 .000 2 0.33 2 3 0.33 0 4 0.67 0 0 0 0.00 0 0
25 Madison Stofcheck 75 3 0.04 3 17 .000 23 0.31 10 21 0.13 102 200 2.67 0 0 0 0.00 0 2
TEAM 1
OHIO WESLEYAN....... 103 1002 9.73 608 3581 .110 908 8.82 115 256 1.12 502 1887 18.32 63 158 142.0 1.38 171 32
TEAM STATISTICS OWU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1002 -
Errors............ 608 -
Total Attacks..... 3581 -
Attack Pct........ .110 -
Kills/Game........ 9.7 -
SET................. -
Assists........... 908 -
Assists/Game...... 8.8 -
SERVE............... -
Aces.............. 115 -
Errors............ 256 -
Aces/Game......... 1.1 -
SERVE RECEPTIONS.... -
Errors............ 502 -
Errors/Game....... 4.9 -
DEFENSE............. -
Digs.............. 1887 -
Digs/Game......... 18.3 -
BLOCKING............ -
Block Solo........ 63 -
Block Assist...... 158 -
Total Blocks...... 142.0 -
Blocks Per Game... 1.4 -
Block Errors...... 171 -
BALL HANDLING ERRORS 32 -
ATTENDANCE.......... -
Total............. 1300 -
Dates/Avg Per Date 11/118 -
Neutral site #/Avg 10/95 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9-1-09 at Otterbein L 0-3 23-25,17-25,11-25 75
9-4-09 WOOSTER L 0-3 15-25,22-25,19-25 75
9-4-09 OTTERBEIN L 2-3 18-25,27-25,25-22,17-25,7-15 75
9-5-09 GROVE CITY L 1-3 25-21,22-25,23-25,10-25 80
9-5-09 TRANSYLVANIA L 2-3 25-22,17-25,12-25,25-19,11-15 80
9-10-09 at Bluffton L 0-3 21-25,17-25,18-25 300
9-16-09 ANDERSON L 0-3 12-25,17-25,15-25 75
9-18-09 vs Thiel L 0-3 15-25,18-25,10-25 100
9-18-09 vs Trine L 0-3 14-25,8-25,13-25 100
9-19-09 at Otterbein L 0-3 16-25,13-25,18-25 100
9-22-09 at John Carroll L 0-3 21-25,15-25,17-25 77
9-24-09 CAPITAL L 1-3 21-25,25-23,8-25,16-25 80
* 9-26-09 vs Wittenberg L 0-3 12-25,9-25,18-25 100
* 9-26-09 vs Oberlin L 0-3 26-28,18-25,19-25 100
* 9-27-09 vs Earlham L 1-3 22-25,21-25,25-18,21-25 100
* 9-27-09 at Allegheny L 0-3 17-25,12-25,21-25 100
9-30-09 MUSKINGUM L 0-3 22-25,19-25,20-25 135
* 10-3-09 ALLEGHENY L 0-3 22-25,21-25,19-25 175
* 10-6-09 DENISON L 1-3 25-23,15-25,23-25,15-25 175
* 10-10-09 at Wooster L 1-3 22-25,27-25,18-25,21-25 200
10-10-09 vs Case Reserve L 0-3 15-25,22-25,16-25 50
* 10-14-09 at Oberlin L 0-3 15-25,22-25,19-25 75
* 10-17-09 vs Denison W 3-2 14-25,25-22,22-25,25-16,15-10 100
* 10-17-09 vs Wooster L 1-3 28-26,23-25,19-25,15-25 100
* 10-18-09 vs Kenyon W 3-0 25-18,25-15,25-20 100
* 10-18-09 vs Hiram L 0-3 22-25,8-25,19-25 100
* 10-21-09 KENYON W 3-0 25-18,25-10,25-18 125
* 10-24-09 at Hiram L 1-3 16-25,14-25,25-19,18-25 75
* 10-28-09 WITTENBERG L 0-3 20-25,5-25,16-25 225
* 10-31-09 at Earlham L 0-3 23-25,18-25,24-26 50
* denotes conference match.
Back
to the main Volleyball page
Back to the main Team Statistics page
season
overview | schedule/results | roster | stats | coach | photo gallery
facilities | history | recruitment
questionnaire | 2009 guide (pdf document)
|
|