Case Reserve vs Ohio Wesleyan (10-10-09)
Volleyball Box Score
Volleyball Box Score
2009 Ohio Wesleyan Volleyball.
Case Reserve vs Ohio Wesleyan (10-10-09 at Wooster, OH)
Case Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Case Reserve........ (3) 25 25 25
3 0 0 0 .000 Ohio Wesleyan....... (0) 15 22 16 0-21
Ohio Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alexa Bean.......... 3| 0 0 3 .000| 0| 0 0| 4| 22| 0 0 0| 0
3 Lainey Kekic........ 3| 6 4 25 .080| 0| 2 1| 0| 6| 1 0 0| 0
8 Sarah Marshall...... 3| 2 1 6 .167| 17| 0 1| 0| 5| 0 0 0| 0
10 Ashley Haynes....... 3| 0 0 8 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Meg Weissenberger... 3| 9 1 23 .348| 1| 1 1| 8| 16| 1 0 0| 0
14 Kristin Kovach...... 3| 4 6 21 -.095| 1| 0 0| 1| 6| 0 0 0| 0
7 Hannah Benzing...... 3| 0 4 7 -.571| 0| 0 0| 0| 1| 0 0 0| 0
9 Kate Tampke......... 3| 0 0 0 .000| 0| 0 0| 6| 2| 0 0 0| 0
25 Madison Stofcheck... 1| 0 0 0 .000| 1| 0 0| 5| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 16 93 .054| 21| 3 3| 24| 60| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 25 .120 Site: Wooster, OH (College of Wooster)
2 5 5 33 .000 Date: 10-10-09 Attend: 50 Time: 1:40
3 8 6 35 .057 Referees: