Denison vs Ohio Wesleyan (10-6-09)
Volleyball Box Score
Volleyball Box Score
2009 Ohio Wesleyan Volleyball.
Denison vs Ohio Wesleyan (10-6-09 at Delaware, Ohio)
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lauren Weidner...... 4| 0 0 2 .000| 0| 1 0| 0| 19| 0 0 0| 0
5 Lauren Strowder..... 4| 16 7 44 .205| 0| 0 0| 0| 1| 2 1 0| 0
9 Claire Koneval...... 4| 1 1 9 .000| 44| 0 2| 0| 9| 0 0 0| 2
12 Sara Mason.......... 4| 10 3 34 .206| 1| 0 1| 0| 3| 0 1 0| 0
13 Kristen Hughes...... 4| 3 4 22 -.045| 1| 0 0| 0| 0| 0 1 0| 0
15 Megan Early......... 4| 9 3 22 .273| 0| 0 0| 0| 1| 0 1 0| 0
2 Holly Leonard....... 4| 0 1 1-1.000| 2| 0 0| 2| 30| 0 0 0| 0
4 Brooke Beavers...... 4| 0 1 3 -.333| 1| 2 3| 0| 14| 0 0 0| 0
6 Brittany Brannon.... 4| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0
10 Morgan Sturgeon..... 4| 11 2 33 .273| 0| 0 0| 0| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 170 .165| 49| 4 6| 3| 89| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 3 48 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 40 .200 Denison............. (3) 23 25 25 25 4-15 (3-2 NCAC)
3 15 8 41 .171 Ohio Wesleyan....... (1) 25 15 23 15 0-19 (0-6 NCAC)
4 10 4 41 .146
Ohio Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lainey Kekic........ 4| 7 4 24 .125| 0| 0 2| 0| 2| 1 2 0| 0
8 Sarah Marshall...... 4| 4 4 18 .000| 37| 1 2| 0| 12| 0 0 1| 2
10 Ashley Haynes....... 4| 6 2 16 .250| 1| 0 0| 0| 3| 0 4 0| 0
11 Meg Weissenberger... 4| 12 8 45 .089| 0| 0 2| 3| 17| 0 1 0| 0
14 Kristin Kovach...... 4| 9 5 48 .083| 0| 1 1| 0| 15| 0 1 0| 1
25 Madison Stofcheck... 4| 0 0 0 .000| 0| 1 0| 0| 15| 0 0 0| 0
2 Alexa Bean.......... 4| 0 3 4 -.750| 1| 0 1| 1| 15| 0 0 0| 0
5 Jenna Teeters....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Hannah Benzing...... 4| 5 2 15 .200| 2| 0 0| 0| 3| 0 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 43 28 170 .088| 41| 3 8| 4| 82| 1 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 8 56 .161 Site: Delaware, Ohio (Branch Rickey)
2 7 5 32 .062 Date: 10-6-09 Attend: 175 Time: 1:45
3 12 5 45 .156 Referees: John Frizell, Thomas Jacobs
4 7 10 37 -.081