|
|
|
|
|
|
|
|
|
|
|
|
2001
All-Ohio Intercollegiate Cross Country Championships Men's
Results - Division I 1. UNIVERSITY OF CINCINNATI
1 3 7 9 11 (21) (22) = 31
99 Chris Reis JR, 97 Dan Casey JR, 103 Andy Wietmarschen
FR, 101 Eric Stender FR, 95 Eric Bair SR, 96 Chris
Camfield SR, 102 Matt Urbanski SO
2. KENT STATE UNIVERSITY
2 4 8 12 16 (20) (32) = 42
189 Peter Weisz SO, 186 Gareth Price JR, 188 Kurt Ward SR,
183 Matt Cornwell FR, 182 Eamon Brazunds FR, 181 Ofer
Barniv FR, 185 Kyle Paul JR
3. YOUNGSTOWN STATE UNIVERSITY
6 10 13 15 17 (18) (29) = 61
463 Tim Tatarka JR, 459 Matt Paullin SO, 458 Tony Orcena
SO, 453 Will Edwards JR, 461 Paul Robinette SO, 456 Kurt
Michaelis SO, 451 Nick Buzek FR
4. OHIO UNIVERSITY
14 24 26 27 30 (55) = 121
307 Steve Krajenski SR, 303 Brandon Grinwis JR, 302 Andrew
Frum FR, 308 Jason Linton FR, 314 Jessie Yun JR, 309 Brian
List FR
5. UNIVERSITY OF DAYTON
23 33 34 35 37 (40) (41) = 162
115 Kevin Tscholl SO, 113 Brian Roberts FR, 107 Brett
Fisher FR, 106 Mike Eble SO, 111 Tim Mulligan JR, 110 Zak
Lewis FR, 112 Phil Ranly SR
6. XAVIER UNIVERSITY
25 28 42 43 46 (56) (57) = 184
446 Patrick Rischmann FR, 443 Drew La Master FR, 444 Josh
Masters JR, 441 Matt Graham SO, 448 Chris Tieke FR, 440
Michael Doran FR, 439 Greg Dickman SO
7. UNIVERSITY OF AKRON
19 31 39 52 53 (61) (62) = 194
5 Todd Moyers FR, 4 Jake Magier JR, 7 Wes Parker SO,
3 Dan Deckard FR, 1 Adam Bray FR, 6 Brian Parana FR,
2 Tim Carroll FR
8. WRIGHT STATE UNIVERSITY
5 38 49 51 54 (58) (59) = 197
433 Justin Ross JR, 431 Kevin Paisley SO, 430 Donald Moore
JR, 429 Michael Montgomery FR, 434 Eric Rousch SR, 427
Matthew Koehler FR, 426 Nick Fabich FR
9. UNIVERSITY OF TOLEDO
36 44 45 47 48 (50) (60) = 220
360 Abraham Habte SO, 366 Mike Vilt SO, 362 Josh Morris SO,
361 Orin Hemminger JR, 359 Ed Dargay SR, 365 Jared Stewart
SO, 363 Luke Mortensen SO
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION I
----------------------------------------------------------------------------
PLACE TmPl NO. NAME CL SCHOOL TIME
===== ==== ==== ===================== == ==================
1 1 99 Chris Reis JR UNIVERSITY OF CINCINNATI 25:19.2
2 2 189 Peter Weisz SO KENT STATE UNIVERSITY 26:05.8
3 3 97 Dan Casey JR UNIVERSITY OF CINCINNATI 26:06.2
4 4 186 Gareth Price JR KENT STATE UNIVERSITY 26:21.2
5 5 433 Justin Ross JR WRIGHT STATE UNIVERSITY 26:24.0
6 6 463 Tim Tatarka JR YOUNGSTOWN STATE UNIVERSI 26:26.2
7 7 103 Andy Wietmarschen FR UNIVERSITY OF CINCINNATI 26:26.6
8 8 188 Kurt Ward SR KENT STATE UNIVERSITY 26:27.6
9 9 101 Eric Stender FR UNIVERSITY OF CINCINNATI 26:28.1
10 10 459 Matt Paullin SO YOUNGSTOWN STATE UNIVERSI 26:29.7
11 11 95 Eric Bair SR UNIVERSITY OF CINCINNATI 26:29.9
12 12 183 Matt Cornwell FR KENT STATE UNIVERSITY 26:30.0
13 13 458 Tony Orcena SO YOUNGSTOWN STATE UNIVERSI 26:41.6
14 14 307 Steve Krajenski SR OHIO UNIVERSITY 26:42.0
15 15 453 Will Edwards JR YOUNGSTOWN STATE UNIVERSI 26:43.3
16 16 182 Eamon Brazunds FR KENT STATE UNIVERSITY 26:45.5
17 17 461 Paul Robinette SO YOUNGSTOWN STATE UNIVERSI 26:47.8
18 18 456 Kurt Michaelis SO YOUNGSTOWN STATE UNIVERSI 26:49.2
19 19 5 Todd Moyers FR UNIVERSITY OF AKRON 26:51.1
20 20 181 Ofer Barniv FR KENT STATE UNIVERSITY 26:51.6
21 21 96 Chris Camfield SR UNIVERSITY OF CINCINNATI 26:53.6
22 22 102 Matt Urbanski SO UNIVERSITY OF CINCINNATI 26:56.3
23 23 115 Kevin Tscholl SO UNIVERSITY OF DAYTON 26:57.3
24 24 303 Brandon Grinwis JR OHIO UNIVERSITY 26:59.8
25 25 446 Patrick Rischmann FR XAVIER UNIVERSITY 27:00.8
26 26 302 Andrew Frum FR OHIO UNIVERSITY 27:01.4
27 27 308 Jason Linton FR OHIO UNIVERSITY 27:08.3
28 28 443 Drew La Master FR XAVIER UNIVERSITY 27:08.8
29 29 451 Nick Buzek FR YOUNGSTOWN STATE UNIVERSI 27:13.8
30 30 314 Jessie Yun JR OHIO UNIVERSITY 27:16.3
31 31 4 Jake Magier JR UNIVERSITY OF AKRON 27:23.0
32 32 185 Kyle Paul JR KENT STATE UNIVERSITY 27:23.4
33 33 113 Brian Roberts FR UNIVERSITY OF DAYTON 27:24.2
34 34 107 Brett Fisher FR UNIVERSITY OF DAYTON 27:24.7
35 35 106 Mike Eble SO UNIVERSITY OF DAYTON 27:27.7
36 36 360 Abraham Habte SO UNIVERSITY OF TOLEDO 27:29.1
37 37 111 Tim Mulligan JR UNIVERSITY OF DAYTON 27:29.4
38 38 431 Kevin Paisley SO WRIGHT STATE UNIVERSITY 27:31.5
39 39 7 Wes Parker SO UNIVERSITY OF AKRON 27:33.6
40 40 110 Zak Lewis FR UNIVERSITY OF DAYTON 27:35.5
41 41 112 Phil Ranly SR UNIVERSITY OF DAYTON 27:51.2
42 42 444 Josh Masters JR XAVIER UNIVERSITY 28:03.7
43 43 441 Matt Graham SO XAVIER UNIVERSITY 28:04.7
44 44 366 Mike Vilt SO TOLEDO UNIVERSITY 28:07.3
45 45 362 Josh Morris SO TOLEDO UNIVERSITY 28:11.6
46 46 448 Chris Tieke FR XAVIER UNIVERSITY 28:13.0
47 47 361 Orin Hemminger JR UNIVERSITY OF TOLEDO 28:15.1
48 48 359 Ed Dargay SR UNIVERSITY OF TOLEDO 28:30.3
49 49 430 Donald Moore JR WRIGHT STATE UNIVERSITY 28:34.2
50 50 365 Jared Stewart SO UNIVERSITY OF TOLEDO 28:35.5
51 51 429 Michael Montgomery FR WRIGHT STATE UNIVERSITY 28:36.3
52 52 3 Dan Deckard FR UNIVERSITY OF AKRON 28:44.4
53 53 1 Adam Bray FR UNIVERSITY OF AKRON 28:44.8
54 54 434 Eric Rousch SR WRIGHT STATE UNIVERSITY 29:00.2
55 55 309 Brian List FR OHIO UNIVERSITY 29:02.2
56 56 440 Michael Doran FR XAVIER UNIVERSITY 29:10.8
57 57 439 Greg Dickman SO XAVIER UNIVERSITY 29:28.2
58 58 427 Matthew Koehler FR WRIGHT STATE UNIVERSITY 29:57.8
59 59 426 Nick Fabich FR WRIGHT STATE UNIVERSITY 30:01.8
60 60 363 Luke Mortensen SO UNIVERSITY OF TOLEDO 30:07.6
61 61 6 Brian Parana FR UNIVERSITY OF AKRON 30:23.8
62 62 2 Tim Carroll FR UNIVERSITY OF AKRON 30:25.2
Back
to the top Battling Bishop Athletics page | |||||||