|
|
|
|
|
|
|
|
|
|
|
|
2001
All-Ohio Intercollegiate Cross Country Championships Men's
Results - Division II/NAIA 1. MALONE COLLEGE
1 2 4 6 10 (11) (15) = 23
226 Daniel Kibungei SR, 229 Curtis Mortenson FR, 216 Nate
Bail SR, 215 Mike Aukerman JR, 222 Greg Howard FR, 221
Eric Hodgson JR, 231 Cory Scheadler FR
2. ASHLAND UNIVERSITY
3 5 7 8 9 (27) = 32
16 Nate Iler FR, 25 Joe Soehnlen SO, 26 Vince
Swartzentruber JR, 24 Bart Smith FR, 15 Matt Hangen JR,
10 Rick Bement JR
3. CEDARVILLE UNIVERSITY
16 17 18 21 23 (28) (29) = 95
80 Alan Bruder JR, 82 Justin Gerber SR, 81 Jody Fox SR,
88 Joshua Mark JR, 92 Justin Whitaker JR, 85 Andy Hayes
FR, 87 Ken Loescher SR
4. WALSH UNIVERSITY
13 19 20 24 30 (35) (36) = 106
376 John Sochnlen JR, 375 Pete Quilligan SR, 378 Paul
Vincent SO, 374 Jim McNutt FR, 370 Ryan Collins FR, 369
Nick Aukerman FR, 371 Joel Dagenhardt FR
5. UNIVERSITY OF FINDLAY
14 22 25 31 32 (33) (37) = 124
140 Barnabus Yego SR, 138 Jason Pitney SO, 136 Kyle
Kutchenriter FR, 135 Ryan Higgs FR, 137 Jon Martin FR, 134
Dan Corson SO, 139 Eric Shaffer FR
6. TIFFIN UNIVERSITY
12 26 34 38 39 = 149
352 Eric Hamner SO, 351 Todd Casey FR, 354 John Hritz FR,
353 Bryan Harmon FR, 356 Drew Waltmire JR
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION II/NAIA
----------------------------------------------------------------------------
PLACE TmPl NO. NAME CL SCHOOL TIME
===== ==== ==== ===================== == ===============
1 1 226 Daniel Kibungei SR MALONE COLLEGE 25:43.1
2 2 229 Curtis Mortenson FR MALONE COLLEGE 26:14.1
3 3 16 Nate Iler FR ASHLAND UNIVERSITY 26:22.3
4 4 216 Nate Bail SR MALONE COLLEGE 26:23.7
5 5 25 Joe Soehnlen SO ASHLAND UNIVERSITY 26:52.0
6 6 215 Mike Aukerman JR MALONE COLLEGE 27:02.6
7 7 26 Vince Swartzentruber JR ASHLAND UNIVERSITY 27:06.3
8 8 24 Bart Smith FR ASHLAND UNIVERSITY 27:10.2
9 9 15 Matt Hangen JR ASHLAND UNIVERSITY 27:11.7
10 10 222 Greg Howard FR MALONE COLLEGE 27:15.0
11 11 221 Eric Hodgson JR MALONE COLLEGE 27:20.3
12 12 352 Eric Hamner SO TIFFIN UNIVERSITY 27:23.5
13 13 376 John Sochnlen JR WALSH UNIVERSITY 27:25.8
14 14 140 Barnabus Yego SR UNIVERSITY OF FINDLAY 27:28.2
15 15 231 Cory Scheadler FR MALONE COLLEGE 27:33.9
16 16 80 Alan Bruder JR CEDARVILLE UNIVERSITY 27:41.5
17 17 82 Justin Gerber SR CEDARVILLE UNIVERSITY 27:48.8
18 18 81 Jody Fox SR CEDARVILLE UNIVERSITY 27:51.7
19 19 375 Pete Quilligan SR WALSH UNIVERSITY 27:52.1
20 20 378 Paul Vincent SO WALSH UNIVERSITY 27:57.4
21 21 88 Joshua Mark JR CEDARVILLE UNIVERSITY 28:03.8
22 22 138 Jason Pitney SO UNIVERSITY OF FINDLAY 28:06.5
23 23 92 Justin Whitaker JR CEDARVILLE UNIVERSITY 28:10.6
24 24 374 Jim McNutt FR WALSH UNIVERSITY 28:16.8
25 25 136 Kyle Kutchenriter FR UNIVERSITY OF FINDLAY 28:32.4
26 26 351 Todd Casey FR TIFFIN UNIVERSITY 28:37.4
27 27 10 Rick Bement JR ASHLAND UNIVERSITY 28:40.1
28 28 85 Andy Hayes FR CEDARVILLE UNIVERSITY 28:45.4
29 29 87 Ken Loescher SR CEDARVILLE UNIVERSITY 28:59.9
30 30 370 Ryan Collins FR WALSH UNIVERSITY 29:02.9
31 31 135 Ryan Higgs FR UNIVERSITY OF FINDLAY 29:04.0
32 32 137 Jon Martin FR UNIVERSITY OF FINDLAY 29:15.8
33 33 134 Dan Corson SO UNIVERSITY OF FINDLAY 29:24.5
34 34 354 John Hritz FR TIFFIN UNIVERSITY 29:34.8
35 35 369 Nick Aukerman FR WALSH UNIVERSITY 30:02.0
36 36 371 Joel Dagenhardt FR WALSH UNIVERSITY 30:02.6
37 37 139 Eric Shaffer FR UNIVERSITY OF FINDLAY 30:16.7
38 38 353 Bryan Harmon FR TIFFIN UNIVERSITY 31:06.7
39 267 Robert Meaney FR NOTRE DAME COLLEGE 32:53.3
40 39 356 Drew Waltmire JR TIFFIN UNIVERSITY 35:01.0
41 475 Jesus Wardi SO CENTRAL STATE UNIVERSITY 37:24.3
Back
to the top Battling Bishop Athletics page | |||||||