|
|
|
|
|
|
|
|
|
|
|
|
2001
All-Ohio Intercollegiate Cross Country Championships Men's
Results - Division III 1. KENYON COLLEGE
1 4 11 15 29 (66) (78) = 60
198 Ben Hildebrand JR, 208 Cary Snyder SR, 191 Michael
Baird JR, 193 Matt Cabrera JR, 207 Andrew Sisson SO, 204
Rob Passmore SR, 195 Aaron Emig SO
2. MOUNT UNION COLLEGE
3 5 9 18 28 (52) (76) = 63
241 Bryan Less JR, 244 Mark Prejsnar SR, 237 Joe Eby SO,
239 Ryan Hochstetler SO, 243 Ryan Price JR, 236 Nate
Crowley FR, 235 Dave Benson SR
3. CASE WESTERN RESERVE UNIVERSITY
7 8 25 26 33 (69)(106) = 99
63 Matt Finnerty SO, 68 Andrew Jones JR, 62 Greg
Ferreri SR, 67 Ben Johnson SO, 66 Jordon Hoort SO, 74
Jeff Schuler SR, 58 Joe Cerimele SO
4. OTTERBEIN COLLEGE
14 23 24 35 44 (48) (84) = 140
344 Luke Peters SO, 341 Aaron MacK SO, 339 Matt Heizman SO,
349 Matt Suttle SR, 337 Ben Gadfield SO, 335 Justin Rusbey
SO, 342 Justin Milan FR
5. HEIDELBERG COLLEGE
6 16 32 42 45 (79) = 141
150 Aaron Hay SR, 144 Jake Bibb JR, 148 Nathan Givson JR,
154 Brendon Moody JR, 153 Jason Maus SR, 157 Jacob Schulz
JR
6. JOHN CARROLL UNIVERSITY
13 30 34 37 38 (55) (77) = 152
172 Matthew Hils JR, 173 Bradley Hull JR, 167 Alex
Andrassy FR, 170 Joshua Falbo SO, 174 Kevin Kane FR, 171
Eric Heintz JR, 177 Drew Poppleton SO
7. BALDWIN-WALLACE COLLEGE
19 20 36 43 47 (75) = 165
29 Tim Budic SR, 31 Brian Dotson FR, 35 John Kihorany
SR, 40 Jason Ream SO, 36 Bob Magyar SO, 42 Shane
Sullivan SR
8. COLLEGE OF WOOSTER
2 40 49 51 59 (63) (99) = 201
409 Brendan Callahan JR, 417 Jared Rhode JR, 415 Evan
McDaniel JR, 408 Chirs Bender FR, 410 Marty Coppola SR,
423 Matt Trent JR, 413 Matt Linman FR
9. OHIO NORTHERN UNIVERSITY
10 46 50 62 89 (102)(105) = 257
285 Jon Kociaski SR, 296 Mike Meyer FR, 289 Jed Tuten JR,
293 Chip Dugan JR, 286 A.J. Smith SR, 297 Craden Miller FR,
294 Mark Girtan FR
10. DENISON UNIVERSITY
17 31 65 80 86 (87) (96) = 279
126 Brock Babcock JR, 125 Nathan Aichele SO, 129 Tyler
Pensyl JR, 130 Mike Ward JR, 127 Dan Hughes FR, 131 John
Wells SO, 132 Blake Whyte SO
11. OBERLIN COLLEGE
22 27 72 81 91 (98) = 293
274 Ryan McGinnis FR, 273 Adam Greeney SO, 277 Hans
Petersen JR, 281 Mike Severino JR, 282 Ben Stanley FR, 276
Mike Pennin0 FR
12. WITTENBERG UNIVERSITY
39 58 61 68 82 (108)(114) = 308
403 Dave Hyde SR, 395 Tim Damopoulos SO, 396 Nick Dewald
JR, 393 Luke Clarkson SR, 402 Scott Huntoon SR, 397 Jeff
Domingus SO, 399 Alan Gustafson SO
13. WILMINGTON COLLEGE
21 56 60 94 100 (101)(110) = 331
383 Jason Rose SR, 386 Wes Barnes FR, 384 Quentin Cox SR,
387 Craig Sucher SO, 385 Zach Irelan JR, 390 Greg Dell FR,
389 Chris Lundquist JR
14. MUSKINGUM COLLEGE
53 57 73 85 90 (95) = 358
257 Ralph Maravola JR, 264 Dustin Whitehair FR, 261 David
Roepcke FR, 259 Todd Morell FR, 253 Bryan Dixon FR, 252
Lee Dimmerling SR
15. OHIO WESLEYAN UNIVERSITY
54 70 71 74 92 (107)(109) = 361
329 Mike Synk FR, 321 Paul Loehle FR, 323 Matt Mead JR,
316 Bill Bedford FR, 324 Chris Monaco FR, 318 Mike Clinton
JR, 326 Andrew Roynestad JR
16. HIRAM COLLEGE
12 67 93 115 116 (117) = 403
160 Don Bessing SR, 162 Jo Moosbrugger SO, 161 Michael
Kennedy SO, 165 Scott Waggoner SO, 164 Jacog Vigeveno FR,
163 Kyle Smith FR
17. DEFIANCE COLLEGE
41 64 104 112 113 (118) = 434
119 John McColl FR, 121 Charlie Scheetz FR, 120 Josh
Miller SO, 122 Toby Stark SO, 123 Jared Walker SO, 118
Greg Johnson FR
18. BLUFFTON COLLEGE
83 88 97 103 111 (119)(120) = 482
52 Andy Schiefer FR, 49 Roy Kaplan FR, 46 Steve Borga
JR, 53 Mitch Stacy FR, 54 Chris White FR, 47 Trevor
Cupples FR, 48 Jeremy Gaub JR
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - DIVISION III
----------------------------------------------------------------------------
PLACE TmPl NO. NAME CL SCHOOL TIME
===== ==== ==== ===================== == ==================
1 1 198 Ben Hildebrand JR KENYON COLLEGE 26:10.2
2 2 409 Brendan Callahan JR COLLEGE OF WOOSTER 26:26.5
3 3 241 Bryan Less JR MOUNT UNION COLLEGE 26:30.2
4 4 208 Cary Snyder SR KENYON COLLEGE 26:32.4
5 5 244 Mark Prejsnar SR MOUNT UNION COLLEGE 26:36.7
6 6 150 Aaron Hay SR HEIDELBERG COLLEGE 26:45.6
7 7 63 Matt Finnerty SO C.W.R.U. 26:50.4
8 8 68 Andrew Jones JR C.W.R.U. 26:54.7
9 9 237 Joe Eby SO MOUNT UNION 26:58.4
10 10 285 Jon Kociaski SR OHIO NORTHERN UNIVERSITY 27:00.7
11 11 191 Michael Baird JR KENYON COLLEGE 27:04.1
12 12 160 Don Bessing SR HIRAM COLLEGE 27:12.6
13 13 172 Matthew Hils JR JOHN CARROLL UNIVERSITY 27:13.3
14 14 344 Luke Peters SO OTTERBEIN COLLEGE 27:14.1
15 15 193 Matt Cabrera JR KENYON COLLEGE 27:19.1
16 16 144 Jake Bibb JR HEIDELBERG COLLEGE 27:25.5
17 17 126 Brock Babcock JR DENISON UNIVERSITY 27:26.8
18 18 239 Ryan Hochstetler SO MOUNT UNION COLLEGE 27:28.7
19 19 29 Tim Budic SR BALDWIN-WALLACE COLLEGE 27:34.6
20 20 31 Brian Dotson FR BALDWIN-WALLACE COLLEGE 27:35.9
21 21 383 Jason Rose SR WILMINGTON COLLEGE 27:43.6
22 22 274 Ryan McGinnis FR OBERLIN COLLEGE 27:46.6
23 23 341 Aaron MacK SO OTTERBEIN COLLEGE 27:47.7
24 24 339 Matt Heizman SO OTTERBEIN COLLEGE 27:49.8
25 25 62 Greg Ferreri SR C.W.R.U. 27:52.5
26 26 67 Ben Johnson SO C.W.R.U. 27:52.8
27 27 273 Adam Greeney SO OBERLIN COLLEGE 27:54.8
28 28 243 Ryan Price JR MOUNT UNION COLLEGE 27:55.9
29 29 207 Andrew Sisson SO KENYON COLLEGE 27:58.4
30 30 173 Bradley Hull JR JOHN CARROLL UNIVERSITY 27:59.1
31 31 125 Nathan Aichele SO DENISON UNIVERSITY 28:00.1
32 32 148 Nathan Givson JR HEIDELBERG COLLEGE 28:01.1
33 33 66 Jordon Hoort SO C.W.R.U. 28:01.8
34 34 167 Alex Andrassy FR JOHN CARROLL UNIVERSITY 28:05.9
35 35 349 Matt Suttle SR OTTERBEIN COLLEGE 28:07.9
36 36 35 John Kihorany SR BALDWIN-WALLACE COLLEGE 28:14.1
37 37 170 Joshua Falbo SO JOHN CARROLL UNIVERSITY 28:16.9
38 38 174 Kevin Kane FR JOHN CARROLL UNIVERSITY 28:24.1
39 39 403 Dave Hyde SR WITTENBERG UNIVERSITY 28:24.8
40 40 417 Jared Rhode JR COLLEGE OF WOOSTER 28:25.0
41 41 119 John McColl FR DEFIANCE COLLEGE 28:25.7
42 42 154 Brendon Moody JR HEIDELBERG COLLEGE 28:26.5
43 43 40 Jason Ream SO BALDWIN-WALLACE COLLEGE 28:26.8
44 44 337 Ben Gadfield SO OTTERBEIN COLLEGE 28:30.1
45 45 153 Jason Maus SR HEIDELBERG COLLEGE 28:31.2
46 46 296 Mike Meyer FR OHIO NORTHERN UNIVERSITY 28:35.1
47 47 36 Bob Magyar SO BALDWIN-WALLACE COLLEGE 28:37.1
48 48 335 Justin Rusbey SO OTTERBEIN COLLEGE 28:41.5
49 49 415 Evan McDaniel JR COLLEGE OF WOOSTER 28:46.3
50 50 289 Jed Tuten JR OHIO NORTHERN UNIVERSITY 28:51.7
51 51 408 Chirs Bender FR COLLEGE OF WOOSTER 28:52.0
52 52 236 Nate Crowley FR MOUNT UNION COLLEGE 28:53.5
53 53 257 Ralph Maravola JR MUSKINGUM COLLEGE 28:55.8
54 54 329 Mike Synk FR OHIO WESLEYAN UNIVERSITY 28:56.5
55 55 171 Eric Heintz JR JOHN CARROLL UNIVERSITY 29:01.5
56 56 386 Wes Barnes FR WILMINGTON COLLEGE 29:04.9
57 57 264 Dustin Whitehair FR MUSKINGUM COLLEGE 29:09.8
58 58 395 Tim Damopoulos SO WITTENBERG UNIVERSITY 29:10.9
59 59 410 Marty Coppola SR COLLEGE OF WOOSTER 29:14.2
60 60 384 Quentin Cox SR WILMINGTON COLLEGE 29:14.4
61 61 396 Nick Dewald JR WITTENBERG UNIVERSITY 29:15.2
62 62 293 Chip Dugan JR OHIO NORTHERN UNIVERSITY 29:17.7
63 63 423 Matt Trent JR COLLEGE OF WOOSTER 29:18.0
64 64 121 Charlie Scheetz FR DEFIANCE COLLEGE 29:19.6
65 65 129 Tyler Pensyl JR DENISON UNIVERSITY 29:20.1
66 66 204 Rob Passmore SR KENYON COLLEGE 29:20.2
67 67 162 Jo Moosbrugger SO HIRAM COLLEGE 29:22.4
68 68 393 Luke Clarkson SR WITTENBERG UNIVERSITY 29:23.9
69 69 74 Jeff Schuler SR C.W.R.U. 29:24.2
70 70 321 Paul Loehle FR OHIO WESLEYAN UNIVERSITY 29:25.7
71 71 323 Matt Mead JR OHIO WESLEYAN UNIVERSITY 29:26.5
72 72 277 Hans Petersen JR OBERLIN COLLEGE 29:26.7
73 73 261 David Roepcke FR MUSKINGUM COLLEGE 29:27.4
74 74 316 Bill Bedford FR OHIO WESLEYAN UNIVERSITY 29:27.8
75 75 42 Shane Sullivan SR BALDWIN-WALLACE COLLEGE 29:31.0
76 76 235 Dave Benson SR MOUNT UNION COLLEGE 29:35.0
77 77 177 Drew Poppleton SO JOHN CARROLL UNIVERSITY 29:36.7
78 78 195 Aaron Emig SO KENYON COLLEGE 29:37.3
79 79 157 Jacob Schulz JR HEIDELBERG COLLEGE 29:40.8
80 80 130 Mike Ward JR DENISON UNIVERSITY 29:42.4
81 81 281 Mike Severino JR OBERLIN COLLEGE 29:43.8
82 82 402 Scott Huntoon SR WITTENBERG UNIVERSITY 29:45.5
83 83 52 Andy Schiefer FR BLUFFTON COLLEGE 29:45.9
84 84 342 Justin Milan FR OTTERBEIN COLLEGE 29:47.0
85 85 259 Todd Morell FR MUSKINGUM COLLEGE 29:50.2
86 86 127 Dan Hughes FR DENISON UNIVERSITY 29:51.8
87 87 131 John Wells SO DENISON UNIVERSITY 29:55.5
88 88 49 Roy Kaplan FR BLUFFTON COLLEGE 29:59.7
89 89 286 A.J. Smith SR OHIO NORTHERN UNIVERSITY 30:06.0
90 90 253 Bryan Dixon FR MUSKINGUM COLLEGE 30:09.8
91 91 282 Ben Stanley FR OBERLIN COLLEGE 30:11.9
92 92 324 Chris Monaco FR OHIO WESLEYAN UNIVERSITY 30:14.2
93 93 161 Michael Kennedy SO HIRAM COLLEGE 30:18.6
94 94 387 Craig Sucher SO WILMINGTON COLLEGE 30:20.4
95 95 252 Lee Dimmerling SR MUSKINGUM COLLEGE 30:23.0
96 96 132 Blake Whyte SO DENISON UNIVERSITY 30:25.5
97 97 46 Steve Borga JR BLUFFTON COLLEGE 30:26.2
98 98 276 Mike Pennin0 FR OBERLIN COLLEGE 30:28.7
99 99 413 Matt Linman FR COLLEGE OF WOOSTER 30:32.4
100 100 385 Zach Irelan JR WILMINGTON COLLEGE 30:33.9
101 101 390 Greg Dell FR WILMINGTON COLLEGE 30:34.9
102 102 297 Craden Miller FR OHIO NORTHERN UNIVERSITY 30:37.1
103 103 53 Mitch Stacy FR BLUFFTON COLLEGE 30:40.4
104 104 120 Josh Miller SO DEFIANCE COLLEGE 30:57.4
105 105 294 Mark Girtan FR OHIO NORTHERN UNIVERSITY 30:58.4
106 106 58 Joe Cerimele SO C.W.R.U. 31:09.0
107 107 318 Mike Clinton JR OHIO WESLEYAN UNIVERSITY 31:16.1
108 108 397 Jeff Domingus SO WITTENBERG UNIVERSITY 31:18.6
109 109 326 Andrew Roynestad JR OHIO WESLEYAN UNIVERSITY 31:25.0
110 110 389 Chris Lundquist JR WILMINGTON COLLEGE 31:36.8
111 111 54 Chris White FR BLUFFTON COLLEGE 31:38.8
112 112 122 Toby Stark SO DEFIANCE COLLEGE 31:44.1
113 113 123 Jared Walker SO DEFIANCE COLLEGE 31:45.0
114 114 399 Alan Gustafson SO WITTENBERG UNIVERSITY 32:14.6
115 115 165 Scott Waggoner SO HIRAM COLLEGE 32:26.0
116 116 164 Jacog Vigeveno FR HIRAM COLLEGE 32:39.8
117 117 163 Kyle Smith FR HIRAM COLLEGE 33:58.2
118 118 118 Greg Johnson FR DEFIANCE COLLEGE 34:47.4
119 119 47 Trevor Cupples FR BLUFFTON COLLEGE 35:18.3
120 120 48 Jeremy Gaub JR BLUFFTON COLLEGE 36:18.6
Back
to the top Battling Bishop Athletics page | |||||||