[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2001 All-Ohio Intercollegiate Cross Country Championships 

Men's Individual Results pdf format

Place TmPl No. Name Yr. School Time
1 1 99 Chris Reis JR UNIVERSITY OF CINCINNATI 25:19.2
2 2 226 Daniel Kibungei SR MALONE COLLEGE 25:43.1
3 3 189 Peter Weisz SO KENT STATE UNIVERSITY 26:05.8
4 4 97 Dan Casey JR UNIVERSITY OF CINCINNATI 26:06.2
5 5 198 Ben Hildebrand JR KENYON COLLEGE 26:10.2
6 6 229 Curtis Mortenson FR MALONE COLLEGE 26:14.1
7 7 186 Gareth Price JR KENT STATE UNIVERSITY 26:21.2
8 8 16 Nate Iler FR ASHLAND UNIVERSITY 26:22.3
9 9 216 Nate Bail SR MALONE COLLEGE 26:23.7
10 10 433 Justin Ross JR WRIGHT STATE UNIVERSITY 26:24.0
11 11 463 Tim Tatarka JR YOUNGSTOWN STATE UNIVERSITY 26:26.2
12 12 409 Brendan Callahan JR COLLEGE OF WOOSTER 26:26.5
13 13 103 Andy Wietmarschen FR UNIVERSITY OF CINCINNATI 26:26.6
14 14 188 Kurt Ward SR KENT STATE UNIVERSITY 26:27.6
15 15 101 Eric Stender FR UNIVERSITY OF CINCINNATI 26:28.1
16 16 459 Matt Paullin SO YOUNGSTOWN STATE UNIVERSITY 26:29.7
17 17 95 Eric Bair SR UNIVERSITY OF CINCINNATI 26:29.9
18 18 183 Matt Cornwell FR KENT STATE UNIVERSITY 26:30.0
19 19 241 Bryan Less JR MOUNT UNION COLLEGE 26:30.2
20 20 208 Cary Snyder SR KENYON COLLEGE 26:32.4
21 21 244 Mark Prejsnar SR MOUNT UNION COLLEGE 26:36.7
22 22 458 Tony Orcena SO YOUNGSTOWN STATE UNIVERSITY 26:41.6
23 23 307 Steve Krajenski SR OHIO UNIVERSITY 26:42.0
24 24 453 Will Edwards JR YOUNGSTOWN STATE UNIVERSITY 26:43.3
25 25 182 Eamon Brazunds FR KENT STATE UNIVERSITY 26:45.5
26 26 150 Aaron Hay SR HEIDELBERG COLLEGE 26:45.6
27 27 461 Paul Robinette SO YOUNGSTOWN STATE UNIVERSITY 26:47.8
28 28 456 Kurt Michaelis SO YOUNGSTOWN STATE UNIVERSITY 26:49.2
29 29 63 Matt Finnerty SO CASE WESTERN RESERVE UNIV. 26:50.4
30 30 5 Todd Moyers FR UNIVERSITY OF AKRON 26:51.1
31 31 181 Ofer Barniv FR KENT STATE UNIVERSITY 26:51.6
32 32 25 Joe Soehnlen SO ASHLAND UNIVERSITY 26:52.0
33 33 96 Chris Camfield SR UNIVERSITY OF CINCINNATI 26:53.6
34 34 68 Andrew Jones JR CASE WESTERN RESERVE UNIV. 26:54.7
35 35 102 Matt Urbanski SO UNIVERSITY OF CINCINNATI 26:56.3
36 36 115 Kevin Tscholl SO UNIVERSITY OF DAYTON 26:57.3
37 37 237 Joe Eby SO MOUNT UNION COLLEGE 26:58.4
38 38 303 Brandon Grinwis JR OHIO UNIVERSITY 26:59.8
39 39 285 Jon Kociaski SR OHIO NORTHERN UNIVERSITY 27:00.7
40 40 446 Patrick Rischmann FR XAVIER UNIVERSITY 27:00.8
41 41 302 Andrew Frum FR OHIO UNIVERSITY 27:01.4
42 42 215 Mike Aukerman JR MALONE COLLEGE 27:02.6
43 43 191 Michael Baird JR KENYON COLLEGE 27:04.1
44 44 26 Vince Swartzentruber JR ASHLAND UNIVERSITY 27:06.3
45 45 308 Jason Linton FR OHIO UNIVERSITY 27:08.3
46 46 443 Drew La Master FR XAVIER UNIVERSITY 27:08.8
47 47 24 Bart Smith FR ASHLAND UNIVERSITY 27:10.2
48 48 15 Matt Hangen JR ASHLAND UNIVERSITY 27:11.7
49 49 160 Don Bessing SR HIRAM COLLEGE 27:12.6
50 50 172 Matthew Hils JR JOHN CARROLL UNIVERSITY 27:13.3
51 51 451 Nick Buzek FR YOUNGSTOWN STATE UNIVERSITY 27:13.8
52 52 344 Luke Peters SO OTTERBEIN COLLEGE 27:14.1
53 53 222 Greg Howard FR MALONE COLLEGE 27:15.0
54 54 314 Jessie Yun JR OHIO UNIVERSITY 27:16.3
55 55 193 Matt Cabrera JR KENYON COLLEGE 27:19.1
56 56 221 Eric Hodgson JR MALONE COLLEGE 27:20.3
57 57 4 Jake Magier JR UNIVERSITY OF AKRON 27:23.0
58 58 185 Kyle Paul JR KENT STATE UNIVERSITY 27:23.4
59 59 352 Eric Hamner SO TIFFIN UNIVERSITY 27:23.5
60 60 113 Brian Roberts FR UNIVERSITY OF DAYTON 27:24.2
61 61 107 Brett Fisher FR UNIVERSITY OF DAYTON 27:24.7
62 62 144 Jake Bibb JR HEIDELBERG COLLEGE 27:25.5
63 63 376 John Sochnlen JR WALSH UNIVERSITY 27:25.8
64 64 126 Brock Babcock JR DENISON UNIVERSITY 27:26.8
65 65 106 Mike Eble SO UNIVERSITY OF DAYTON 27:27.7
66 66 140 Barnabus Yego SR UNIVERSITY OF FINDLAY 27:28.2
67 67 239 Ryan Hochstetler SO MOUNT UNION COLLEGE 27:28.7
68 68 360 Abraham Habte SO UNIVERSITY OF TOLEDO 27:29.1
69 69 111 Tim Mulligan JR UNIVERSITY OF DAYTON 27:29.4
70 70 431 Kevin Paisley SO WRIGHT STATE UNIVERSITY 27:31.5
71 71 7 Wes Parker SO UNIVERSITY OF AKRON 27:33.6
72 72 231 Cory Scheadler FR MALONE COLLEGE 27:33.9
73 73 29 Tim Budic SR BALDWIN-WALLACE COLLEGE 27:34.6
74 74 110 Zak Lewis FR UNIVERSITY OF DAYTON 27:35.5
75 75 31 Brian Dotson FR BALDWIN-WALLACE COLLEGE 27:35.9
76 76 80 Alan Bruder JR CEDARVILLE UNIVERSITY 27:41.5
77 77 383 Jason Rose SR WILMINGTON COLLEGE 27:43.6
78 78 274 Ryan McGinnis FR OBERLIN COLLEGE 27:46.6
79 79 341 Aaron MacK SO OTTERBEIN COLLEGE 27:47.7
80 80 82 Justin Gerber SR CEDARVILLE UNIVERSITY 27:48.8
81 81 339 Matt Heizman SO OTTERBEIN COLLEGE 27:49.8
82 82 112 Phil Ranly SR UNIVERSITY OF DAYTON 27:51.2
83 83 81 Jody Fox SR CEDARVILLE UNIVERSITY 27:51.7
84 84 375 Pete Quilligan SR WALSH UNIVERSITY 27:52.1
85 85 62 Greg Ferreri SR CASE WESTERN RESERVE UNIV. 27:52.5
86 86 67 Ben Johnson SO CASE WESTERN RESERVE UNIV. 27:52.8
87 87 273 Adam Greeney SO OBERLIN COLLEGE 27:54.8
88 88 243 Ryan Price JR MOUNT UNION COLLEGE 27:55.9
89 89 378 Paul Vincent SO WALSH UNIVERSITY 27:57.4
90 90 207 Andrew Sisson SO KENYON COLLEGE 27:58.4
91 91 173 Bradley Hull JR JOHN CARROLL UNIVERSITY 27:59.1
92 92 125 Nathan Aichele SO DENISON UNIVERSITY 28:00.1
93 93 148 Nathan Givson JR HEIDELBERG COLLEGE 28:01.1
94 94 66 Jordon Hoort SO CASE WESTERN RESERVE UNIV. 28:01.8
95 95 444 Josh Masters JR XAVIER UNIVERSITY 28:03.7
96 96 88 Joshua Mark JR CEDARVILLE UNIVERSITY 28:03.8
97 97 441 Matt Graham SO XAVIER UNIVERSITY 28:04.7
98 98 167 Alex Andrassy FR JOHN CARROLL UNIVERSITY 28:05.9
99 99 138 Jason Pitney SO UNIVERSITY OF FINDLAY 28:06.5
100 100 366 Mike Vilt SO UNIVERSITY OF TOLEDO 28:07.3
101 101 349 Matt Suttle SR OTTERBEIN COLLEGE 28:07.9
102 102 92 Justin Whitaker JR CEDARVILLE UNIVERSITY 28:10.6
103 103 362 Josh Morris SO UNIVERSITY OF TOLEDO 28:11.6
104 104 448 Chris Tieke FR XAVIER UNIVERSITY 28:13.0
105 105 35 John Kihorany SR BALDWIN-WALLACE COLLEGE 28:14.1
106 106 361 Orin Hemminger JR UNIVERSITY OF TOLEDO 28:15.1
107 107 374 Jim McNutt FR WALSH UNIVERSITY 28:16.8
108 108 170 Joshua Falbo SO JOHN CARROLL UNIVERSITY 28:16.9
109 109 174 Kevin Kane FR JOHN CARROLL UNIVERSITY 28:24.1
110 110 403 Dave Hyde SR WITTENBERG UNIVERSITY 28:24.8
111 111 417 Jared Rhode JR COLLEGE OF WOOSTER 28:25.0
112 112 119 John McColl FR DEFIANCE COLLEGE 28:25.7
113 113 154 Brendon Moody JR HEIDELBERG COLLEGE 28:26.5
114 114 40 Jason Ream SO BALDWIN-WALLACE COLLEGE 28:26.8
115 115 337 Ben Gadfield SO OTTERBEIN COLLEGE 28:30.1
116 116 359 Ed Dargay SR UNIVERSITY OF TOLEDO 28:30.3
117 117 153 Jason Maus SR HEIDELBERG COLLEGE 28:31.2
118 118 136 Kyle Kutchenriter FR UNIVERSITY OF FINDLAY 28:32.4
119 119 430 Donald Moore JR WRIGHT STATE UNIVERSITY 28:34.2
120 120 296 Mike Meyer FR OHIO NORTHERN UNIVERSITY 28:35.1
121 121 365 Jared Stewart SO UNIVERSITY OF TOLEDO 28:35.5
122 122 429 Michael Montgomery FR WRIGHT STATE UNIVERSITY 28:36.3
123 123 36 Bob Magyar SO BALDWIN-WALLACE COLLEGE 28:37.1
124 124 351 Todd Casey FR TIFFIN UNIVERSITY 28:37.4
125 125 10 Rick Bement JR ASHLAND UNIVERSITY 28:40.1
126 126 335 Justin Rusbey SO OTTERBEIN COLLEGE 28:41.5
127 127 3 Dan Deckard FR UNIVERSITY OF AKRON 28:44.4
128 128 1 Adam Bray FR UNIVERSITY OF AKRON 28:44.8
129 129 85 Andy Hayes FR CEDARVILLE UNIVERSITY 28:45.4
130 130 415 Evan McDaniel JR COLLEGE OF WOOSTER 28:46.3
131 131 289 Jed Tuten JR OHIO NORTHERN UNIVERSITY 28:51.7
132 132 408 Chirs Bender FR COLLEGE OF WOOSTER 28:52.0
133 133 236 Nate Crowley FR MOUNT UNION COLLEGE 28:53.5
134 134 257 Ralph Maravola JR MUSKINGUM COLLEGE 28:55.8
135 135 329 Mike Synk FR OHIO WESLEYAN UNIVERSITY 28:56.5
136 136 87 Ken Loescher SR CEDARVILLE UNIVERSITY 28:59.9
137 137 434 Eric Rousch SR WRIGHT STATE UNIVERSITY 29:00.2
138 138 171 Eric Heintz JR JOHN CARROLL UNIVERSITY 29:01.5
139 139 309 Brian List FR OHIO UNIVERSITY 29:02.2
140 140 370 Ryan Collins FR WALSH UNIVERSITY 29:02.9
141 141 135 Ryan Higgs FR UNIVERSITY OF FINDLAY 29:04.0
142 142 386 Wes Barnes FR WILMINGTON COLLEGE 29:04.9
143 143 264 Dustin Whitehair FR MUSKINGUM COLLEGE 29:09.8
144 144 440 Michael Doran FR XAVIER UNIVERSITY 29:10.8
145 145 395 Tim Damopoulos SO WITTENBERG UNIVERSITY 29:10.9
146 146 410 Marty Coppola SR COLLEGE OF WOOSTER 29:14.2
147 147 384 Quentin Cox SR WILMINGTON COLLEGE 29:14.4
148 148 396 Nick Dewald JR WITTENBERG UNIVERSITY 29:15.2
149 149 137 Jon Martin FR UNIVERSITY OF FINDLAY 29:15.8
150 150 293 Chip Dugan JR OHIO NORTHERN UNIVERSITY 29:17.7
151 151 423 Matt Trent JR COLLEGE OF WOOSTER 29:18.0
152 152 121 Charlie Scheetz FR DEFIANCE COLLEGE 29:19.6
153 153 129 Tyler Pensyl JR DENISON UNIVERSITY 29:20.1
154 154 204 Rob Passmore SR KENYON COLLEGE 29:20.2
155 155 162 Jo Moosbrugger SO HIRAM COLLEGE 29:22.4
156 156 393 Luke Clarkson SR WITTENBERG UNIVERSITY 29:23.9
157 157 74 Jeff Schuler SR CASE WESTERN RESERVE UNIV. 29:24.2
158 158 134 Dan Corson SO UNIVERSITY OF FINDLAY 29:24.5
159 159 321 Paul Loehle FR OHIO WESLEYAN UNIVERSITY 29:25.7
160 160 323 Matt Mead JR OHIO WESLEYAN UNIVERSITY 29:26.5
161 161 277 Hans Petersen JR OBERLIN COLLEGE 29:26.7
162 162 261 David Roepcke FR MUSKINGUM COLLEGE 29:27.4
163 163 316 Bill Bedford FR OHIO WESLEYAN UNIVERSITY 29:27.8
164 164 439 Greg Dickman SO XAVIER UNIVERSITY 29:28.2
165 165 42 Shane Sullivan SR BALDWIN-WALLACE COLLEGE 29:31.0
166 166 354 John Hritz FR TIFFIN UNIVERSITY 29:34.8
167 167 235 Dave Benson SR MOUNT UNION COLLEGE 29:35.0
168 168 177 Drew Poppleton SO JOHN CARROLL UNIVERSITY 29:36.7
169 169 195 Aaron Emig SO KENYON COLLEGE 29:37.3
170 170 157 Jacob Schulz JR HEIDELBERG COLLEGE 29:40.8
171 171 130 Mike Ward JR DENISON UNIVERSITY 29:42.4
172 172 281 Mike Severino JR OBERLIN COLLEGE 29:43.8
173 173 402 Scott Huntoon SR WITTENBERG UNIVERSITY 29:45.5
174 174 52 Andy Schiefer FR BLUFFTON COLLEGE 29:45.9
175 175 342 Justin Milan FR OTTERBEIN COLLEGE 29:47.0
176 176 259 Todd Morell FR MUSKINGUM COLLEGE 29:50.2
177 177 127 Dan Hughes FR DENISON UNIVERSITY 29:51.8
178 178 131 John Wells SO DENISON UNIVERSITY 29:55.5
179 179 427 Matthew Koehler FR WRIGHT STATE UNIVERSITY 29:57.8
180 180 49 Roy Kaplan FR BLUFFTON COLLEGE 29:59.7
181 181 426 Nick Fabich FR WRIGHT STATE UNIVERSITY 30:01.8
182 182 369 Nick Aukerman FR WALSH UNIVERSITY 30:02.0
183 183 371 Joel Dagenhardt FR WALSH UNIVERSITY 30:02.6
184 184 286 A.J. Smith SR OHIO NORTHERN UNIVERSITY 30:06.0
185 185 363 Luke Mortensen SO UNIVERSITY OF TOLEDO 30:07.6
186 186 253 Bryan Dixon FR MUSKINGUM COLLEGE 30:09.8
187 187 282 Ben Stanley FR OBERLIN COLLEGE 30:11.9
188 188 324 Chris Monaco FR OHIO WESLEYAN UNIVERSITY 30:14.2
189 189 139 Eric Shaffer FR UNIVERSITY OF FINDLAY 30:16.7
190 190 161 Michael Kennedy SO HIRAM COLLEGE 30:18.6
191 191 387 Craig Sucher SO WILMINGTON COLLEGE 30:20.4
192 192 252 Lee Dimmerling SR MUSKINGUM COLLEGE 30:23.0
193 193 6 Brian Parana FR UNIVERSITY OF AKRON 30:23.8
194 194 2 Tim Carroll FR UNIVERSITY OF AKRON 30:25.2
195 195 132 Blake Whyte SO DENISON UNIVERSITY 30:25.5
196 196 46 Steve Borga JR BLUFFTON COLLEGE 30:26.2
197 197 276 Mike Pennin0 FR OBERLIN COLLEGE 30:28.7
198 198 413 Matt Linman FR COLLEGE OF WOOSTER 30:32.4
199 199 385 Zach Irelan JR WILMINGTON COLLEGE 30:33.9
200 200 390 Greg Dell FR WILMINGTON COLLEGE 30:34.9
201 201 297 Craden Miller FR OHIO NORTHERN UNIVERSITY 30:37.1
202 202 53 Mitch Stacy FR BLUFFTON COLLEGE 30:40.4
203 203 120 Josh Miller SO DEFIANCE COLLEGE 30:57.4
204 204 294 Mark Girtan FR OHIO NORTHERN UNIVERSITY 30:58.4
205 205 353 Bryan Harmon FR TIFFIN UNIVERSITY 31:06.7
206 206 58 Joe Cerimele SO CASE WESTERN RESERVE UNIV. 31:09.0
207 207 318 Mike Clinton JR OHIO WESLEYAN UNIVERSITY 31:16.1
208 208 397 Jeff Domingus SO WITTENBERG UNIVERSITY 31:18.6
209 209 326 Andrew Roynestad JR OHIO WESLEYAN UNIVERSITY 31:25.0
210 210 389 Chris Lundquist JR WILMINGTON COLLEGE 31:36.8
211 211 54 Chris White FR BLUFFTON COLLEGE 31:38.8
212 212 122 Toby Stark SO DEFIANCE COLLEGE 31:44.1
213 213 123 Jared Walker SO DEFIANCE COLLEGE 31:45.0
214 214 399 Alan Gustafson SO WITTENBERG UNIVERSITY 32:14.6
215 215 165 Scott Waggoner SO HIRAM COLLEGE 32:26.0
216 216 164 Jacog Vigeveno FR HIRAM COLLEGE 32:39.8
217   267 Robert Meaney FR NOTRE DAME COLLEGE 32:53.3
218 217 163 Kyle Smith FR HIRAM COLLEGE 33:58.2
219 218 118 Greg Johnson FR DEFIANCE COLLEGE 34:47.4
220 219 356 Drew Waltmire JR TIFFIN UNIVERSITY 35:01.0
221 220 47 Trevor Cupples FR BLUFFTON COLLEGE 35:18.3
222 221 48 Jeremy Gaub JR BLUFFTON COLLEGE 36:18.6
223   475 Jesus Wardi SO CENTRAL STATE UNIVERSITY 37:24.3

Back to the top Battling Bishop Athletics page
   
Season Previews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]