[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2001 All-Ohio Intercollegiate Cross Country Championships 

Men's Open Results

PLACE NO.  NO.  NAME                  CL SCHOOL                    SPLIT1  SPLIT2  SPLIT SPLIT4  OPENMEN PACE
===== ==== ==== ===================== == ========================= ======= ======= ===== ======= ======= =====
    1  492  492 SERGIO REYES             UNATTACHED                   4:47   10:03 15:21   20:46 25:39.8  5:10
    2  478  478 BRAD HUNT                UNATTACHED                   5:06   10:18 15:32   20:55 26:09.3  5:16
    3  218  218 Dave Gramlich         SO MALONE COLLEGE               4:58   10:20 15:52   21:30 26:37.9  5:22
    4  472  472 Bret Kimple              UNATTACHED                                              26:46.9  5:24
    5  455  455 Amrk Hogenbirk        FR YOUNGSTOWN STATE UNIVERSI    4:58   10:25 15:55   21:36 26:48.5  5:24
    6  490  490 RICK WILLIAMSON          UNATTACHED                   5:28   10:50 16:27   22:11 27:25.5  5:32
    7  217  217 Jason Butcher         SR MALONE COLLEGE               5:09   10:47 16:29   22:15 27:33.7  5:33
    8   20   20 Jesse Montagnese      SO ASHLAND UNIVERSITY           5:22   10:56 16:33   22:16 27:37.5  5:34
    9  223  223 Ryan Hurley           FR MALONE COLLEGE               5:11   10:50 16:35   22:26 27:46.9  5:36
   10  141  141 Kenny Bateson            UNATTACHED                   5:20   11:00 16:47   22:41 27:50.8  5:37
   11  462  462 Nick Smith            FR YOUNGSTOWN STATE UNIVERSI    5:14   10:52 16:41   22:32 27:52.7  5:37
   12   76   76 Aaron Tainter         SO C.W.R.U.                     5:14   10:57 16:43   22:35 27:55.4  5:38
   13  437  437 Dan Cibal             FR XAVIER UNIVERSITY            5:11   10:57 16:39   22:35 28:00.2  5:38
   14   22   22 Billy Older           JR ASHLAND UNIVERSITY           5:23   11:01 16:47   22:35 28:01.5  5:39
   15  228  228 Leo Kormanik          FR MALONE COLLEGE               5:23   11:00 16:47   22:43 28:02.3  5:39
   16  480  480 ISAAC BARNES             UNATTACHED                   5:10   10:45 16:34   22:31 28:06.1  5:40
   17  212  212 Pete Haggenjos           UNATTACHED                   5:11   10:52 16:46   22:41 28:08.4  5:40
   18  311  311 Todd Pashar           SO OHIO UNIVERSITY             16:50   10:49 16:40   22:38 28:08.9  5:40
   19  105  105 David Bereda          SO UNIVERSITY OF DAYTON         5:20   10:56 16:41   22:36 28:14.9  5:41
   20  313  313 Robert Wayner         FR OHIO UNIVERSITY              5:12   10:48 16:40   22:43 28:15.9  5:42
   21   39   39 Mike Miklavcic        JR BALDWIN-WALLACE COLLEGE      5:14   10:52 16:41   22:41 28:18.0  5:42
   22  214  214 Ilari Ahokas          SR MALONE COLLEGE               5:18   11:09 17:03   22:57 28:18.1  5:42
   23   98   98 Mike Hansen           JR UNIVERSITY OF CINCINNATI     5:06   10:44 16:35   22:47 28:19.5  5:42
   24  495  495 BRAIN KEISTER            UNATTACHED                   5:06   10:46 16:37   22:38 28:19.8  5:42
   25  464  464 Mike Yankey           FR YOUNGSTOWN STATE UNIVERSI    5:14   10:47 16:41   22:44 28:25.7  5:44
   26  482  482 JASON MOWFIRT            UNATTACHED                   5:16   10:57 16:51   22:51 28:27.1  5:44
   27  442  442 Jason Krumpelbeck     SO XAVIER UNIVERSITY            5:15   10:56 16:56   23:01 28:27.6  5:44
   28   84   84 Jason Gray            JR CEDARVILLE UNIVERSITY        5:20   11:06 16:59   22:57 28:28.6  5:44
   29   34   34 Matt Gittermann       JR BALDWIN-WALLACE COLLEGE      5:11   10:54 16:51   22:56 28:31.3  5:45
   30  454  454 Chris Hine            FR YOUNGSTOWN STATE UNIVERSI    5:10   10:51 16:44   22:51 28:34.4  5:45
   31  109  109 Tom Katsahnias        SO UNIVERSITY OF DAYTON         5:20   11:05 16:58   22:57 28:37.9  5:46
   32   23   23 Joey Ortiz            JR UNATTACHED                   5:25   11:08 17:02   23:11 28:44.7  5:47
   33  219  219 Matt Harbert          FR MALONE COLLEGE               5:20   11:01 16:51   23:00 28:48.1  5:48
   34  450  450 Adam Belmonte         SR YOUNGSTOWN STATE UNIVERSI    5:12   10:53 16:46   22:56 28:50.9  5:49
   35  300  300 Josh Conkle           JR OHIO UNIVERSITY              5:12   10:49 16:48   23:00 28:51.0  5:49
   36  155  155 Marcus Plikerd        SO HEIDELBERG COLLEGE           5:28   11:25 17:23   23:24 28:54.6  5:49
   37  438  438 Tyler Cross           SO XAVIER UNIVERSITY            5:23   11:12 17:14   23:19 28:55.7  5:50
   38  345  345 Nate Ritz             FR OTTERBEIN COLLEGE            5:20   11:11 17:08   23:11 28:56.7  5:50
   39   38   38 Jaymes Mennel         SR BALDWIN-WALLACE COLLEGE      5:29   11:27 17:24   23:33 28:58.8  5:50
   40  116  116 Shaun Westfall        SO UNIVERSITY OF DAYTON         5:17   11:14 17:15   23:22 28:59.3  5:50
   41  301  301 Parker Daniel         FR OHIO UNIVERSITY              5:11   10:56 17:03   23:19 29:00.7  5:51
   42   18   18 Wes Lewis             FR ASHLAND UNIVERSITY           5:37   11:24 17:22   23:27 29:01.9  5:51
   43   86   86 Chris Jones           FR CEDARVILLE UNIVERSITY        5:25   11:21 17:22   23:26 29:03.5  5:51
   44   57   57 Dan Bowser            FR C.W.R.U.                     5:15   11:04 17:06   23:25 29:05.2  5:52
   45  493  493 JOHN PACAK               UNATTACHED                   5:12   11:06 17:11   23:25 29:07.7  5:52
   46  487  487 CLAYTON JONES            UNATTACHED                   5:21   11:15 17:23   23:29 29:09.1  5:52
   47   13   13 Matt Fabian           SR ASHLAND UNIVERSITY           5:47   11:44 17:47   23:49 29:10.6  5:53
   48  340  340 Jason Kessler         SR OTTERBEIN COLLEGE            5:15   11:04 17:07   23:22 29:15.1  5:54
   49   83   83 Andy Goodenough       FR CEDARVILLE UNIVERSITY        5:22   11:11 17:19   23:31 29:17.1  5:54
   50  305  305 David Hochens         SO OHIO UNIVERSITY              5:24   11:13 17:18   23:32 29:17.9  5:54
   51  358  358 Jon Brammell          SO TOLEDO UNIVERSITY            5:38   11:33 17:25   23:44 29:18.3  5:54
   52   37   37 Adam McCaulley        SO BALDWIN-WALLACE COLLEGE      5:14   10:59 17:07   23:29 29:19.7  5:54
   53  152  152 Aaron Lambert         FR HEIDELBERG COLLEGE           5:29   11:26 17:35   23:50 29:33.0  5:57
   54   71   71 Jeff McManus          FR C.W.R.U.                     5:21   11:15 17:27   23:45 29:34.6  5:57
   55  372  372 Jason Fugitt          SR WALSH UNIVERSITY             5:33   11:31 17:37   23:49 29:36.6  5:58
   56   32   32 Josh Fetzer           FR BALDWIN-WALLACE COLLEGE      5:37   11:28 17:29   23:50 29:37.7  5:58
   57  473  473 Phil Rader               UNATTACHED                   5:40   11:36 17:46   23:55 29:40.2  5:59
   58  108  108 Wes Galamb            SO UNIVERSITY OF DAYTON         5:19   10:57 17:04   23:33 29:43.3  5:59
   59   21   21 Ryan Murphy           JR ASHLAND UNIVERSITY           5:47   11:44 17:48   24:02 29:43.7  5:59
   60  336  336 Josh Fitzwater        FR OTTERBEIN COLLEGE            5:18   11:16 17:33   23:51 29:45.8  6:00
   61   64   64 Tim George            JR C.W.R.U.                     5:24   11:19 17:31   23:49 29:47.5  6:00
   62  234  234 Joe Beall             JR MOUNT UNION COLLEGE          5:42   11:43 17:44   23:58 29:48.4  6:00
   63  494  494 TOM DECK                 UNATTACHED                   5:35   11:35 17:47   24:06 29:49.3  6:00
   64  346  346 Justin Sponsellar     JR OTTERBEIN COLLEGE            5:35   11:34 17:45   24:06 29:52.3  6:01
   65  465  465 DAN SEKERAK              UNATTACHED                   5:52   11:54 17:58   24:08 29:52.9  6:01
   66  447  447 Nate Showman          FR XAVIER UNIVERSITY            5:26   11:26 17:34   23:59 29:53.4  6:01
   67  225  225 John Jeren            SO MALONE COLLEGE               5:19   11:22 17:41   24:11 29:55.3  6:02
   68  333  333 Bob Buers             FR OTTERBEIN COLLEGE            5:24   11:20 17:31   23:58 29:56.2  6:02
   69  242  242 Ben Parker            SO MOUNT UNION COLLEGE          5:36   11:38 17:49   24:09 29:57.6  6:02
   70 1033 1033 ANDY FISHER              UNATTACHED                   5:37   11:29 17:35   24:07 30:00.6  6:03
   71  422  422 Gabe Thompson         JR COLLEGE OF WOOSTER           5:27   11:28 17:47   24:18 30:01.4  6:03
   72  330  330 Tom Woodcock          FR OHIO WESLEYAN UNIVERSITY     5:21   11:14 17:39   24:04 30:07.6  6:04
   73   56   56 Ross Anderson         FR C.W.R.U.                     5:47   11:46 18:01   24:20 30:10.1  6:05
   74  233  233 Kyle Bair             JR MOUNT UNION COLLEGE          5:35   11:36 17:44   24:09 30:10.4  6:05
   75  348  348 Danny Sutkus          FR OTTERBEIN COLLEGE            5:34   11:50 18:04   24:32 30:11.3  6:05
   76   61   61 Greg Doerk            FR C.W.R.U.                     5:20   11:14 17:35   23:58 30:11.7  6:05
   77   44   44 Greg Wyman            JR BALDWIN-WALLACE COLLEGE      5:14   11:02 17:25   24:02 30:15.0  6:06
   78  175  175 Chris Manderfield     FR JOHN CARROLL UNIVERSITY      5:25   11:30 17:50   24:17 30:15.8  6:06
   79   59   59 Mike Crawford         JR C.W.R.U.                     5:20   11:27 17:56   24:26 30:20.6  6:07
   80  220  220 Travis Hileman        SO MALONE COLLEGE               5:26   11:36 18:00   24:31 30:21.6  6:07
   81   12   12 Eric Evans            FR UNATTACHED                   5:42   11:47 18:02   24:28 30:22.1  6:07
   82  290  290 Mark Clausing         SO OHIO NORTHERN UNIVERSITY     5:38   11:41 17:50   24:28 30:22.8  6:07
   83  151  151 Josh Kuelling         FR HEIDELBERG COLLEGE           5:38   11:46 18:03   24:30 30:22.9  6:07
   84  407  407 Ryan Bates            SR COLLEGE OF WOOSTER           5:42   11:48 18:06   24:30 30:23.5  6:07
   85  246  246 Brody Williams        FR MOUNT UNION COLLEGE          5:36   11:40 18:00   24:28 30:25.0  6:08
   86   91   91 Wayne Stephenson      FR CEDARVILLE UNIVERSITY        5:23   11:07 17:17   24:01 30:25.5  6:08
   87  251  251 Aaron Caunter         JR MUSKINGUM COLLEGE            5:37   11:45 18:10   24:33 30:26.8  6:08
   88  260  260 Ben Owen              SO MUSKINGUM COLLEGE            5:38   12:00 18:14   24:36 30:30.0  6:09
   89  485  485 MATT VAN DOREN           UNATTACHED                   5:29   11:36 18:02   24:38 30:32.2  6:09
   90   28   28 Brian Adkins          SO BALDWIN-WALLACE COLLEGE      5:36   11:37 18:00   24:32 30:32.3  6:09
   91  424  424 Patrick Wynne         SO COLLEGE OF WOOSTER           5:38   11:42 17:58   24:29 30:33.0  6:09
   92  224  224 Derrick Iannamorelli  FR MALONE COLLEGE               5:04   11:08 17:32   25:04 30:38.5  6:10
   93  484  484 KYLE METZGER             UNATTACHED                   5:31   11:26 17:43   24:44 30:38.8  6:10
   94  194  194 Andy Dove             SR KENYON COLLEGE               5:35   11:40 18:03   24:34 30:39.5  6:11
   95  146  146 Charlie Carpenter     JR HEIDELBERG COLLEGE           5:43   11:53 18:10   24:39 30:46.0  6:12
   96  178  178 Robert Romano         FR JOHN CARROLL UNIVERSITY      5:37   12:00 18:21   25:08 30:52.9  6:13
   97  240  240 Ryan Ladd             FR MOUNT UNION COLLEGE          5:36   11:39 18:05   24:45 30:58.2  6:14
   98  328  328 Mark Selby            FR OHIO WESLEYAN UNIVERSITY     5:32   11:45 18:14   25:00 31:01.0  6:15
   99  278  278 Ian Pocock            FR OBERLIN COLLEGE              5:44   11:52 18:28   25:13 31:02.0  6:15
  100  227  227 Chris Kline           SR MALONE COLLEGE               5:38   11:55 18:22   25:05 31:07.5  6:16
  101  343  343 Mike Neely            SO OTTERBEIN COLLEGE            5:44   11:56 18:18   24:53 31:08.2  6:16
  102   70   70 Eric May              SR C.W.R.U.                     5:54   12:10 18:39   25:16 31:20.2  6:19
  103  373  373 Tony Gonzalez         FR WALSH UNIVERSITY             5:36   11:54 18:31   25:15 31:23.6  6:19
  104  398  398 Andy Gallatin         FR WITTENBERG UNIVERSITY        5:55   12:14 18:44   25:19 31:30.2  6:21
  105  192  192 David Bukszpan        SR KENYON COLLEGE               5:42   12:11 18:42   25:23 31:40.7  6:23
  106  249  249 Chris Abner           FR MUSKINGUM COLLEGE            6:00   12:29 19:05   25:58 31:46.5  6:24
  107  147  147 Tim Divito            FR HEIDELBERG COLLEGE           5:35   11:53 18:35   25:42 31:59.6  6:27
  108  275  275 Dan O'Brien           FR OBERLIN COLLEGE              5:49   12:15 18:58   26:02 32:00.4  6:27
  109  347  347 Jordan Strause        FR OTTERBEIN COLLEGE            5:33   12:02 18:52   25:51 32:04.5  6:28
  110  416  416 Dan Pursel            JR COLLEGE OF WOOSTER           5:45   12:11 18:55   25:59 32:06.7  6:28
  111  238  238 Mark Heltzel          FR MOUNT UNION COLLEGE          5:29   11:44 18:16   25:25 32:12.6  6:29    112  327  327 Terence Schulz        FR OHIO WESLEYAN UNIVERSITY     5:45   12:21 19:04   25:56 32:14.4  6:30
  113  254  254 Steve Johnson         SO MUSKINGUM COLLEGE            6:02   12:41 19:24   26:16 32:17.4  6:30
  114  202  202 Owen Lourie           FR KENYON COLLEGE               5:45   12:18 19:06   25:58 32:17.9  6:30
  115  419  419 David Ruttinger       FR COLLEGE OF WOOSTER           6:08   12:45 19:35   26:22 32:18.4  6:30
  116  412  412 Eliot Fackler         SO COLLEGE OF WOOSTER           5:58   12:27 19:09   26:01 32:19.8  6:31
  117  488  488 TIM BREINER              UNATTACHED                   6:09   12:45 19:23   26:06 32:26.5  6:32
  118  405  405 Rene Van Rappard      FR WITTENBERG UNIVERSITY        5:55   12:21 18:58   25:56 32:27.7  6:32
  119   75   75 John Staser           SO C.W.R.U.                     6:05   12:43 19:29   26:28 32:34.1  6:34
  120   30   30 Andy Dohanos          SR BALDWIN-WALLACE COLLEGE      5:48   12:13 18:59   26:03 32:36.4  6:34
  121  245  245 Mike Schnee           FR MOUNT UNION COLLEGE          5:46   12:24 19:19   26:17 32:37.1  6:34
  122  483  483 MARK STENDER             UNATTACHED                   6:08   12:46 19:26   26:18 32:37.7  6:34
  123  199  199 Drew Kalnow           JR KENYON COLLEGE               5:51   12:32 19:24   26:22 32:40.4  6:35
  124  320  320 Pat Horvat            SO OHIO WESLEYAN UNIVERSITY     5:37   12:05 18:53   26:11 32:43.9  6:36
  125  377  377 Rob Strong            SO WALSH UNIVERSITY             5:44   12:26 19:14   26:24 32:44.7  6:36
  126   69   69 Mike Kamprath         SR C.W.R.U.                     5:35   12:18 19:17   26:24 32:46.6  6:36
  127   60   60 Dan Dietz             SO C.W.R.U.                     6:05   12:43 19:29   26:32 32:59.9  6:39
  128  298  298 Pramed Peter          FR OHIO NORTHERN UNIVERSITY     5:48   12:15 18:49   25:55 33:10.0  6:41
  129  391  391 Reed Bell             FR WILMINGTON COLLEGE           6:06   12:51 19:43   26:50 33:12.3  6:41
  130  288  288 Ben Meyer             JR OHIO NORTHERN UNIVERSITY     5:48   12:27 19:29   26:34 33:16.4  6:42
  131   78   78 Mike Garrels          SO C.W.R.U.                     5:56   12:30 19:21   26:25 33:26.5  6:44
  132  145  145 Justin Brough         FR HEIDELBERG COLLEGE           5:59   12:52 19:48   26:59 33:30.1  6:45
  133  338  338 Pat Gray              JR OTTERBEIN COLLEGE            5:40   12:31 19:17   26:14 33:38.6  6:47
  134  295  295 Drumand McLaughlin    FR OHIO NORTHERN UNIVERSITY     5:36   12:10 19:08   26:18 33:54.1  6:50
  135  334  334 Brandon Baker         SO OTTERBEIN COLLEGE            6:06   12:58 19:55   27:21 33:55.8  6:50
  136   77   77 Tim Warnky            SO C.W.R.U.                     6:01   12:44 19:48   27:13 33:56.3  6:50
  137  128  128 Bryan Karazsia        JR DENISON UNIVERSITY           5:56   12:47 20:18   27:39 34:01.9  6:51
  138  211  211 Nick Matlin           FR KENYON COLLEGE               6:03   12:54 20:03   27:25 34:07.1  6:52
  139  421  421 Hank Swager           SO COLLEGE OF WOOSTER           6:13   13:01 20:20   27:49 34:29.5  6:57
  140  420  420 Jacob Ruttinger       SR COLLEGE OF WOOSTER           6:39   13:39 20:40   28:14 34:32.2  6:57
  141  149  149 Jonathan Harmon       FR HEIDELBERG COLLEGE           5:59   12:57 20:10   27:50 34:40.5  6:59
  142  263  263 Andy Viers            FR MUSKINGUM COLLEGE            6:03   12:49 20:04   28:03 34:42.8  6:59
  143  176  176 Mike Minnaugh         FR JOHN CARROLL UNIVERSITY      6:24   13:40 20:56   28:25 34:58.0  7:03
  144  400  400 Nate Henderson        JR WITTENBERG UNIVERSITY        6:48   14:05 21:22   28:43 35:02.3  7:03
  145  418  418 Dane Robbins          FR COLLEGE OF WOOSTER                  12:58 19:56   27:16 35:09.4  7:05
  146  394  394 John Cocco            SO WITTENBERG UNIVERSITY        6:22   13:36 21:03   28:54 35:45.0  7:12
  147  156  156 Brian Richards        FR HEIDELBERG COLLEGE           6:34   13:58 21:33   29:15 36:16.3  7:18
  148  401  401 Andrew Hobson         SO WITTENBERG UNIVERSITY        6:54   14:19 21:42   29:15 36:21.4  7:19
  149  411  411 James Ellinger        SO COLLEGE OF WOOSTER           6:37   13:55 21:35   29:34 36:31.3  7:21
  150   51   51 Stephen Rabe          SO BLUFFTON COLLEGE             6:41   14:04 21:43   29:32 36:49.1  7:25
  151  205  205 Eric Richardson       SO KENYON COLLEGE               6:27   14:17 22:12   30:17 37:22.1  7:32
  152  210  210 Nicholas Xenakis      FR KENYON COLLEGE               6:06   13:44 21:43   30:15 37:46.0  7:36
  153  319  319 Jeff Donaldson        FR OHIO WESLEYAN UNIVERSITY     6:34   13:54 22:22   31:05 38:24.2  7:44

Back to the top Battling Bishop Athletics page
   
Season Previews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]