[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2001 All-Ohio Intercollegiate Cross Country Championships 

Men's Results Team-by-team

O'All NAME                       NO.  CL SPLIT SPLIT SPLIT SPLIT TIMEMEN PACE
===== ========================== ==== == ===== ===== ===== ===== ======= =====

UNIVERSITY OF AKRON

  194 Tim Carroll                   2 FR  5:41 11:53 18:07 24:44   30:26  6:08
  128 Adam Bray                     1 FR  5:22 11:03 16:56 23:07   28:45  5:47
   30 Todd Moyers                   5 FR  4:58 10:18 15:44 21:30   26:52  5:25
   71 Wes Parker                    7 SO  5:22 11:02 16:43 22:24   27:34  5:33
   57 Jake Magier                   4 JR  5:14 10:44 16:20 22:04   27:23  5:31
  127 Dan Deckard                   3 FR  5:22 11:11 17:09 23:20   28:45  5:47
  193 Brian Parana                  6 FR  5:42 11:53 18:08 24:36   30:24  6:07

Number listed: 7

ASHLAND UNIVERSITY

  125 Rick Bement                  10 JR  5:20 10:50 16:44 22:51   28:41  5:46
   48 Matt Hangen                  15 JR  5:20 10:42 16:16 22:05   27:12  5:29
   47 Bart Smith                   24 FR  5:19 10:43 16:15 21:55   27:11  5:28
    8 Nate Iler                    16 FR  5:20 10:42 16:07 21:29   26:23  5:19
   44 Vince Swartzentruber         26 JR  5:19 10:41 16:09 21:48   27:07  5:28
   32 Joe Soehnlen                 25 SO  5:19 21:48 16:04 21:40   26:52  5:25

Number listed: 6

BALDWIN-WALLACE COLLEGE

   75 Brian Dotson                 31 FR  5:14 10:50 16:35 22:16   27:36  5:34
  123 Bob Magyar                   36 SO  5:07 10:46 16:47 22:55   28:38  5:46
  165 Shane Sullivan               42 SR  5:16 11:06 17:18 23:45   29:31  5:57
   73 Tim Budic                    29 SR  4:59 10:21 16:01 21:58   27:35  5:33
  114 Jason Ream                   40 SO  5:11 10:55 16:44 22:49   28:27  5:44
  105 John Kihorany                35 SR  5:08 10:50 16:44 22:44   28:15  5:41

Number listed: 6

BLUFFTON COLLEGE

  211 Chris White                  54 FR  5:43 11:57 18:27 25:11   31:39  6:22
  180 Roy Kaplan                   49 FR  5:41 11:54 18:05 24:19   30:00  6:02
  202 Mitch Stacy                  53 FR  5:40 11:52 18:09 24:36   30:41  6:11
  174 Andy Schiefer                52 FR  5:22 11:18 17:36 23:56   29:46  6:00
  221 Trevor Cupples               47 FR  6:15 13:32 21:01 28:26   35:19  7:07
  196 Steve Borga                  46 JR  5:36 11:43 18:01 24:27   30:27  6:08
  222 Jeremy Gaub                  48 JR  6:14 13:31 21:07 29:02   36:19  7:19

Number listed: 7

CASE WESTERN RESERVE UNIVERSITY

  157 Jeff Schuler                 74 SR  5:14 11:12 17:21 23:40   29:25  5:55
   85 Greg Ferreri                 62 SR  5:15 10:51 16:40 22:31   27:53  5:37
   94 Jordon Hoort                 66 SO  5:10 10:55 16:51 22:44   28:02  5:39
  206 Joe Cerimele                 58 SO  5:32 11:43 18:09 24:53   31:09  6:16
   34 Andrew Jones                 68 JR  5:08 10:36 16:07 21:45   26:55  5:25
   29 Matt Finnerty                63 SO  4:57 10:22 15:59 21:36   26:51  5:24
   86 Ben Johnson                  67 SO  5:04 10:39 16:21 22:12   27:53  5:37

Number listed: 7

CEDARVILLE UNIVERSITY

   96 Joshua Mark                  88 JR  5:08 10:37 16:21 22:26   28:04  5:39
   83 Jody Fox                     81 SR  5:13 10:43 16:35 22:29   27:52  5:37
   76 Alan Bruder                  80 JR  5:09 10:41 16:20 22:16   27:42  5:35
  129 Andy Hayes                   85 FR  5:17 10:57 16:55 23:04   28:46  5:48
  102 Justin Whitaker              92 JR  5:14 10:52 16:43 22:42   28:11  5:41
  136 Ken Loescher                 87 SR  5:17 11:06 17:04 23:17   29:00  5:50
   80 Justin Gerber                82 SR  5:15 10:47 16:28 22:20   27:49  5:36

Number listed: 7

CENTRAL STATE UNIVERSITY

  223 Jesus Wardi                 475 SO  6:03 13:24 21:02 30:18   37:25  7:32

Number listed: 1

UNIVERSITY OF CINCINNATI

    1 Chris Reis                   99 JR  4:53  9:59 15:08 20:21   25:20  5:06
    4 Dan Casey                    97 JR  4:57 10:11 15:30 21:00   26:07  5:15
   15 Eric Stender                101 FR  4:59 10:13 15:37 21:14   26:29  5:20
   33 Chris Camfield               96 SR  4:56 10:12 15:45 21:25   26:54  5:25
   35 Matt Urbanski               102 SO  5:17 10:36 16:08 21:42   26:57  5:26
   13 Andy Wietmarschen           103 FR  4:59 10:18 15:44 21:16   26:27  5:20
   17 Eric Bair                    95 SR  5:02 10:22 15:53 21:23   26:30  5:20

Number listed: 7

UNIVERSITY OF DAYTON

   36 Kevin Tscholl               115 SO  5:09 10:37 16:16 21:56   26:58  5:26
   61 Brett Fisher                107 FR  5:11 10:43 16:22 22:10   27:25  5:31
   69 Tim Mulligan                111 JR  5:09 10:40 16:22 22:10   27:30  5:32
   74 Zak Lewis                   110 FR  5:11 10:45 16:27 22:16   27:36  5:33
   82 Phil Ranly                  112 SR  5:08 10:44 16:42 22:38   27:52  5:37
   65 Mike Eble                   106 SO  5:09 10:43 16:21 22:09   27:28  5:32
   60 Brian Roberts               113 FR  5:03 10:29 16:03 21:50   27:25  5:31

Number listed: 7

DEFIANCE COLLEGE

  112 John McColl                 119 FR  5:24 11:07 17:01 23:04   28:26  5:44
  203 Josh Miller                 120 SO  5:45 11:54 18:23 24:58   30:58  6:14
  219 Greg Johnson                118 FR  6:00 13:15 20:11 27:54   34:48  7:00
  213 Jared Walker                123 SO  5:46 12:11 18:41 25:39   31:45  6:24
  152 Charlie Scheetz             121 FR  5:23 11:14 17:26 23:44   29:20  5:54
  212 Toby Stark                  122 SO  5:40 11:55 18:32 25:16   31:45  6:23

Number listed: 6

DENISON UNIVERSITY

  171 Mike Ward                   130 JR  5:26 11:24 17:33 23:53   29:43  5:59
  178 John Wells                  131 SO  5:32 11:38 17:59 24:19   29:56  6:02
  153 Tyler Pensyl                129 JR  5:23 10:58 17:01 23:26   29:21  5:54
  177 Dan Hughes                  127 FR  5:26 11:19 17:32 23:52   29:52  6:01
   64 Brock Babcock               126 JR  5:15 10:41 16:15 22:00   27:27  5:32
   92 Nathan Aichele              125 SO  5:15 10:51 16:47 22:41   28:01  5:38
  195 Blake Whyte                 132 SO  5:32 11:50 18:08 24:34   30:26  6:08

Number listed: 7

UNIVERSITY OF FINDLAY

   66 Barnabus Yego               140 SR  5:18 10:48 16:24 22:08   27:29  5:32
  189 Eric Shaffer                139 FR  5:29 11:26 17:42 24:16   30:17  6:06
  118 Kyle Kutchenriter           136 FR  5:25 11:16 17:09 23:07   28:33  5:45
  158 Dan Corson                  134 SO  5:28 11:22 17:36 23:51   29:25  5:55
  141 Ryan Higgs                  135 FR  5:26 11:10 17:07 23:21   29:04  5:51
  149 Jon Martin                  137 FR  5:20 11:06 17:06 23:22   29:16  5:54
   99 Jason Pitney                138 SO  5:18 10:52 16:39 22:33   28:07  5:40

Number listed: 7

HEIDELBERG COLLEGE

  170 Jacob Schulz                157 JR  5:24 11:15 17:21 23:43   29:41  5:59
  113 Brendon Moody               154 JR  5:08 10:44 16:48 22:59   28:27  5:44
   62 Jake Bibb                   144 JR  5:08 10:29 16:11 22:05   27:26  5:31
   26 Aaron Hay                   150 SR  5:02 10:20 15:54 21:26   26:46  5:23
  117 Jason Maus                  153 SR  5:08 10:40 16:30 22:39   28:32  5:45
   93 Nathan Givson               148 JR  5:08 10:40 16:26 22:25   28:02  5:39

Number listed: 6

HIRAM COLLEGE

  155 Jo Moosbrugger              162 SO  5:30 11:21 17:26 23:41   29:23  5:55
  215 Scott Waggoner              165 SO  5:39 12:04 18:49 25:53   32:26  6:32
  190 Michael Kennedy             161 SO  5:30 11:26 17:45 24:14   30:19  6:06
   49 Don Bessing                 160 SR  5:04 10:28 16:00 21:45   27:13  5:29
  216 Jacog Vigeveno              164 FR  5:45 12:32 19:22 26:23   32:40  6:35
  218 Kyle Smith                  163 FR  5:53 12:48 19:54 27:21   33:59  6:50

Number listed: 6

JOHN CARROLL UNIVERSITY

  108 Joshua Falbo                170 SO  5:19 11:01 16:46 22:42   28:17  5:42
  168 Drew Poppleton              177 SO  5:27 11:29 17:35 23:54   29:37  5:58
  109 Kevin Kane                  174 FR  5:16 10:54 16:46 22:48   28:25  5:43
   50 Matthew Hils                172 JR  5:11 10:34 16:07 21:54   27:14  5:29
   98 Alex Andrassy               167 FR  5:08 10:54 16:53 22:54   28:06  5:40
  138 Eric Heintz                 171 JR  5:25 11:15 17:15 23:21   29:02  5:51
   91 Bradley Hull                173 JR  5:07 10:35 16:19 22:21   28:00  5:38

Number listed: 7

KENT STATE UNIVERSITY

   58 Kyle Paul                   185 JR  5:16 10:45 16:24 22:12   27:24  5:31
   25 Eamon Brazunds              182 FR  5:17 10:41 16:04 21:36   26:46  5:23
   31 Ofer Barniv                 181 FR  5:18 10:39 16:08 21:42   26:52  5:25
   18 Matt Cornwell               183 FR  5:19 10:39 16:04 21:28   26:30  5:20
    3 Peter Weisz                 189 SO  5:23 10:40 15:59 21:20   26:06  5:15
   14 Kurt Ward                   188 SR  5:11 10:33 15:57 21:27   26:28  5:20
    7 Gareth Price                186 JR  5:16 10:35 15:50 21:18   26:22  5:19

Number listed: 7

KENYON COLLEGE

  169 Aaron Emig                  195 SO  5:18 11:05 17:11 23:34   29:38  5:58
   90 Andrew Sisson               207 SO  5:01 10:37 16:31 22:28   27:59  5:38
   20 Cary Snyder                 208 SR  4:58 10:11 15:39 21:20   26:33  5:21
  154 Rob Passmore                204 SR  5:24 11:11 17:16 23:41   29:21  5:55
   43 Michael Baird               191 JR  5:10 10:32 16:01 21:40   27:05  5:27
    5 Ben Hildebrand              198 JR  4:59 10:12 15:37 21:09   26:11  5:16
   55 Matt Cabrera                193 JR  5:01 10:26 16:04 21:49   27:20  5:30

Number listed: 7

MALONE COLLEGE

    9 Nate Bail                   216 SR  4:58 10:17 15:47 21:22   26:24  5:19
   56 Eric Hodgson                221 JR  5:07 10:37 16:14 22:00   27:21  5:30
    2 Daniel Kibungei             226 SR  4:53  9:59 15:09 20:29   25:44  5:11
   72 Cory Scheadler              231 FR  5:14 10:44 16:22 22:12   27:34  5:33
    6 Curtis Mortenson            229 FR  4:57 10:12 15:46 21:15   26:15  5:17
   42 Mike Aukerman               215 JR  5:05 10:36 16:15 21:55   27:03  5:27
   53 Greg Howard                 222 FR  5:13 10:35 16:12 22:00   27:15  5:29

Number listed: 7

MOUNT UNION COLLEGE

  167 Dave Benson                 235 SR  5:23 11:21 17:28 23:52   29:35  5:57
   67 Ryan Hochstetler            239 SO  5:23 11:02 16:41 22:20   27:29  5:32
   21 Mark Prejsnar               244 SR  4:58 10:16 15:51 21:28   26:37  5:22
   37 Joe Eby                     237 SO  5:18 10:38 16:06 21:44   26:59  5:26
  133 Nate Crowley                236 FR  5:23 11:04 16:58 23:05   28:54  5:49
   19 Bryan Less                  241 JR  5:20 10:36 15:59 21:29   26:31  5:20
   88 Ryan Price                  243 JR  5:18 10:49 16:35 22:28   27:56  5:38

Number listed: 7

MUSKINGUM COLLEGE

  162 David Roepcke               261 FR  5:22 11:21 17:23 23:38   29:28  5:56
  134 Ralph Maravola              257 JR  5:28 11:16 17:15 23:23   28:56  5:50
  192 Lee Dimmerling              252 SR  5:25 11:33 17:51 24:26   30:23  6:07
  176 Todd Morell                 259 FR  5:26 11:18 17:27 23:53   29:51  6:01
  143 Dustin Whitehair            264 FR  5:10 11:04 17:19 23:34   29:10  5:52
  186 Bryan Dixon                 253 FR  5:18 11:21 17:42 24:21   30:10  6:04

Number listed: 6

NOTRE DAME COLLEGE

  217 Robert Meaney               267 FR  5:52 12:34 19:28 26:30   32:54  6:37

Number listed: 1

OBERLIN COLLEGE

   78 Ryan McGinnis               274 FR  5:15 10:52 16:39 22:25   27:47  5:36
  161 Hans Petersen               277 JR  5:33 11:30 17:27 23:39   29:27  5:56
  197 Mike Pennin0                276 FR  5:40 11:51 18:12 24:34   30:29  6:08
  187 Ben Stanley                 282 FR  5:33 11:32 17:50 24:26   30:12  6:05
   87 Adam Greeney                273 SO  5:27 11:08 16:53 22:41   27:55  5:37
  172 Mike Severino               281 JR  5:33 11:38 17:52 24:02   29:44  5:59

Number listed: 6

OHIO NORTHERN UNIVERSITY

   39 Jon Kociaski                285 SR  4:58 10:23 15:57 21:41   27:01  5:26
  201 Craden Miller               297 FR  5:35 11:48 18:06 24:42   30:38  6:10
  120 Mike Meyer                  296 FR  5:06 10:49 16:47 22:59   28:36  5:45
  131 Jed Tuten                   289 JR  5:11 11:03 17:03 23:11   28:52  5:49
  184 A.J. Smith                  286 SR  5:35 11:45 18:00 24:25   30:06  6:04
  150 Chip Dugan                  293 JR  5:21 11:17 17:22 23:39   29:18  5:54
  204 Mark Girtan                 294 FR  5:35 11:52 18:14 24:52   30:59  6:14

Number listed: 7

OHIO UNIVERSITY

  139 Brian List                  309 FR  5:18 10:57 17:00 23:18   29:03  5:51
   45 Jason Linton                308 FR  5:09 10:32 16:06 21:48   27:09  5:28
   54 Jessie Yun                  314 JR  5:15 10:42 16:17 21:58   27:17  5:30
   38 Brandon Grinwis             303 JR  5:10 10:31 16:03 21:44   27:00  5:26
   41 Andrew Frum                 302 FR  4:57 10:23 16:06 21:48   27:02  5:27
   23 Steve Krajenski             307 SR  5:05 10:21 15:51 21:24   26:42  5:23

Number listed: 6

OHIO WESLEYAN UNIVERSITY

  209 Andrew Roynestad            326 JR  5:38 11:51 18:28 25:12   31:25  6:20
  160 Matt Mead                   323 JR  5:32 11:31 17:40 23:54   29:27  5:56
  163 Bill Bedford                316 FR  5:32 11:27 17:37 23:54   29:28  5:56
  207 Mike Clinton                318 JR  5:35 11:43 18:15 25:11   31:17  6:18
  135 Mike Synk                   329 FR  5:22 11:04 16:56 23:06   28:57  5:50
  159 Paul Loehle                 321 FR  5:28 11:23 17:29 23:45   29:26  5:56
  188 Chris Monaco                324 FR  5:31 11:35 17:52 24:22   30:15  6:05

Number listed: 7

OTTERBEIN COLLEGE

   81 Matt Heizman                339 SO  5:10 10:43 16:38 22:31   27:50  5:36
   52 Luke Peters                 344 SO  5:12 10:35 16:12 21:58   27:15  5:29
  175 Justin Milan                342 FR  5:22 11:16 17:30 23:57   29:47  6:00
  115 Ben Gadfield                337 SO  5:17 10:58 16:49 22:55   28:31  5:44
   79 Aaron MacK                  341 SO  5:21 10:58 16:39 22:30   27:48  5:36
  101 Matt Suttle                 349 SR  5:18 10:53 16:48 22:43   28:08  5:40
  126 Justin Rusbey               335 SO  5:21 11:08 17:01 23:05   28:42  5:47

Number listed: 7

TIFFIN UNIVERSITY

  166 John Hritz                  354 FR  5:15 11:03 17:14 23:45   29:35  5:57
  124 Todd Casey                  351 FR  5:15 10:48 16:38 22:48   28:38  5:46
  220 Drew Waltmire               356 JR  5:53 13:10 20:26 28:11   35:01  7:03
   59 Eric Hamner                 352 SO  5:16 10:46 16:28 22:10   27:24  5:31
  205 Bryan Harmon                353 FR  5:25 11:29 17:56 24:47   31:07  6:16

Number listed: 5

UNIVERSITY OF TOLEDO

  100 Mike Vilt                   366 SO  5:14 10:50 16:47 22:47   28:08  5:40
   68 Abraham Habte               360 SO  5:00 10:17 15:45 21:41   27:30  5:32
  121 Jared Stewart               365 SO  5:15 10:51 16:48 22:57   28:36  5:46
  185 Luke Mortensen              363 SO  5:22 11:13 17:28 24:03   30:08  6:04
  103 Josh Morris                 362 SO  5:10 10:52 16:49 22:47   28:12  5:41
  106 Orin Hemminger              361 JR  5:18 10:52 16:41 22:40   28:16  5:41
  116 Ed Dargay                   359 SR  5:26 11:00 16:52 22:57   28:31  5:44

Number listed: 7

WALSH UNIVERSITY

   89 Paul Vincent                378 SO  5:15 10:46 16:28 22:30   27:58  5:38
  140 Ryan Collins                370 FR  5:24 11:09 17:09 23:20   29:03  5:51
  182 Nick Aukerman               369 FR  5:19 11:17 17:45 24:20   30:02  6:03
  183 Joel Dagenhardt             371 FR  5:19 11:18 17:44 24:10   30:03  6:03
   84 Pete Quilligan              375 SR  5:21 11:00 16:41 22:33   27:53  5:37
  107 Jim McNutt                  374 FR  5:14 10:54 16:44 22:46   28:17  5:42
   63 John Sochnlen               376 JR  5:16 10:42 16:18 22:03   27:26  5:32

Number listed: 7

WILMINGTON COLLEGE

  142 Wes Barnes                  386 FR  5:34 11:32 17:24 23:29   29:05  5:51
  200 Greg Dell                   390 FR  5:35 11:44 17:58 24:39   30:35  6:10
  191 Craig Sucher                387 SO  5:34 11:37 17:54 24:24   30:21  6:07
  147 Quentin Cox                 384 SR  5:34 11:33 17:34 23:44   29:15  5:53
  210 Chris Lundquist             389 JR  5:35 11:52 18:30 25:19   31:37  6:22
   77 Jason Rose                  383 SR  5:25 10:59 16:40 22:22   27:44  5:35
  199 Zach Irelan                 385 JR  5:34 11:37 18:02 24:40   30:34  6:09

Number listed: 7

WITTENBERG UNIVERSITY

  148 Nick Dewald                 396 JR  5:29 11:24 17:25 23:35   29:16  5:54
  173 Scott Huntoon               402 SR  5:30 11:31 17:39 23:55   29:46  6:00
  110 Dave Hyde                   403 SR  5:22 11:07 17:00 23:00   28:25  5:43
  145 Tim Damopoulos              395 SO  5:29 11:30 17:33 23:41   29:11  5:53
  214 Alan Gustafson              399 SO  5:52 12:24 19:02 25:53   32:15  6:30
  156 Luke Clarkson               393 SR  5:24 11:12 17:17 23:37   29:24  5:55
  208 Jeff Domingus               397 SO  5:52 12:16 18:43 25:16   31:19  6:18

Number listed: 7

COLLEGE OF WOOSTER

  151 Matt Trent                  423 JR  5:25 11:13 17:18 23:37   29:18  5:54
  130 Evan McDaniel               415 JR  5:27 10:58 16:58 23:03   28:47  5:48
  111 Jared Rhode                 417 JR  5:24 11:07 16:57 22:52   28:25  5:43
   12 Brendan Callahan            409 JR  5:09 10:23 15:45 21:16   26:27  5:20
  198 Matt Linman                 413 FR  5:30 11:39 17:59 24:37   30:33  6:09
  132 Chirs Bender                408 FR  5:24 11:08 17:04 23:12   28:52  5:49
  146 Marty Coppola               410 SR  5:13 10:47 16:48 23:14   29:15  5:53

Number listed: 7

WRIGHT STATE UNIVERSITY

   10 Justin Ross                 433 JR  5:00 10:21 15:49 21:20   26:24  5:19
  122 Michael Montgomery          429 FR  5:13 11:02 17:00 23:08   28:37  5:46
  181 Nick Fabich                 426 FR  5:15 11:13 17:33 24:10   30:02  6:03
  179 Matthew Koehler             427 FR  5:17 11:09 17:28 24:07   29:58  6:02
  119 Donald Moore                430 JR  5:15 10:47 16:46 22:59   28:35  5:45
   70 Kevin Paisley               431 SO  5:07 10:38 16:20 22:08   27:32  5:33
  137 Eric Rousch                 434 SR  5:13 11:03 17:07 23:23   29:01  5:50

Number listed: 7

XAVIER UNIVERSITY

  144 Michael Doran               440 FR  5:17 11:20 17:26 23:39   29:11  5:53
   97 Matt Graham                 441 SO  5:17 10:50 16:35 22:33   28:05  5:39
  164 Greg Dickman                439 SO  5:25 11:19 17:21 23:42   29:29  5:56
   40 Patrick Rischmann           446 FR  5:01 10:29 16:04 21:50   27:01  5:26
  104 Chris Tieke                 448 FR  5:21 11:01 16:52 22:48   28:13  5:41
   46 Drew La Master              443 FR  5:08 10:38 16:18 21:58   27:09  5:28
   95 Josh Masters                444 JR  5:13 10:54 16:45 22:34   28:04  5:39

Number listed: 7

YOUNGSTOWN STATE UNIVERSITY

   24 Will Edwards                453 JR  5:00 10:20 15:51 21:31   26:44  5:23
   28 Kurt Michaelis              456 SO  4:59 10:19 15:51 21:28   26:50  5:24
   51 Nick Buzek                  451 FR  5:03 10:30 16:05 21:52   27:14  5:29
   27 Paul Robinette              461 SO  5:01 10:19 15:51 21:37   26:48  5:24
   22 Tony Orcena                 458 SO  4:57 10:17 15:49 21:24   26:42  5:23
   11 Tim Tatarka                 463 JR  5:00 10:18 15:46 21:11   26:27  5:20
   16 Matt Paullin                459 SO  5:00 10:19 15:44 21:18   26:30  5:20
Number listed: 7

Back to the top Battling Bishop Athletics page
   
Season Previews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]