|
|
|
|
|
|
|
|
|
|
|
|
2001
All-Ohio Intercollegiate Cross Country Championships Women's
Results - Division I 1. KENT STATE UNIVERSITY
2 9 13 14 16 (22) (36) = 54
731 Colleen Harrison SR, 739 Stephanie Snyder JR, 727
Jeanna Fascione FR, 730 Molly Hammer FR, 724 Adrienne
Di Napoli JR, 740 Anne Ughrin SR, 729 Kelly Green SO
2. UNIVERSITY OF TOLEDO
4 5 7 24 31 (46) (57) = 71
949 Petra Teveli JR, 946 Briana Shook JR, 950 Sara Vergote
JR, 938 Emily Gora JR, 943 Abby Phillips JR, 948 Bonnie
Stewart JR, 944 Shannon Reno SO
3. XAVIER UNIVERSITY
3 21 29 35 39 (48) (55) = 127
1040 Kerry Hils JR, 1041 Jennie Ilig SO, 1043 Molly
Krumpelbeck SO, 1039 Patty Green SO, 1035 Jennifer Andrassy
SR, 1048 Jaime Wyckoff FR, 1044 Natalie Lanese SR
3. OHIO STATE UNIVERSITY
15 19 23 26 44 (50) (68) = 127
876 Kati Stevens SR, 868 Lyndsi Gay JR, 873 Brooke
Patterson SO, 866 Robyn Detty FR, 870 Rachael Miller SO,
871 Jennifer Ordway SO, 869 Karyn Kelly SR
5. UNIVERSITY OF AKRON
1 17 20 32 58 (67) = 128
505 Bobbie Hardbarger SR, 504 Erin Frye SO, 501 Jaime
Alton SR, 502 Jennie Castle FR, 503 Jackie Fejes FR, 506
Malia Milec JR
6. OHIO UNIVERSITY
18 27 28 30 33 (42) = 136
880 Kelly Felter FR, 878 Beth Agostino SO, 884 Tara
Lavelle FR, 890 Tracy Weitthoff JR, 881 Katie Fiala SR,
879 Erin Batornas JR
7. UNIVERSITY OF DAYTON
11 12 37 41 45 (47) (59) = 146
643 Tara Storage JR, 642 Kara Storage JR, 619 Elisabeth
Bennett SO, 630 Denise Kohlrieser SR, 626 Ruth Hinde FR,
624 Denise Hammons JR, 623 Michella Griffin FR
8. UNIVERSITY OF CINCINNATI
8 25 40 54 56 (61) (66) = 183
601 Angie Kist SR, 602 Jennifer Limle SO, 603 Rachel
Nichols SR, 597 Emily Butcher FR, 604 Missy Titus JR, 599
Annamaria Damen SO, 596 Michelle Bosse SR
9. YOUNGSTOWN STATE UNIVERSITY
10 34 38 53 60 (64) (65) = 195
1058 Emily Schnitkey FR, 1053 Lindsay Frontz SO, 1056 Jen
Moore SR, 1050 Andrea Bardy SO, 1052 Katrina Drake FR, 1060
Lindsay Wojciak FR, 1054 Jen Gavala SO
10. WRIGHT STATE UNIVERSITY
6 43 49 51 52 (63) = 201
1023 Jessica Kuhr JR, 1021 Christina Haverfield JR, 1029 Lori
Siconolfi SO, 1030 Holly Uber SR, 1032 Lynda Wourms SO, 1025
Elizabeth McMaken SO
11. CLEVELAND STATE UNIVERSITY
62 69 70 71 72 (73) = 344
611 Lindsay Bukovec FR, 616 Shariah Pratt SO, 609 Jennifer
Angers SO, 613 Julene Nickoloff FR, 612 Christina Kis SR,
617 Helene Vorster SO
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION I
----------------------------------------------------------------------------
PLACE TmPl NO. NAME CL SCHOOL TIME
===== ==== ==== ===================== == =================
1 1 505 Bobbie Hardbarger SR UNIVERSITY OF AKRON 17:58.8
2 2 731 Colleen Harrison SR KENT STATE UNIVERSITY 18:03.1
3 3 1040 Kerry Hils JR XAVIER UNIVERSITY 18:09.8
4 4 949 Petra Teveli JR UNIVERSITY OF TOLEDO 18:19.3
5 5 946 Briana Shook JR UNIVERSITY OF TOLEDO 18:22.2
6 6 1023 Jessica Kuhr JR WRIGHT STATE UNIVERSITY 18:31.6
7 7 950 Sara Vergote JR UNIVERSITY OF TOLEDO 18:34.0
8 8 601 Angie Kist SR UNIVERSITY OF CINCINNATI 18:42.5
9 9 739 Stephanie Snyder JR KENT STATE UNIVERSITY 18:56.4
10 10 1058 Emily Schnitkey FR YOUNGSTOWN STATE UNIVERSI 18:56.9
11 11 643 Tara Storage JR UNIVERSITY OF DAYTON 18:58.5
12 12 642 Kara Storage JR UNIVERSITY OF DAYTON 18:59.5
13 13 727 Jeanna Fascione FR KENT STATE UNIVERSITY 19:02.3
14 14 730 Molly Hammer FR KENT STATE UNIVERSITY 19:04.1
15 15 876 Kati Stevens SR OHIO STATE UNIVERSITY 19:06.6
16 16 724 Adrienne Di Napoli JR KENT STATE UNIVERSITY 19:08.7
17 17 504 Erin Frye SO UNIVERSITY OF AKRON 19:14.4
18 18 880 Kelly Felter FR OHIO UNIVERSITY 19:15.8
19 19 868 Lyndsi Gay JR OHIO STATE UNIVERSITY 19:29.4
20 20 501 Jaime Alton SR UNIVERSITY OF AKRON 19:31.8
21 21 1041 Jennie Ilig SO XAVIER UNIVERSITY 19:31.9
22 22 740 Anne Ughrin SR KENT STATE UNIVERSITY 19:33.9
23 23 873 Brooke Patterson SO OHIO STATE UNIVERSITY 19:34.2
24 24 938 Emily Gora JR UNIVERSITY OF TOLEDO 19:35.1
25 25 602 Jennifer Limle SO UNIVERSITY OF CINCINNATI 19:36.5
26 26 866 Robyn Detty FR OHIO STATE UNIVERSITY 19:37.1
27 27 878 Beth Agostino SO OHIO UNIVERSITY 19:38.5
28 28 884 Tara Lavelle FR OHIO UNIVERSITY 19:39.9
29 29 1043 Molly Krumpelbeck SO XAVIER UNIVERSITY 19:42.8
30 30 890 Tracy Weitthoff JR OHIO UNIVERSITY 19:45.4
31 31 943 Abby Phillips JR UNIVERSITY OF TOLEDO 19:46.4
32 32 502 Jennie Castle FR UNIVERSITY OF AKRON 19:57.2
33 33 881 Katie Fiala SR OHIO UNIVERSITY 19:59.4
34 34 1053 Lindsay Frontz SO YOUNGSTOWN STATE UNIVERSI 19:59.9
35 35 1039 Patty Green SO XAVIER UNIVERSITY 20:02.6
36 36 729 Kelly Green SO KENT STATE UNIVERSITY 20:05.1
37 37 619 Elisabeth Bennett SO UNIVERSITY OF DAYTON 20:06.8
38 38 1056 Jen Moore SR YOUNGSTOWN STATE UNIVERSI 20:06.8
39 39 1035 Jennifer Andrassy SR XAVIER UNIVERSITY 20:07.2
40 40 603 Rachel Nichols SR UNIVERSITY OF CINCINNATI 20:09.0
41 41 630 Denise Kohlrieser SR UNIVERSITY OF DAYTON 20:14.6
42 42 879 Erin Batornas JR OHIO UNIVERSITY 20:17.0
43 43 1021 Christina Haverfield JR WRIGHT STATE UNIVERSITY 20:17.9
44 44 870 Rachael Miller SO OHIO STATE UNIVERSITY 20:18.7
45 45 626 Ruth Hinde FR UNIVERSITY OF DAYTON 20:19.0
46 46 948 Bonnie Stewart JR UNIVERSITY OF TOLEDO 20:19.7
47 47 624 Denise Hammons JR UNIVERSITY OF DAYTON 20:20.6
48 48 1048 Jaime Wyckoff FR XAVIER UNIVERSITY 20:21.6
49 49 1029 Lori Siconolfi SO WRIGHT STATE UNIVERSITY 20:25.7
50 50 871 Jennifer Ordway SO OHIO STATE UNIVERSITY 20:29.3
51 51 1030 Holly Uber SR WRIGHT STATE UNIVERSITY 20:30.6
52 52 1032 Lynda Wourms SO WRIGHT STATE UNIVERSITY 20:33.0
53 53 1050 Andrea Bardy SO YOUNGSTOWN STATE UNIVERSI 20:42.3
54 54 597 Emily Butcher FR UNIVERSITY OF CINCINNATI 20:53.6
55 55 1044 Natalie Lanese SR XAVIER UNIVERSITY 20:56.0
56 56 604 Missy Titus JR UNIVERSITY OF CINCINNATI 20:57.1
57 57 944 Shannon Reno SO UNIVERSITY OF TOLEDO 20:58.8
58 58 503 Jackie Fejes FR UNIVERSITY OF AKRON 20:59.4
59 59 623 Michella Griffin FR UNIVERSITY OF DAYTON 21:02.5
60 60 1052 Katrina Drake FR YOUNGSTOWN STATE UNIVERSI 21:04.2
61 61 599 Annamaria Damen SO UNIVERSITY OF CINCINNATI 21:08.4
62 62 611 Lindsay Bukovec FR CLEVELAND STATE UNIV. 21:21.5
63 63 1025 Elizabeth McMaken SO WRIGHT STATE UNIVERSITY 21:21.8
64 64 1060 Lindsay Wojciak FR YOUNGSTOWN STATE UNIVERSI 21:22.1
65 65 1054 Jen Gavala SO YOUNGSTOWN STATE UNIVERSI 21:26.1
66 66 596 Michelle Bosse SR UNIVERSITY OF CINCINNATI 21:34.3
67 67 506 Malia Milec JR UNIVERSITY OF AKRON 21:46.2
68 68 869 Karyn Kelly SR OHIO STATE UNIVERSITY 22:19.8
69 69 616 Shariah Pratt SO CLEVELAND STATE UNIV. 23:02.7
70 70 609 Jennifer Angers SO CLEVELAND STATE UNIV. 23:14.0
71 71 613 Julene Nickoloff FR CLEVELAND STATE UNIV. 23:22.2
72 72 612 Christina Kis SR CLEVELAND STATE UNIV. 23:25.3
73 73 617 Helene Vorster SO CLEVELAND STATE UNIV. 23:49.2
Back
to the top Battling Bishop Athletics page | |||||||