|
|
|
|
|
|
|
|
|
|
|
|
2001
All-Ohio Intercollegiate Cross Country Championships Women's
Results - Division III 1. BALDWIN-WALLACE COLLEGE
1 2 6 8 15 (17) (70) = 32
541 Hanna Prudy SR, 532 Nicole Drouhard JR, 536 Lynn
Katanik JR, 543 Khara Sosko SO, 545 Jessica Textoris JR,
535 Tatum Gruskiewicz SO, 533 Jennifer Dunlap JR
2. MOUNT UNION COLLEGE
7 26 28 44 50 (60) (87) = 155
797 Kristen Koelling FR, 795 Elena Hoellein FR, 794 Kelly
Hammond SO, 803 Kate Steklachich SO, 792 Dara Ford FR, 800
Erin McCauley FR, 793 Holly Friedrich SR
3. OTTERBEIN COLLEGE
12 23 30 39 57 (71) (72) = 161
916 Jennifer Lynch FR, 919 Sara Ranfiet JR, 911 Kim
Groseclose FR, 917 Suzanne Lynch FR, 909 Amy Davin FR, 915
Jamie Levy FR, 923 Andrea Vernon SO
4. OBERLIN COLLEGE
10 16 19 52 68 (73) = 165
832 Laura Feeney JR, 840 Lori Tuchfeld JR, 833 Julia Goeke
SO, 834 Kyle McKenzie JR, 839 Megan Radder FR, 836 Shannon
Morris FR
5. DENISON UNIVERSITY
13 20 38 46 51 (59) = 168
658 Julie Hufnagel SO, 663 Adrienne Shue JR, 661 Vanessa
Miller SO, 667 Ellen Watts SR, 660 Rebecca Metzler SO, 656
Stephanie Fraker JR
6. CASE WESTERN RESERVE UNIVERSITY
21 29 32 45 47 (63) (91) = 174
564 Kathi Grammer FR, 575 Kate Weichsel SR, 569 Emily Link
JR, 574 Amy Staub FR, 568 Christy Lett SR, 571 Erin
McCarthy SO, 567 Lisa Leighty JR
7. KENYON COLLEGE
22 25 27 31 78 (82) (83) = 183
753 Laura Koss SO, 752 Katherine Kapo SR, 744 Megan Biddle
JR, 747 Tenaya Britton SO, 756 Heather McMillan FR, 760
Sara Vyrostek SR, 751 Erin Hayward SO
8. MUSKINGUM COLLEGE
5 11 34 66 75 (89) (96) = 191
816 Cara Thompson SO, 810 Erin Boggs FR, 813 Ashley Foster
FR, 807 Cristal Annabell FR, 812 Carla Finney FR, 818
Andrea Zimo FR, 814 Kimi Heskett FR
9. WITTENBERG UNIVERSITY
4 9 42 61 84 (100)(115) = 200
986 Abi Gerstle JR, 998 Sarah Weide SR, 995 Vanessa Tilton
FR, 980 Becky Barnes SO, 987 Sarah Haley FR, 983 Marissa
Davoll FR, 981 Jenny Brill SO
10. HEIDELBERG COLLEGE
3 14 74 76 77 (88)(111) = 244
699 Melissa Troyer JR, 691 Sarah Mielke SO, 700 Joni
Wilhelm SO, 683 Kylee Daeger SO, 685 Lindsay Dreger SR,
696 Heather Simmons JR, 694 Amanda Roadarmel FR
11. OHIO NORTHERN UNIVERSITY
24 53 55 56 58 (62) (98) = 246
864 Lindsay Wade JR, 857 Tercsa Kirk JR, 860 Elizabeth
Stierwalt SR, 849 Karen Buccier JR, 859 Krista Nuhfer SO,
861 Erika Thomas JR, 850 Pam Buccier JR
12. WILMINGTON COLLEGE
35 41 49 85 90 (102)(108) = 300
972 Jessie Irelan FR, 967 Kara Braun JR, 974 Tiffany Myers
FR, 973 Kristin Jacobs FR, 966 Abby Baker JR, 965 Ariana
Ankeny SO, 975 Crystal Simpson SO
13. COLLEGE OF WOOSTER
37 48 67 69 81 (94) = 302
1003 Colleen Call SO, 1019 Tiffany White FR, 1005 Karina
Colbenson SO, 1011 Erin Herl FR, 1015 Lisa Minich SR, 1010
Devon Herl JR
14. OHIO WESLEYAN UNIVERSITY
33 43 79 95 97 (99)(104) = 347
894 Leah Cresssman SO, 899 Katie Holder SR, 895 Erin
Elbeck FR, 893 Tina Chin SR, 901 Laura Neinaber SO, 904
Liz Tullberg SO, 896 Katie Feran JR
15. JOHN CARROLL UNIVERSITY
36 65 86 93 113 (116)(117) = 393
716 Shannon McConville SO, 710 Ashley Hnath FR, 714 Katie
MacHusick SR, 718 Susie Sauer SR, 711 Jacqueline Jarosz FR,
715 Cara Mazzocca SO, 719 Kate Sullivan SO
16. HIRAM COLLEGE
18 54 103 112 114 = 401
706 Jenny Wilke JR, 704 Julie Hajny SO, 702 Stephanie
Boone FR, 703 Kimberly Durst FR, 705 Heather McEntarfer SR
17. BLUFFTON COLLEGE
64 80 101 105 107 (109)(110) = 457
551 Maryanna Morgan FR, 554 Ben Noll SR, 556 Kristen
Stager JR, 549 Katie Gwirtz SR, 552 Jennifer Niedermier FR,
550 Alyssa Inniger SR, 547 Mandy Borgelt SR
18. DEFIANCE COLLEGE
40 92 106 118 119 = 475
651 Melanie Lenk SO, 650 Kelly Graber SO, 647 Beth
Brigeman SO, 649 Megan Frazier SO, 648 Jackie Broering SR
19. LAKE ERIE COLLEGE
120 121 122 123 124 = 610
768 Lori Smith JR, 766 Jerri La Marca FR, 765 Jennie
Holland SO, 764 Amanda Benton FR, 767 Emily Lasher FR
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------
PLACE TmPl NO. NAME CL SCHOOL TIME
===== ==== ==== ===================== == =========================
1 1 541 Hanna Prudy SR BALDWIN-WALLACE COLLEGE 19:22.5
2 2 532 Nicole Drouhard JR BALDWIN-WALLACE COLLEGE 19:37.4
3 3 699 Melissa Troyer JR HEIDELBERG COLLEGE 19:37.7
4 4 986 Abi Gerstle JR WITTENBERG UNIVERSITY 19:42.9
5 5 816 Cara Thompson SO MUSKINGUM COLLEGE 19:44.4
6 6 536 Lynn Katanik JR BALDWIN-WALLACE COLLEGE 19:47.4
7 7 797 Kristen Koelling FR MOUNT UNION COLLEGE 19:50.2
8 8 543 Khara Sosko SO BALDWIN-WALLACE COLLEGE 20:01.7
9 9 998 Sarah Weide SR WITTENBERG UNIVERSITY 20:03.2
10 10 832 Laura Feeney JR OBERLIN COLLEGE 20:03.2
11 11 810 Erin Boggs FR MUSKINGUM COLLEGE 20:04.6
12 12 916 Jennifer Lynch FR OTTERBEIN COLLEGE 20:06.5
13 13 658 Julie Hufnagel SO DENISON UNIVERSITY 20:11.4
14 14 691 Sarah Mielke SO HEIDELBERG COLLEGE 20:11.8
15 15 545 Jessica Textoris JR BALDWIN-WALLACE COLLEGE 20:12.7
16 16 840 Lori Tuchfeld JR OBERLIN COLLEGE 20:13.7
17 17 535 Tatum Gruskiewicz SO BALDWIN-WALLACE COLLEGE 20:17.6
18 18 706 Jenny Wilke JR HIRAM COLLEGE 20:18.5
19 19 833 Julia Goeke SO OBERLIN COLLEGE 20:21.6
20 20 663 Adrienne Shue JR DENISON UNIVERSITY 20:24.8
21 21 564 Kathi Grammer FR C.W.R.U. 20:25.7
22 22 753 Laura Koss SO KENYON COLLEGE 20:28.5
23 23 919 Sara Ranfiet JR OTTERBEIN COLLEGE 20:30.2
24 24 864 Lindsay Wade JR OHIO NORTHERN UNIVERSITY 20:30.9
25 25 752 Katherine Kapo SR KENYON COLLEGE 20:31.4
26 26 795 Elena Hoellein FR MOUNT UNION COLLEGE 20:31.5
27 27 744 Megan Biddle JR KENYON COLLEGE 20:34.1
28 28 794 Kelly Hammond SO MOUNT UNION COLLEGE 20:37.3
29 29 575 Kate Weichsel SR C.W.R.U. 20:39.4
30 30 911 Kim Groseclose FR OTTERBEIN COLLEGE 20:40.4
31 31 747 Tenaya Britton SO KENYON COLLEGE 20:47.7
32 32 569 Emily Link JR C.W.R.U. 20:48.8
33 33 894 Leah Cresssman SO OHIO WESLEYAN UNIVERSITY 20:49.0
34 34 813 Ashley Foster FR MUSKINGUM COLLEGE 20:49.3
35 35 972 Jessie Irelan FR WILMINGTON COLLEGE 20:54.1
36 36 716 Shannon McConville SO JOHN CARROLL UNIVERSITY 20:57.4
37 37 1003 Colleen Call SO COLLEGE OF WOOSTER 20:57.8
38 38 661 Vanessa Miller SO DENISON UNIVERSITY 20:58.5
39 39 917 Suzanne Lynch FR OTTERBEIN COLLEGE 20:59.0
40 40 651 Melanie Lenk SO DEFIANCE COLLEGE 21:01.0
41 41 967 Kara Braun JR WILMINGTON COLLEGE 21:03.0
42 42 995 Vanessa Tilton FR WITTENBERG UNIVERSITY 21:03.4
43 43 899 Katie Holder SR OHIO WESLEYAN UNIVERSITY 21:03.9
44 44 803 Kate Steklachich SO MOUNT UNION COLLEGE 21:05.2
45 45 574 Amy Staub FR C.W.R.U. 21:06.6
46 46 667 Ellen Watts SR DENISON UNIVERSITY 21:11.5
47 47 568 Christy Lett SR C.W.R.U. 21:12.7
48 48 1019 Tiffany White FR COLLEGE OF WOOSTER 21:15.2
49 49 974 Tiffany Myers FR WILMINGTON COLLEGE 21:20.3
50 50 792 Dara Ford FR MOUNT UNION COLLEGE 21:23.6
51 51 660 Rebecca Metzler SO DENISON UNIVERSITY 21:23.9
52 52 834 Kyle McKenzie JR OBERLIN COLLEGE 21:25.6
53 53 857 Tercsa Kirk JR OHIO NORTHERN UNIVERSITY 21:30.8
54 54 704 Julie Hajny SO HIRAM COLLEGE 21:31.5
55 55 860 Elizabeth Stierwalt SR OHIO NORTHERN UNIVERSITY 21:32.0
56 56 849 Karen Buccier JR OHIO NORTHERN UNIVERSITY 21:32.2
57 57 909 Amy Davin FR OTTERBEIN COLLEGE 21:33.2
58 58 859 Krista Nuhfer SO OHIO NORTHERN UNIVERSITY 21:37.5
59 59 656 Stephanie Fraker JR DENISON UNIVERSITY 21:38.9
60 60 800 Erin McCauley FR MOUNT UNION COLLEGE 21:39.8
61 61 980 Becky Barnes SO WITTENBERG UNIVERSITY 21:40.4
62 62 861 Erika Thomas JR OHIO NORTHERN UNIVERSITY 21:41.0
63 63 571 Erin McCarthy SO C.W.R.U. 21:41.9
64 64 551 Maryanna Morgan FR BLUFFTON COLLEGE 21:42.4
65 65 710 Ashley Hnath FR JOHN CARROLL UNIVERSITY 21:43.8
66 66 807 Cristal Annabell FR MUSKINGUM COLLEGE 21:44.8
67 67 1005 Karina Colbenson SO COLLEGE OF WOOSTER 21:47.6
68 68 839 Megan Radder FR OBERLIN COLLEGE 21:48.5
69 69 1011 Erin Herl FR COLLEGE OF WOOSTER 21:48.8
70 70 533 Jennifer Dunlap JR BALDWIN-WALLACE COLLEGE 21:50.5
71 71 915 Jamie Levy FR OTTERBEIN COLLEGE 21:51.8
72 72 923 Andrea Vernon SO OTTERBEIN COLLEGE 21:52.4
73 73 836 Shannon Morris FR OBERLIN COLLEGE 21:53.1
74 74 700 Joni Wilhelm SO HEIDELBERG COLLEGE 21:55.2
75 75 812 Carla Finney FR MUSKINGUM COLLEGE 21:56.0
76 76 683 Kylee Daeger SO HEIDELBERG COLLEGE 21:57.2
77 77 685 Lindsay Dreger SR HEIDELBERG COLLEGE 21:59.2
78 785 Jessica Biedenbender SO COLLEGE OF MOUNT ST JOSEP 22:00.0
79 78 756 Heather McMillan FR KENYON COLLEGE 22:00.0
80 79 895 Erin Elbeck FR OHIO WESLEYAN UNIVERSITY 22:02.6
81 80 554 Ben Noll SR BLUFFTON COLLEGE 22:03.2
82 81 1015 Lisa Minich SR COLLEGE OF WOOSTER 22:03.5
83 82 760 Sara Vyrostek SR KENYON COLLEGE 22:05.2
84 83 751 Erin Hayward SO KENYON COLLEGE 22:07.1
85 84 987 Sarah Haley FR WITTENBERG UNIVERSITY 22:10.4
86 85 973 Kristin Jacobs FR WILMINGTON COLLEGE 22:11.8
87 86 714 Katie MacHusick SR JOHN CARROLL UNIVERSITY 22:16.4
88 87 793 Holly Friedrich SR MOUNT UNION COLLEGE 22:21.6
89 88 696 Heather Simmons JR HEIDELBERG COLLEGE 22:23.0
90 89 818 Andrea Zimo FR MUSKINGUM COLLEGE 22:30.3
91 90 966 Abby Baker JR WILMINGTON COLLEGE 22:33.1
92 786 Jenny Kroner SO COLLEGE OF MOUNT ST JOSEP 22:35.5
93 91 567 Lisa Leighty JR C.W.R.U. 22:36.9
94 92 650 Kelly Graber SO DEFIANCE COLLEGE 22:38.1
95 93 718 Susie Sauer SR JOHN CARROLL UNIVERSITY 22:40.2
96 94 1010 Devon Herl JR COLLEGE OF WOOSTER 22:40.7
97 95 893 Tina Chin SR OHIO WESLEYAN UNIVERSITY 22:41.6
98 96 814 Kimi Heskett FR MUSKINGUM COLLEGE 22:43.6
99 97 901 Laura Neinaber SO OHIO WESLEYAN UNIVERSITY 22:46.1
100 98 850 Pam Buccier JR OHIO NORTHERN UNIVERSITY 22:47.4
101 99 904 Liz Tullberg SO OHIO WESLEYAN UNIVERSITY 22:50.2
102 100 983 Marissa Davoll FR WITTENBERG UNIVERSITY 22:51.4
103 101 556 Kristen Stager JR BLUFFTON COLLEGE 22:54.0
104 787 Katie Nickoli SO COLLEGE OF MOUNT ST JOSEP 22:55.1
105 102 965 Ariana Ankeny SO WILMINGTON COLLEGE 22:59.3
106 103 702 Stephanie Boone FR HIRAM COLLEGE 23:00.4
107 104 896 Katie Feran JR OHIO WESLEYAN UNIVERSITY 23:04.1
108 105 549 Katie Gwirtz SR BLUFFTON COLLEGE 23:04.3
109 106 647 Beth Brigeman SO DEFIANCE COLLEGE 23:10.9
110 107 552 Jennifer Niedermier FR BLUFFTON COLLEGE 23:21.0
111 108 975 Crystal Simpson SO WILMINGTON COLLEGE 23:29.5
112 109 550 Alyssa Inniger SR BLUFFTON COLLEGE 23:31.8
113 110 547 Mandy Borgelt SR BLUFFTON COLLEGE 23:36.0
114 111 694 Amanda Roadarmel FR HEIDELBERG COLLEGE 23:38.6
115 112 703 Kimberly Durst FR HIRAM COLLEGE 23:43.2
116 788 Jill Kretchmer FR COLLEGE OF MOUNT ST JOSEP 23:54.4
117 113 711 Jacqueline Jarosz FR JOHN CARROLL UNIVERSITY 24:00.1
118 114 705 Heather McEntarfer SR HIRAM COLLEGE 24:05.3
119 115 981 Jenny Brill SO WITTENBERG UNIVERSITY 24:27.1
120 116 715 Cara Mazzocca SO JOHN CARROLL UNIVERSITY 24:43.7
121 117 719 Kate Sullivan SO JOHN CARROLL UNIVERSITY 24:55.4
122 118 649 Megan Frazier SO DEFIANCE COLLEGE 25:16.9
123 119 648 Jackie Broering SR DEFIANCE COLLEGE 26:32.9
124 120 768 Lori Smith JR LAKE ERIE COLLEGE 27:31.7
125 121 766 Jerri La Marca FR LAKE ERIE COLLEGE 28:14.0
126 122 765 Jennie Holland SO LAKE ERIE COLLEGE 29:02.5
127 123 764 Amanda Benton FR LAKE ERIE COLLEGE 29:26.0
128 124 767 Emily Lasher FR LAKE ERIE COLLEGE 29:33.5
Back
to the top Battling Bishop Athletics page | |||||||