[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2001 All-Ohio Intercollegiate Cross Country Championships 

Women's Individual Results pdf format

Place TmPl No. Name Yr. School Time
1 1 505 Bobbie Hardbarger SR UNIVERSITY OF AKRON 17:58.8
2 2 731 Colleen Harrison SR KENT STATE UNIVERSITY 18:03.1
3 3 1040 Kerry Hils JR XAVIER UNIVERSITY 18:09.8
4 4 949 Petra Teveli JR UNIVERSITY OF TOLEDO 18:19.3
5 5 946 Briana Shook JR UNIVERSITY OF TOLEDO 18:22.2
6 6 1023 Jessica Kuhr JR WRIGHT STATE UNIVERSITY 18:31.6
7 7 950 Sara Vergote JR UNIVERSITY OF TOLEDO 18:34.0
8 8 601 Angie Kist SR UNIVERSITY OF CINCINNATI 18:42.5
9 9 582 Erin Nehus JR CEDARVILLE UNIVERSITY 18:44.2
10 10 739 Stephanie Snyder JR KENT STATE UNIVERSITY 18:56.4
11 11 1058 Emily Schnitkey FR YOUNGSTOWN STATE UNIVERSITY 18:56.9
12 12 643 Tara Storage JR UNIVERSITY OF DAYTON 18:58.5
13 13 642 Kara Storage JR UNIVERSITY OF DAYTON 18:59.5
14 14 727 Jeanna Fascione FR KENT STATE UNIVERSITY 19:02.3
15 15 730 Molly Hammer FR KENT STATE UNIVERSITY 19:04.1
16 16 591 Jennifer Tetrick FR CEDARVILLE UNIVERSITY 19:05.7
17 17 876 Kati Stevens SR OHIO STATE UNIVERSITY 19:06.6
18 18 724 Adrienne Di Napoli JR KENT STATE UNIVERSITY 19:08.7
19 19 594 Heidi Wright JR CEDARVILLE UNIVERSITY 19:12.9
20 20 504 Erin Frye SO UNIVERSITY OF AKRON 19:14.4
21 21 880 Kelly Felter FR OHIO UNIVERSITY 19:15.8
22 22 541 Hanna Prudy SR BALDWIN-WALLACE COLLEGE 19:22.5
23 23 868 Lyndsi Gay JR OHIO STATE UNIVERSITY 19:29.4
24 24 783 Jen Wollam SR MALONE COLLEGE 19:31.2
25 25 501 Jaime Alton SR UNIVERSITY OF AKRON 19:31.8
26 26 1041 Jennie Ilig SO XAVIER UNIVERSITY 19:31.9
27 27 512 Amber Dodzweit FR ASHLAND UNIVERSITY 19:33.3
28 28 740 Anne Ughrin SR KENT STATE UNIVERSITY 19:33.9
29 29 873 Brooke Patterson SO OHIO STATE UNIVERSITY 19:34.2
30 30 938 Emily Gora JR UNIVERSITY OF TOLEDO 19:35.1
31 31 602 Jennifer Limle SO UNIVERSITY OF CINCINNATI 19:36.5
32 32 585 Sarah Roberts SO CEDARVILLE UNIVERSITY 19:36.9
33 33 866 Robyn Detty FR OHIO STATE UNIVERSITY 19:37.1
34 34 532 Nicole Drouhard JR BALDWIN-WALLACE COLLEGE 19:37.4
35 35 699 Melissa Troyer JR HEIDELBERG COLLEGE 19:37.7
36 36 878 Beth Agostino SO OHIO UNIVERSITY 19:38.5
37 37 884 Tara Lavelle FR OHIO UNIVERSITY 19:39.9
38 38 514 Tara Griffin SO ASHLAND UNIVERSITY 19:40.4
39 39 1043 Molly Krumpelbeck SO XAVIER UNIVERSITY 19:42.8
40 40 986 Abi Gerstle JR WITTENBERG UNIVERSITY 19:42.9
41 41 816 Cara Thompson SO MUSKINGUM COLLEGE 19:44.4
42 42 890 Tracy Weitthoff JR OHIO UNIVERSITY 19:45.4
43 43 943 Abby Phillips JR UNIVERSITY OF TOLEDO 19:46.4
44 44 536 Lynn Katanik JR BALDWIN-WALLACE COLLEGE 19:47.4
45 45 797 Kristen Koelling FR MOUNT UNION COLLEGE 19:50.2
46 46 772 Laura Boatwright FR MALONE COLLEGE 19:51.6
47 47 770 Alissa Anderson FR MALONE COLLEGE 19:52.7
48 48 676 Julie Pitney SO UNIVERSITY OF FINDLAY 19:53.4
49 49 502 Jennie Castle FR UNIVERSITY OF AKRON 19:57.2
50 50 581 Kim McNeilance SO CEDARVILLE UNIVERSITY 19:57.8
51 51 881 Katie Fiala SR OHIO UNIVERSITY 19:59.4
52 52 1053 Lindsay Frontz SO YOUNGSTOWN STATE UNIVERSITY 19:59.9
53 53 543 Khara Sosko SO BALDWIN-WALLACE COLLEGE 20:01.7
54 54 1039 Patty Green SO XAVIER UNIVERSITY 20:02.6
55 55 998 Sarah Weide SR WITTENBERG UNIVERSITY 20:03.2
56 56 832 Laura Feeney JR OBERLIN COLLEGE 20:03.2
57 57 673 Andrea Morgan JR UNIVERSITY OF FINDLAY 20:04.0
58 58 810 Erin Boggs FR MUSKINGUM COLLEGE 20:04.6
59 59 729 Kelly Green SO KENT STATE UNIVERSITY 20:05.1
60 60 916 Jennifer Lynch FR OTTERBEIN COLLEGE 20:06.5
61 61 619 Elisabeth Bennett SO UNIVERSITY OF DAYTON 20:06.8
62 62 1056 Jen Moore SR YOUNGSTOWN STATE UNIVERSITY 20:06.8
63 63 1035 Jennifer Andrassy SR XAVIER UNIVERSITY 20:07.2
64 64 603 Rachel Nichols SR UNIVERSITY OF CINCINNATI 20:09.0
65 65 658 Julie Hufnagel SO DENISON UNIVERSITY 20:11.4
66 66 691 Sarah Mielke SO HEIDELBERG COLLEGE 20:11.8
67 67 545 Jessica Textoris JR BALDWIN-WALLACE COLLEGE 20:12.7
68 68 840 Lori Tuchfeld JR OBERLIN COLLEGE 20:13.7
69 69 630 Denise Kohlrieser SR UNIVERSITY OF DAYTON 20:14.6
70 70 670 Kelly Cothern SR UNIVERSITY OF FINDLAY 20:15.1
71 71 879 Erin Batornas JR OHIO UNIVERSITY 20:17.0
72 72 535 Tatum Gruskiewicz SO BALDWIN-WALLACE COLLEGE 20:17.6
73 73 1021 Christina Haverfield JR WRIGHT STATE UNIVERSITY 20:17.9
74 74 706 Jenny Wilke JR HIRAM COLLEGE 20:18.5
75 75 870 Rachael Miller SO OHIO STATE UNIVERSITY 20:18.7
76 76 626 Ruth Hinde FR UNIVERSITY OF DAYTON 20:19.0
77 77 948 Bonnie Stewart JR UNIVERSITY OF TOLEDO 20:19.7
78 78 624 Denise Hammons JR UNIVERSITY OF DAYTON 20:20.6
79 79 526 Colleen Wurzer FR ASHLAND UNIVERSITY 20:21.0
80 80 1048 Jaime Wyckoff FR XAVIER UNIVERSITY 20:21.6
81 81 833 Julia Goeke SO OBERLIN COLLEGE 20:21.6
82 82 672 Nicole Matthews FR UNIVERSITY OF FINDLAY 20:23.6
83 83 663 Adrienne Shue JR DENISON UNIVERSITY 20:24.8
84 84 564 Kathi Grammer FR CASE WESTERN RESERVE UNIV. 20:25.7
85 85 1029 Lori Siconolfi SO WRIGHT STATE UNIVERSITY 20:25.7
86 86 753 Laura Koss SO KENYON COLLEGE 20:28.5
87 87 871 Jennifer Ordway SO OHIO STATE UNIVERSITY 20:29.3
88 88 919 Sara Ranfiet JR OTTERBEIN COLLEGE 20:30.2
89 89 1030 Holly Uber SR WRIGHT STATE UNIVERSITY 20:30.6
90 90 864 Lindsay Wade JR OHIO NORTHERN UNIVERSITY 20:30.9
91 91 752 Katherine Kapo SR KENYON COLLEGE 20:31.4
92 92 795 Elena Hoellein FR MOUNT UNION COLLEGE 20:31.5
93 93 1032 Lynda Wourms SO WRIGHT STATE UNIVERSITY 20:33.0
94 94 744 Megan Biddle JR KENYON COLLEGE 20:34.1
95 95 960 Sara Piersante SO WALSH UNIVERSITY 20:34.4
96 96 518 Lisa Koss JR ASHLAND UNIVERSITY 20:36.1
97 97 794 Kelly Hammond SO MOUNT UNION COLLEGE 20:37.3
98 98 583 Jenifer Nikerle SO CEDARVILLE UNIVERSITY 20:38.9
99 99 575 Kate Weichsel SR CASE WESTERN RESERVE UNIV. 20:39.4
100 100 911 Kim Groseclose FR OTTERBEIN COLLEGE 20:40.4
101 101 777 Angela Gately JR MALONE COLLEGE 20:41.5
102 102 1050 Andrea Bardy SO YOUNGSTOWN STATE UNIVERSITY 20:42.3
103   930 Selina Shults JR TIFFIN UNIVERSITY 20:45.6
104 103 747 Tenaya Britton SO KENYON COLLEGE 20:47.7
105 104 569 Emily Link JR CASE WESTERN RESERVE UNIV. 20:48.8
106 105 894 Leah Cresssman SO OHIO WESLEYAN UNIVERSITY 20:49.0
107 106 813 Ashley Foster FR MUSKINGUM COLLEGE 20:49.3
108 107 517 Amy Kahrsgro JR ASHLAND UNIVERSITY 20:51.8
109 108 678 Carrie Smith JR UNIVERSITY OF FINDLAY 20:52.5
110 109 584 Renee Rall FR CEDARVILLE UNIVERSITY 20:52.8
111 110 597 Emily Butcher FR UNIVERSITY OF CINCINNATI 20:53.6
112 111 972 Jessie Irelan FR WILMINGTON COLLEGE 20:54.1
113 112 1044 Natalie Lanese SR XAVIER UNIVERSITY 20:56.0
114 113 604 Missy Titus JR UNIVERSITY OF CINCINNATI 20:57.1
115 114 716 Shannon McConville SO JOHN CARROLL UNIVERSITY 20:57.4
116 115 1003 Colleen Call SO COLLEGE OF WOOSTER 20:57.8
117 116 661 Vanessa Miller SO DENISON UNIVERSITY 20:58.5
118 117 944 Shannon Reno SO UNIVERSITY OF TOLEDO 20:58.8
119 118 917 Suzanne Lynch FR OTTERBEIN COLLEGE 20:59.0
120 119 503 Jackie Fejes FR UNIVERSITY OF AKRON 20:59.4
121 120 651 Melanie Lenk SO DEFIANCE COLLEGE 21:01.0
122 121 623 Michella Griffin FR UNIVERSITY OF DAYTON 21:02.5
123 122 967 Kara Braun JR WILMINGTON COLLEGE 21:03.0
124 123 995 Vanessa Tilton FR WITTENBERG UNIVERSITY 21:03.4
125 124 899 Katie Holder SR OHIO WESLEYAN UNIVERSITY 21:03.9
126 125 1052 Katrina Drake FR YOUNGSTOWN STATE UNIVERSITY 21:04.2
127 126 803 Kate Steklachich SO MOUNT UNION COLLEGE 21:05.2
128 127 574 Amy Staub FR CASE WESTERN RESERVE UNIV. 21:06.6
129 128 599 Annamaria Damen SO UNIVERSITY OF CINCINNATI 21:08.4
130 129 773 Nicole Bolinger FR MALONE COLLEGE 21:08.8
131 130 511 Christal Contini JR ASHLAND UNIVERSITY 21:09.5
132 131 667 Ellen Watts SR DENISON UNIVERSITY 21:11.5
133 132 568 Christy Lett SR CASE WESTERN RESERVE UNIV. 21:12.7
134 133 1019 Tiffany White FR COLLEGE OF WOOSTER 21:15.2
135 134 974 Tiffany Myers FR WILMINGTON COLLEGE 21:20.3
136 135 611 Lindsay Bukovec FR CLEVELAND STATE UNIVERSITY 21:21.5
137 136 1025 Elizabeth McMaken SO WRIGHT STATE UNIVERSITY 21:21.8
138 137 1060 Lindsay Wojciak FR YOUNGSTOWN STATE UNIVERSITY 21:22.1
139 138 792 Dara Ford FR MOUNT UNION COLLEGE 21:23.6
140 139 660 Rebecca Metzler SO DENISON UNIVERSITY 21:23.9
141 140 834 Kyle McKenzie JR OBERLIN COLLEGE 21:25.6
142 141 1054 Jen Gavala SO YOUNGSTOWN STATE UNIVERSITY 21:26.1
143 142 857 Tercsa Kirk JR OHIO NORTHERN UNIVERSITY 21:30.8
144 143 704 Julie Hajny SO HIRAM COLLEGE 21:31.5
145 144 860 Elizabeth Stierwalt SR OHIO NORTHERN UNIVERSITY 21:32.0
146 145 849 Karen Buccier JR OHIO NORTHERN UNIVERSITY 21:32.2
147 146 909 Amy Davin FR OTTERBEIN COLLEGE 21:33.2
148 147 596 Michelle Bosse SR UNIVERSITY OF CINCINNATI 21:34.3
149 148 776 Sarah Eubank FR MALONE COLLEGE 21:34.9
150 149 859 Krista Nuhfer SO OHIO NORTHERN UNIVERSITY 21:37.5
151 150 656 Stephanie Fraker JR DENISON UNIVERSITY 21:38.9
152 151 800 Erin McCauley FR MOUNT UNION COLLEGE 21:39.8
153 152 980 Becky Barnes SO WITTENBERG UNIVERSITY 21:40.4
154 153 861 Erika Thomas JR OHIO NORTHERN UNIVERSITY 21:41.0
155 154 571 Erin McCarthy SO CASE WESTERN RESERVE UNIV. 21:41.9
156 155 551 Maryanna Morgan FR BLUFFTON COLLEGE 21:42.4
157 156 780 Katie Huntington FR MALONE COLLEGE 21:43.2
158 157 710 Ashley Hnath FR JOHN CARROLL UNIVERSITY 21:43.8
159 158 807 Cristal Annabell FR MUSKINGUM COLLEGE 21:44.8
160 159 506 Malia Milec JR UNIVERSITY OF AKRON 21:46.2
161 160 952 Andrea Elsasser SO WALSH UNIVERSITY 21:46.7
162 161 1005 Karina Colbenson SO COLLEGE OF WOOSTER 21:47.6
163 162 839 Megan Radder FR OBERLIN COLLEGE 21:48.5
164 163 1011 Erin Herl FR COLLEGE OF WOOSTER 21:48.8
165 164 533 Jennifer Dunlap JR BALDWIN-WALLACE COLLEGE 21:50.5
166 165 915 Jamie Levy FR OTTERBEIN COLLEGE 21:51.8
167 166 923 Andrea Vernon SO OTTERBEIN COLLEGE 21:52.4
168 167 836 Shannon Morris FR OBERLIN COLLEGE 21:53.1
169 168 700 Joni Wilhelm SO HEIDELBERG COLLEGE 21:55.2
170 169 812 Carla Finney FR MUSKINGUM COLLEGE 21:56.0
171 170 683 Kylee Daeger SO HEIDELBERG COLLEGE 21:57.2
172 171 956 Laura Mason SR WALSH UNIVERSITY 21:57.3
173 172 677 Audra Reinhard FR UNIVERSITY OF FINDLAY 21:57.9
174 173 685 Lindsay Dreger SR HEIDELBERG COLLEGE 21:59.2
175   785 Jessica Biedenbender SO COLLEGE OF MOUNT ST JOSEPH 22:00.0
176 174 756 Heather McMillan FR KENYON COLLEGE 22:00.0
177 175 895 Erin Elbeck FR OHIO WESLEYAN UNIVERSITY 22:02.6
178 176 554 Ben Noll SR BLUFFTON COLLEGE 22:03.2
179 177 1015 Lisa Minich SR COLLEGE OF WOOSTER 22:03.5
180 178 760 Sara Vyrostek SR KENYON COLLEGE 22:05.2
181 179 751 Erin Hayward SO KENYON COLLEGE 22:07.1
182 180 954 Cara Klein SO WALSH UNIVERSITY 22:09.0
183 181 987 Sarah Haley FR WITTENBERG UNIVERSITY 22:10.4
184 182 973 Kristin Jacobs FR WILMINGTON COLLEGE 22:11.8
185 183 714 Katie MacHusick SR JOHN CARROLL UNIVERSITY 22:16.4
186 184 869 Karyn Kelly SR OHIO STATE UNIVERSITY 22:19.8
187 185 793 Holly Friedrich SR MOUNT UNION COLLEGE 22:21.6
188 186 696 Heather Simmons JR HEIDELBERG COLLEGE 22:23.0
189 187 818 Andrea Zimo FR MUSKINGUM COLLEGE 22:30.3
190 188 966 Abby Baker JR WILMINGTON COLLEGE 22:33.1
191   786 Jenny Kroner SO COLLEGE OF MOUNT ST JOSEPH 22:35.5
192 189 567 Lisa Leighty JR CASE WESTERN RESERVE UNIV. 22:36.9
193 190 650 Kelly Graber SO DEFIANCE COLLEGE 22:38.1
194 191 718 Susie Sauer SR JOHN CARROLL UNIVERSITY 22:40.2
195 192 1010 Devon Herl JR COLLEGE OF WOOSTER 22:40.7
196 193 893 Tina Chin SR OHIO WESLEYAN UNIVERSITY 22:41.6
197 194 814 Kimi Heskett FR MUSKINGUM COLLEGE 22:43.6
198 195 901 Laura Neinaber SO OHIO WESLEYAN UNIVERSITY 22:46.1
199 196 850 Pam Buccier JR OHIO NORTHERN UNIVERSITY 22:47.4
200 197 904 Liz Tullberg SO OHIO WESLEYAN UNIVERSITY 22:50.2
201 198 983 Marissa Davoll FR WITTENBERG UNIVERSITY 22:51.4
202   821 Sarah Biro FR NOTRE DAME COLLEGE 22:52.1
203 199 556 Kristen Stager JR BLUFFTON COLLEGE 22:54.0
204   787 Katie Nickoli SO COLLEGE OF MOUNT ST JOSEPH 22:55.1
205 200 962 Addie Tomlinson JR WALSH UNIVERSITY 22:57.7
206 201 965 Ariana Ankeny SO WILMINGTON COLLEGE 22:59.3
207 202 702 Stephanie Boone FR HIRAM COLLEGE 23:00.4
208 203 616 Shariah Pratt SO CLEVELAND STATE UNIVERSITY 23:02.7
209 204 896 Katie Feran JR OHIO WESLEYAN UNIVERSITY 23:04.1
210 205 549 Katie Gwirtz SR BLUFFTON COLLEGE 23:04.3
211 206 674 Erica Pashley JR UNIVERSITY OF FINDLAY 23:10.0
212 207 647 Beth Brigeman SO DEFIANCE COLLEGE 23:10.9
213 208 609 Jennifer Angers SO CLEVELAND STATE UNIVERSITY 23:14.0
214 209 552 Jennifer Niedermier FR BLUFFTON COLLEGE 23:21.0
215 210 613 Julene Nickoloff FR CLEVELAND STATE UNIVERSITY 23:22.2
216 211 612 Christina Kis SR CLEVELAND STATE UNIVERSITY 23:25.3
217 212 975 Crystal Simpson SO WILMINGTON COLLEGE 23:29.5
218 213 550 Alyssa Inniger SR BLUFFTON COLLEGE 23:31.8
219 214 547 Mandy Borgelt SR BLUFFTON COLLEGE 23:36.0
220   1061 Melocia Clarke JR CENTRAL STATE UNIVERSITY 23:37.8
221 215 694 Amanda Roadarmel FR HEIDELBERG COLLEGE 23:38.6
222 216 703 Kimberly Durst FR HIRAM COLLEGE 23:43.2
223   825 Nancy Nidy FR NOTRE DAME COLLEGE 23:47.7
224 217 617 Helene Vorster SO CLEVELAND STATE UNIVERSITY 23:49.2
225   788 Jill Kretchmer FR COLLEGE OF MOUNT ST JOSEPH 23:54.4
226 218 958 Erin Moloney FR WALSH UNIVERSITY 23:57.6
227 219 711 Jacqueline Jarosz FR JOHN CARROLL UNIVERSITY 24:00.1
228 220 705 Heather McEntarfer SR HIRAM COLLEGE 24:05.3
229 221 981 Jenny Brill SO WITTENBERG UNIVERSITY 24:27.1
230 222 715 Cara Mazzocca SO JOHN CARROLL UNIVERSITY 24:43.7
231 223 719 Kate Sullivan SO JOHN CARROLL UNIVERSITY 24:55.4
232 224 649 Megan Frazier SO DEFIANCE COLLEGE 25:16.9
233 225 648 Jackie Broering SR DEFIANCE COLLEGE 26:32.9
234 226 768 Lori Smith JR LAKE ERIE COLLEGE 27:31.7
235   1062 Erica Brown SO CENTRAL STATE UNIVERSITY 27:45.5
236 227 766 Jerri La Marca FR LAKE ERIE COLLEGE 28:14.0
237 228 765 Jennie Holland SO LAKE ERIE COLLEGE 29:02.5
238 229 764 Amanda Benton FR LAKE ERIE COLLEGE 29:26.0
239 230 767 Emily Lasher FR LAKE ERIE COLLEGE 29:33.5

Back to the top Battling Bishop Athletics page
   
Season Previews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]