|
|
|
|
|
|
|
|
|
|
|
|
2001
All-Ohio Intercollegiate Cross Country Championships Women's
Open Results PLACE NO. NO. NAME CL SCHOOL SPLIT1 SPLIT2 OPENWMN PACE
===== ==== ==== ===================== == ========================= ======= ======= ======= =====
1 449 449 BRITTANY WOLF UNATTACHED 6:04 12:33 19:28.6 6:17
2 723 723 Shanna Craig FR KENT STATE UNIVERSITY 6:19 12:39 19:39.8 6:20
3 721 721 Jill Aron JR KENT STATE UNIVERSITY 6:15 12:48 19:55.7 6:25
4 882 882 Jenny Grendel SO OHIO UNIVERSITY 6:07 12:46 20:05.7 6:29
5 867 867 Kathy Frye SR OHIO STATE UNIVERSITY 6:08 12:54 20:10.0 6:30
6 728 728 Jennifer Fascione FR KENT STATE UNIVERSITY 6:12 12:47 20:10.7 6:30
7 741 741 Kara Wilson FR KENT STATE UNIVERSITY 6:12 12:47 20:12.1 6:31
8 734 734 Jill Morrill SR KENT STATE UNIVERSITY 6:12 12:51 20:13.8 6:31
9 888 888 Carly Spellman FR OHIO UNIVERSITY 6:07 12:52 20:16.1 6:32
10 542 542 Melissa Roehm SR BALDWIN-WALLACE COLLEGE 6:13 13:00 20:16.8 6:32
11 528 528 Lisa Bartkiewicz FR BALDWIN-WALLACE COLLEGE 6:08 12:54 20:18.2 6:33
12 725 725 Angela Dy SO KENT STATE UNIVERSITY 6:14 12:47 20:19.5 6:33
13 1046 1046 Sarah Rodenbeck FR XAVIER UNIVERSITY 6:04 12:59 20:24.8 6:35
14 875 875 Sara Sergent SO OHIO STATE UNIVERSITY 6:10 13:08 20:26.4 6:35
15 593 593 Abigail Winburn FR CEDARVILLE UNIVERSITY 6:19 13:05 20:29.7 6:36
16 629 629 Kelly Klosterman SR UNIVERSITY OF DAYTON 6:16 13:03 20:36.1 6:38
17 1031 1031 Erin Wertalik JR WRIGHT STATE UNIVERSITY 6:15 13:05 20:40.5 6:40
18 1026 1026 Elizabeth Miller SR WRIGHT STATE UNIVERSITY 6:08 13:04 20:44.7 6:41
19 510 510 Stephaine Clarkson JR UNATTACHED 6:26 13:16 20:46.5 6:42
20 592 592 Maren Ullestad SO CEDARVILLE UNIVERSITY 6:24 13:22 20:56.4 6:45
21 632 632 Alison Mahrer JR UNIVERSITY OF DAYTON 6:20 13:20 20:57.0 6:45
22 732 732 Abigail Hassay SR KENT STATE UNIVERSITY 6:40 13:21 21:01.0 6:46
23 621 621 Dana Duckro FR UNIVERSITY OF DAYTON 6:24 13:15 21:05.4 6:48
24 633 633 Katie Mannhard SO UNIVERSITY OF DAYTON 6:24 13:30 21:05.8 6:48
25 641 641 Karen Setty FR UNIVERSITY OF DAYTON 6:25 13:32 21:07.5 6:49
26 620 620 Karie Dobies FR UNIVERSITY OF DAYTON 6:23 13:30 21:08.4 6:49
27 580 580 Andrea Grigorenko SO CEDARVILLE UNIVERSITY 6:28 13:32 21:09.2 6:49
28 640 640 Mary Eileen Rohan FR UNIVERSITY OF DAYTON 6:21 13:22 21:10.3 6:49
29 874 874 Stephaine Ray FR OHIO STATE UNIVERSITY 6:16 13:24 21:14.9 6:51
30 645 645 Jenny Wittich FR UNIVERSITY OF DAYTON 6:25 13:31 21:17.6 6:52
31 1037 1037 Susanna Christmas FR XAVIER UNIVERSITY 6:23 13:38 21:22.0 6:53
32 540 540 Tara Perry SO BALDWIN-WALLACE COLLEGE 6:22 13:28 21:23.3 6:54
33 537 537 Beth Kiehl FR BALDWIN-WALLACE COLLEGE 6:35 13:47 21:29.3 6:56
34 1057 1057 Melissa Ruffner JR YOUNGSTOWN STATE UNIVERSI 6:23 13:42 21:36.6 6:58
35 778 778 Jen Hollinger SO MALONE COLLEGE 6:36 13:50 21:36.9 6:58
36 805 805 Lori Zelenak JR MOUNT UNION COLLEGE 6:32 13:46 21:42.0 7:00
37 636 636 Emily Moosbrugger SR UNIVERSITY OF DAYTON 6:32 13:45 21:42.9 7:00
38 925 925 Hope Wells SR OTTERBEIN COLLEGE 6:43 13:55 21:43.6 7:00
39 802 802 Jackie Piotrowski FR MOUNT UNION COLLEGE 6:35 13:48 21:44.0 7:00
40 509 509 Annie Adame FR ASHLAND UNIVERSITY 6:51 13:58 21:44.5 7:00
41 887 887 Angela Silvers FR OHIO UNIVERSITY 6:25 13:54 21:51.3 7:03
42 1034 1034 Jamie Adams JR XAVIER UNIVERSITY 6:23 13:32 21:53.0 7:03
43 590 590 Elizabeth Tegge FR CEDARVILLE UNIVERSITY 6:39 13:50 21:55.8 7:04
44 634 634 Lauren May JR UNIVERSITY OF DAYTON 6:34 14:01 21:56.4 7:04
45 688 688 Amanda Heban FR HEIDELBERG COLLEGE 6:29 14:03 21:57.6 7:05
46 936 936 Kelly Branch FR UNIVERSITY OF TOLEDO 6:21 13:54 21:58.9 7:05
47 665 665 Lauren Stowe SR DENISON UNIVERSITY 6:40 13:58 21:59.3 7:05
48 627 627 Alison Kelly SR UNIVERSITY OF DAYTON 6:34 13:56 22:00.1 7:05
49 937 937 Tiffany Brown JR UNIVERSITY OF TOLEDO 6:29 13:40 22:01.1 7:06
50 1042 1042 Ruby Kam SR XAVIER UNIVERSITY 6:37 14:00 22:01.9 7:06
51 489 489 RAE ALEXANDER UNATTACHED 6:41 13:51 22:03.3 7:07
52 565 565 Vicki Grammer FR C.W.R.U. 6:35 13:55 22:07.9 7:08
53 625 625 Misti Hammons JR UNIVERSITY OF DAYTON 6:30 13:50 22:09.6 7:09
54 589 589 Libby Shortt FR CEDARVILLE UNIVERSITY 6:39 14:04 22:13.3 7:10
55 858 858 Nicole Moore FR OHIO NORTHERN UNIVERSITY 6:37 14:05 22:14.8 7:10
56 889 889 Abby Ward FR OHIO UNIVERSITY 6:33 13:56 22:15.7 7:11
57 555 555 Jennifer Oyer SO BLUFFTON COLLEGE 6:45 14:12 22:16.3 7:11
58 587 587 Katie Rulapaugh JR CEDARVILLE UNIVERSITY 6:55 14:15 22:17.2 7:11
59 479 479 SHILOH STEIN UNATTACHED 6:41 14:11 22:18.3 7:11
60 912 912 Heidi Huddletston SR OTTERBEIN COLLEGE 6:40 14:13 22:19.2 7:12
61 588 588 Katie Schauer FR CEDARVILLE UNIVERSITY 6:45 14:08 22:19.9 7:12
62 1045 1045 Leah Mock SO XAVIER UNIVERSITY 6:38 14:08 22:20.5 7:12
63 844 844 Samantha Yarbrough SO OBERLIN COLLEGE 7:09 14:34 22:20.7 7:12
64 538 538 Jamie Luketic FR BALDWIN-WALLACE COLLEGE 6:38 14:16 22:22.4 7:13
65 841 841 Amanda Wardlaw SO OBERLIN COLLEGE 7:23 14:50 22:26.0 7:14
66 692 692 Tiana Plungas FR HEIDELBERG COLLEGE 6:42 14:18 22:26.9 7:14
67 516 516 Stephany Jones JR ASHLAND UNIVERSITY 6:52 14:10 22:29.0 7:15
68 808 808 Julie Armstrong SO MUSKINGUM COLLEGE 6:55 14:22 22:33.5 7:16
69 534 534 Tara Gruskiewicz JR BALDWIN-WALLACE COLLEGE 6:43 14:24 22:36.5 7:17
70 774 774 Laura Brinkley FR MALONE COLLEGE 6:34 14:12 22:37.4 7:17
71 680 680 Lisa Klingshirn UNATTACHED 6:45 14:16 22:38.3 7:18
72 809 809 Bonnie Behm SR MUSKINGUM COLLEGE 7:00 14:32 22:39.5 7:18
73 1038 1038 Maggie Dunn SR XAVIER UNIVERSITY 6:34 14:23 22:40.2 7:18
74 779 779 Margie Huber JR MALONE COLLEGE 6:52 14:23 22:43.2 7:19
75 961 961 Tabitha Schrader SO WALSH UNIVERSITY 6:57 14:30 22:44.9 7:20
76 562 562 Erin Famous SR C.W.R.U. 6:58 14:33 22:46.1 7:20
77 682 682 Catheran Bibb SO HEIDELBERG COLLEGE 6:50 14:29 22:47.0 7:21
78 531 531 Abby Caminsky SO BALDWIN-WALLACE COLLEGE 6:53 14:30 22:50.3 7:22
79 644 644 Laura White JR UNIVERSITY OF DAYTON 6:45 14:26 22:52.7 7:22
80 799 799 Alicia Mason FR MOUNT UNION COLLEGE 7:01 14:34 22:53.4 7:23
81 835 835 Abby Morris SO OBERLIN COLLEGE 7:15 14:37 22:54.2 7:23
82 908 908 Nikki Boeshansz SR OTTERBEIN COLLEGE 6:35 14:16 22:54.8 7:23
83 903 903 Mandi Smith SO OHIO WESLEYAN UNIVERSITY 6:59 14:32 22:55.8 7:23
84 530 530 Jessica Campagna FR BALDWIN-WALLACE COLLEGE 6:54 14:32 22:56.5 7:24
85 657 657 Sara Huffman SR DENISON UNIVERSITY 6:52 14:32 22:57.7 7:24
86 953 953 Amy Hershey SR WALSH UNIVERSITY 7:02 14:42 22:58.3 7:24
87 523 523 Kristyn Warner SR ASHLAND UNIVERSITY 6:59 14:39 22:58.4 7:24
88 854 854 Stephanie Gardyza SO OHIO NORTHERN UNIVERSITY 7:01 14:42 23:00.8 7:25
89 748 748 Becky Chamberlin SR KENYON COLLEGE 6:56 14:31 23:03.3 7:26
90 924 924 Erin Wells SO OTTERBEIN COLLEGE 6:56 14:42 23:07.0 7:27
91 801 801 Kristen Meadows FR MOUNT UNION COLLEGE 6:57 14:38 23:07.2 7:27
92 605 605 Emily Wolterman SR UNIVERSITY OF CINCINNATI 6:59 14:47 23:09.0 7:28
93 666 666 Gratia Trahan FR DENISON UNIVERSITY 6:40 14:20 23:10.2 7:28
94 963 963 Alison Zamiska SO WALSH UNIVERSITY 7:03 14:46 23:10.8 7:28
95 570 570 Megan Maness FR C.W.R.U. 6:55 14:40 23:11.0 7:28
96 996 996 Lindsay Veit FR WITTENBERG UNIVERSITY 6:52 14:26 23:11.7 7:29
97 910 910 Lauren Grimes FR OTTERBEIN COLLEGE 6:49 14:40 23:12.7 7:29
98 1001 1001 Lauren Bailey JR COLLEGE OF WOOSTER 6:57 14:43 23:14.6 7:29
99 991 991 Nikki Norcia SO WITTENBERG UNIVERSITY 6:51 14:42 23:15.4 7:30
100 862 862 Jen Vandeveer FR OHIO NORTHERN UNIVERSITY 6:44 14:35 23:15.8 7:30
101 668 668 Stephanie Konfel JR DENISON UNIVERSITY 6:52 14:43 23:18.0 7:31
102 1055 1055 Courtney Houck SO YOUNGSTOWN STATE UNIVERSI 6:43 14:38 23:18.3 7:31
103 976 976 Stacey Ward JR WILMINGTON COLLEGE 7:01 14:43 23:19.4 7:31
104 566 566 Maggie Lander FR C.W.R.U. 7:02 14:46 23:20.1 7:31
105 1002 1002 Liz Brashear JR COLLEGE OF WOOSTER 7:00 14:50 23:20.8 7:31
106 798 798 Annie Maines SO MOUNT UNION COLLEGE 7:00 14:57 23:21.6 7:32
107 984 984 Amy Eubanks FR WITTENBERG UNIVERSITY 7:07 14:54 23:22.5 7:32
108 1012 1012 Dawn Hirth SR COLLEGE OF WOOSTER 7:04 14:58 23:22.5 7:32
109 557 557 Rachael Szydlowski FR BLUFFTON COLLEGE 6:53 14:44 23:23.0 7:32
110 796 796 Nicole Jones SO MOUNT UNION COLLEGE 7:09 15:04 23:23.3 7:32
111 622 622 Michelle Falk SO UNIVERSITY OF DAYTON 7:04 14:48 23:25.0 7:33
112 985 985 Sarah Freytag SO WITTENBERG UNIVERSITY 7:00 14:42 23:25.9 7:33
113 856 856 Jen Kast SR OHIO NORTHERN UNIVERSITY 6:51 14:45 23:26.9 7:33
114 790 790 Lydia Bell FR MOUNT UNION COLLEGE 6:58 14:49 23:27.3 7:34
115 914 914 Tracy Johnson SR OTTERBEIN COLLEGE 6:58 15:00 23:27.9 7:34
116 988 988 Kristen Hillebrand FR WITTENBERG UNIVERSITY 7:07 14:54 23:28.2 7:34
117 579 579 Jennifer Gerber SR CEDARVILLE UNIVERSITY 6:55 14:41 23:29.4 7:34
118 1004 1004 Meaghan Carmody SO COLLEGE OF WOOSTER 6:49 14:44 23:30.0 7:34
119 968 968 Emily Dickinson SO WILMINGTON COLLEGE 7:13 15:04 23:30.4 7:35
120 945 945 Kristy Selhorst SO UNIVERSITY OF TOLEDO 6:52 14:56 23:30.9 7:35
121 689 689 Elizabeth Hiser JR HEIDELBERG COLLEGE 7:02 14:54 23:30.9 7:35
122 831 831 Alice Cheong JR OBERLIN COLLEGE 7:23 15:02 23:31.4 7:35
123 600 600 Catherine Evans SO UNIVERSITY OF CINCINNATI 7:04 14:58 23:35.3 7:36
124 977 977 Whitney Weber FR WILMINGTON COLLEGE 6:56 14:46 23:36.9 7:37
125 817 817 Charlotte Worstall FR MUSKINGUM COLLEGE 7:12 15:12 23:37.9 7:37
126 486 486 KIM PLOUGH UNATTACHED 7:02 14:52 23:38.5 7:37
127 1059 1059 Erin Treece SO YOUNGSTOWN STATE UNIVERSI 7:01 14:57 23:39.0 7:37
128 560 560 Kathy Beck JR C.W.R.U. 7:06 15:06 23:39.3 7:37
129 852 852 Rachel David SO OHIO NORTHERN UNIVERSITY 7:01 14:55 23:41.5 7:38
130 990 990 Melissa Moser FR WITTENBERG UNIVERSITY 7:07 15:07 23:42.8 7:39
131 970 970 Emily Herring SO WILMINGTON COLLEGE 7:17 15:10 23:44.5 7:39
132 815 815 Amy Iler FR MUSKINGUM COLLEGE 7:00 14:51 23:45.7 7:39
133 1007 1007 Megan Eberts JR COLLEGE OF WOOSTER 6:58 14:41 23:49.0 7:41
134 842 842 Amy Warren FR OBERLIN COLLEGE 7:23 15:08 23:52.3 7:42
135 695 695 Rosey Roof SR HEIDELBERG COLLEGE 7:23 15:22 23:58.3 7:44
136 659 659 Erin Kelly SO DENISON UNIVERSITY 6:54 14:53 24:01.7 7:45
137 892 892 Janell Chandler JR OHIO WESLEYAN UNIVERSITY 7:08 15:14 24:03.1 7:45
138 978 978 Arianne Yates SR WILMINGTON COLLEGE 7:16 15:19 24:03.2 7:45
139 971 971 Annette Howell FR WILMINGTON COLLEGE 7:13 15:19 24:09.3 7:47
140 553 553 Rachel Noirot SO BLUFFTON COLLEGE 7:01 15:04 24:12.2 7:48
141 837 837 Page Neal SO OBERLIN COLLEGE 7:26 15:20 24:14.8 7:49
142 913 913 Kelley Humphries SO OTTERBEIN COLLEGE 7:08 15:18 24:15.5 7:49
143 848 848 Heather Bolander SO OHIO NORTHERN UNIVERSITY 7:04 15:08 24:17.3 7:50
144 693 693 Amy Reed FR HEIDELBERG COLLEGE 7:13 15:31 24:22.5 7:51
145 771 771 Rebecca Berry JR MALONE COLLEGE 6:59 14:59 24:22.7 7:51
146 664 664 Jessica Stevens SR DENISON UNIVERSITY 7:10 15:23 24:23.2 7:52
147 804 804 Libby Wilson JR MOUNT UNION COLLEGE 7:16 15:28 24:24.4 7:52
148 614 614 Georgian Peric JR CLEVELAND STATE UNIV. 7:33 15:44 24:24.9 7:52
149 902 902 Kim Rybold FR OHIO WESLEYAN UNIVERSITY 7:08 15:16 24:26.8 7:53
150 750 750 Lisa Gress SR KENYON COLLEGE 7:19 15:27 24:27.3 7:53
151 994 994 Anne Sutton FR WITTENBERG UNIVERSITY 7:18 15:36 24:27.8 7:53
152 755 755 Annie Mayer JR KENYON COLLEGE 7:14 15:28 24:30.5 7:54
153 573 573 Loren Spickler FR C.W.R.U. 7:08 15:22 24:30.8 7:54
154 758 758 Jenn Quinby FR KENYON COLLEGE 7:10 15:34 24:34.0 7:55
155 918 918 Jaclyn Reith JR OTTERBEIN COLLEGE 7:09 15:35 24:35.5 7:56
156 853 853 Laura Dickey FR OHIO NORTHERN UNIVERSITY 6:59 15:29 24:40.8 7:57
157 900 900 Nicole Kirchner SO OHIO WESLEYAN UNIVERSITY 7:11 15:34 24:44.5 7:58
158 761 761 Caroline Zancan FR KENYON COLLEGE 7:21 15:42 24:45.7 7:59
159 707 707 Fahlen Brown JR JOHN CARROLL UNIVERSITY 7:30 15:51 24:46.6 7:59
160 922 922 Sarah Troike SO OTTERBEIN COLLEGE 7:38 16:01 24:49.2 8:00
161 628 628 Katie Kennedy FR UNIVERSITY OF DAYTON 7:21 15:32 24:50.3 8:00
162 745 745 Emily Balf SO KENYON COLLEGE 7:01 15:34 24:51.9 8:01
163 1051 1051 Julie Cole FR YOUNGSTOWN STATE UNIVERSI 7:12 15:39 24:52.8 8:01
164 1013 1013 Nicole Lyndes SO COLLEGE OF WOOSTER 7:21 15:56 24:58.6 8:03
165 639 639 Christine Pastor SO UNIVERSITY OF DAYTON 7:32 15:52 25:00.9 8:04
166 615 615 Tina Peric SO CLEVELAND STATE 7:33 15:40 25:02.6 8:04
167 897 897 Laura Fowler SR OHIO WESLEYAN UNIVERSITY 7:26 15:54 25:07.9 8:06
168 921 921 Tina Seneski FR OTTERBEIN COLLEGE 7:16 15:46 25:11.7 8:07
169 932 932 Juli Welch FR TIFFIN UNIVERSITY 7:25 16:02 25:12.6 8:07
170 548 548 Lindsey Channels FR BLUFFTON COLLEGE 7:17 15:48 25:14.4 8:08
171 999 999 Sarah Woodford FR WITTENBERG UNIVERSITY 8:02 16:37 25:16.7 8:09
172 687 687 Jennifer Fox SO HEIDELBERG COLLEGE 7:13 15:20 25:19.1 8:10
173 746 746 Heather Brauer FR KENYON COLLEGE 7:03 15:44 25:28.8 8:13
174 969 969 Rachel Gullett JR WILMINGTON COLLEGE 7:41 16:17 25:33.2 8:14
175 684 684 Michelle D'angelo JR HEIDELBERG COLLEGE 7:38 16:26 25:44.8 8:18
176 686 686 Ellen Ewald SO HEIDELBERG COLLEGE 7:38 16:26 25:48.5 8:19
177 1014 1014 Maren Mayer SO COLLEGE OF WOOSTER 7:28 16:27 25:56.8 8:22
178 989 989 Natasha Malackany JR WITTENBERG UNIVERSITY 7:51 16:36 26:02.3 8:23
179 1009 1009 Jeanne Harrington JR COLLEGE OF WOOSTER 7:52 16:32 26:03.5 8:24
180 781 781 Rachel Lariccla SO MALONE COLLEGE 7:31 16:16 26:06.9 8:25
181 905 905 Cara Thomas SO OHIO WESLEYAN UNIVERSITY 7:31 16:41 26:18.4 8:29
182 855 855 Elizabeth Gill JR OHIO NORTHERN UNIVERSITY 7:58 16:46 26:30.2 8:32
183 1017 1017 Courtney Segovis FR COLLEGE OF WOOSTER 7:54 16:56 26:34.3 8:34
184 558 558 Kristie Wiltsie JR BLUFFTON COLLEGE 7:39 16:49 26:38.2 8:35
185 529 529 Kerri Butcher FR BALDWIN-WALLACE COLLEGE 7:54 17:04 26:52.8 8:40
186 934 934 Brandi Wright FR TIFFIN UNIVERSITY 8:10 17:05 26:57.4 8:41
187 906 906 Amanda Wibley FR OHIO WESLEYAN UNIVERSITY 8:03 17:05 27:03.6 8:43
188 928 928 Angela Arnold SO TIFFIN UNIVERSITY 7:38 17:07 27:04.2 8:43
189 754 754 Lisa Maurer SO KENYON COLLEGE 8:10 17:40 28:13.3 9:06
190 608 608 Michelle Amezquita SO CLEVELAND STATE UNIV. 8:19 18:03 28:35.8 9:13
191 544 544 Courtney Stelzer FR BALDWIN-WALLACE COLLEGE 8:07 19:14 29:13.6 9:25
192 709 709 Leah Gardner SO JOHN CARROLL UNIVERSITY 8:24 18:22 29:14.7 9:25
193 982 982 Hillary Brotzman FR WITTENBERG UNIVERSITY 9:05 19:56 32:15.8 10:24
194 697 697 Katie Skidmore SR HEIDELBERG COLLEGE 9:17 20:24 32:32.5 10:29
Back
to the top Battling Bishop Athletics page | |||||||