[ OWU Home ]
[ Search ]
[ Info and Tickets ]
[ Fall Scores ]
[ Winter Scores ]
[ Spring Scores ]

















[ Men's Cross Country ]
[ at Ohio Wesleyan University Online - Delaware, Ohio ]

2001 All-Ohio Intercollegiate Cross Country Championships 

Women's Results Team-by-team

O'All NAME                       NO.  CL SPLIT SPLIT TIMEWMN PACE
===== ========================== ==== == ===== ===== ======= =====

UNIVERSITY OF AKRON

   25 Jaime Alton                 501 SR  5:57 12:24   19:32  6:18
   49 Jennie Castle               502 FR  5:54 12:42   19:58  6:26
    1 Bobbie Hardbarger           505 SR  5:40 11:39   17:59  5:48
   20 Erin Frye                   504 SO  5:54 12:14   19:15  6:12
  120 Jackie Fejes                503 FR  6:05 13:10   21:00  6:46
  160 Malia Milec                 506 JR  6:49 14:02   21:47  7:01

Number listed: 6


ASHLAND UNIVERSITY

   79 Colleen Wurzer              526 FR  6:14 12:55   20:21  6:34
   96 Lisa Koss                   518 JR  6:14 12:59   20:37  6:38
  108 Amy Kahrsgro                517 JR  6:14 13:18   20:52  6:43
   27 Amber Dodzweit              512 FR  6:10 12:26   19:34  6:18
  131 Christal Contini            511 JR  6:24 13:27   21:10  6:49
   38 Tara Griffin                514 SO  6:10 12:32   19:41  6:21

Number listed: 6


BALDWIN-WALLACE COLLEGE

   44 Lynn Katanik                536 JR  6:04 12:33   19:48  6:23
   72 Tatum Gruskiewicz           535 SO  6:05 12:57   20:18  6:32
   22 Hanna Prudy                 541 SR  6:01 12:24   19:23  6:15
   34 Nicole Drouhard             532 JR  6:02 12:28   19:38  6:20
  165 Jennifer Dunlap             533 JR  6:07 13:24   21:51  7:02
   53 Khara Sosko                 543 SO  6:07 12:45   20:02  6:27
   67 Jessica Textoris            545 JR  6:05 12:50   20:13  6:31

Number listed: 7


BLUFFTON COLLEGE

  210 Katie Gwirtz                549 SR  6:51 14:32   23:05  7:26
  219 Mandy Borgelt               547 SR  6:50 14:49   23:36  7:36
  203 Kristen Stager              556 JR  6:50 14:38   22:54  7:23
  156 Maryanna Morgan             551 FR  6:35 13:50   21:43  7:00
  218 Alyssa Inniger              550 SR  7:02 14:54   23:32  7:35
  214 Jennifer Niedermier         552 FR  6:44 14:51   23:21  7:32
  178 Ben Noll                    554 SR  6:39 14:05   22:04  7:06

Number listed: 7


CASE WESTERN RESERVE UNIVERSITY
   99 Kate Weichsel               575 SR  6:33 13:19   20:40  6:40
  128 Amy Staub                   574 FR  6:26 13:32   21:07  6:48
   84 Kathi Grammer               564 FR  6:14 13:04   20:26  6:35
  155 Erin McCarthy               571 SO  6:34 13:53   21:42  7:00
  192 Lisa Leighty                567 JR  6:39 14:12   22:37  7:17
  133 Christy Lett                568 SR  6:21 13:23   21:13  6:50
  105 Emily Link                  569 JR  6:13 13:11   20:49  6:43
Number listed: 7


CEDARVILLE UNIVERSITY
   32 Sarah Roberts               585 SO  5:52 12:28   19:37  6:19
    9 Erin Nehus                  582 JR  5:41 11:59   18:45  6:02
  110 Renee Rall                  584 FR  6:05 13:10   20:53  6:44
   19 Heidi Wright                594 JR  5:51 12:12   19:13  6:12
   50 Kim McNeilance              581 SO  6:00 12:45   19:58  6:26
   98 Jenifer Nikerle             583 SO  6:14 13:14   20:39  6:39
   16 Jennifer Tetrick            591 FR  5:51 12:05   19:06  6:09
Number listed: 7


CENTRAL STATE UNIVERSITY
  220 Melocia Clarke             1061 JR  6:43 15:15   23:38  7:37
  235 Erica Brown                1062 SO  7:40 17:13   27:46  8:57
Number listed: 2


UNIVERSITY OF CINCINNATI
    8 Angie Kist                  601 SR  5:56 12:05   18:43  6:02
  111 Emily Butcher               597 FR  6:27 13:17   20:54  6:44
  148 Michelle Bosse              596 SR  6:28 13:26   21:35  6:57
  129 Annamaria Damen             599 SO  6:40 13:32   21:09  6:49
   64 Rachel Nichols              603 SR  6:11 12:48   20:09  6:30
  114 Missy Titus                 604 JR  6:33 13:26   20:58  6:45
   31 Jennifer Limle              602 SO  6:06 12:32   19:37  6:19
Number listed: 7


CLEVELAND STATE UNIVERSITY
  136 Lindsay Bukovec             611 FR  6:13 13:20   21:22  6:53
  215 Julene Nickoloff            613 FR  6:51 14:46   23:23  7:32
  216 Christina Kis               612 SR  7:07 14:52   23:26  7:33
  224 Helene Vorster              617 SO  7:26 15:22   23:50  7:41
  213 Jennifer Angers             609 SO  6:52 14:56   23:14  7:29
  208 Shariah Pratt               616 SO  6:48 14:39   23:03  7:26
Number listed: 6

UNIVERSITY OF DAYTON
   78 Denise Hammons              624 JR  6:20 13:08   20:21  6:33
  122 Michella Griffin            623 FR  6:23 13:27   21:03  6:47
   69 Denise Kohlrieser           630 SR  6:15 12:56   20:15  6:32
   13 Kara Storage                642 JR  5:51 12:06   19:00  6:07
   12 Tara Storage                643 JR  5:51 12:06   18:59  6:07
   61 Elisabeth Bennett           619 SO  6:08 12:44   20:07  6:29
   76 Ruth Hinde                  626 FR  6:08 12:44   20:19  6:33
Number listed: 7

DEFIANCE COLLEGE
  121 Melanie Lenk                651 SO  6:25 13:26   21:01  6:46
  193 Kelly Graber                650 SO  6:45 14:18   22:39  7:18
  233 Jackie Broering             648 SR  7:47 16:37   26:33  8:33
  232 Megan Frazier               649 SO  7:26 16:15   25:17  8:09
  212 Beth Brigeman               647 SO  6:52 14:40   23:11  7:28
Number listed: 5

DENISON UNIVERSITY
   83 Adrienne Shue               663 JR  6:11 12:58   20:25  6:35
  140 Rebecca Metzler             660 SO  6:31 13:36   21:24  6:54
  151 Stephanie Fraker            656 JR  6:32 13:48   21:39  6:59
   65 Julie Hufnagel              658 SO  6:09 12:48   20:12  6:30
  117 Vanessa Miller              661 SO  6:14 13:11   20:59  6:46
  132 Ellen Watts                 667 SR  6:17 13:18   21:12  6:50
Number listed: 6

UNIVERSITY OF FINDLAY
   48 Julie Pitney                676 SO  5:56 12:33   19:54  6:25
  211 Erica Pashley               674 JR  6:36 14:31   23:10  7:28
   70 Kelly Cothern               670 SR  5:58 12:40   20:16  6:32
  109 Carrie Smith                678 JR  6:27 13:30   20:53  6:44
  173 Audra Reinhard              677 FR  6:28 13:52   21:58  7:05
   82 Nicole Matthews             672 FR  6:08 12:58   20:24  6:34
   57 Andrea Morgan               673 JR  5:58 12:40   20:04  6:28
Number listed: 7

HEIDELBERG COLLEGE
   66 Sarah Mielke                691 SO  6:07 12:49   20:12  6:31
  221 Amanda Roadarmel            694 FR  6:43 14:44   23:39  7:37
   35 Melissa Troyer              699 JR  6:04 12:33   19:38  6:20
  169 Joni Wilhelm                700 SO  6:36 14:08   21:56  7:04
  174 Lindsay Dreger              685 SR  6:36 14:07   22:00  7:05
  171 Kylee Daeger                683 SO  6:28 13:53   21:58  7:05
  188 Heather Simmons             696 JR  6:28 14:08   22:23  7:13
Number listed: 7

HIRAM COLLEGE
  207 Stephanie Boone             702 FR  6:52 14:36   23:01  7:25
  222 Kimberly Durst              703 FR  6:59 14:56   23:44  7:39
  228 Heather McEntarfer          705 SR  7:14 15:16   24:06  7:46
  144 Julie Hajny                 704 SO  6:31 13:44   21:32  6:56
   74 Jenny Wilke                 706 JR  6:07 12:51   20:19  6:33
Number listed: 5

JOHN CARROLL UNIVERSITY
  230 Cara Mazzocca               715 SO  7:06 15:53   24:44  7:58
  185 Katie MacHusick             714 SR  6:37 14:07   22:17  7:11
  231 Kate Sullivan               719 SO  7:15 15:41   24:56  8:02
  194 Susie Sauer                 718 SR  6:49 14:24   22:41  7:18
  115 Shannon McConville          716 SO  6:21 13:22   20:58  6:45
  158 Ashley Hnath                710 FR  6:37 13:51   21:44  7:00
  227 Jacqueline Jarosz           711 FR  6:59 15:05   24:01  7:44
Number listed: 7

KENT STATE UNIVERSITY
   14 Jeanna Fascione             727 FR  5:58 12:17   19:03  6:08
   10 Stephanie Snyder            739 JR  5:52 12:05   18:57  6:06
   15 Molly Hammer                730 FR  5:58 12:15   19:05  6:09
    2 Colleen Harrison            731 SR  5:41 11:40   18:04  5:49
   59 Kelly Green                 729 SO  6:27 13:01   20:06  6:28
   18 Adrienne Di Napoli          724 JR  5:57 12:10   19:09  6:10
   28 Anne Ughrin                 740 SR  6:07 12:21   19:34  6:18
Number listed: 7

KENYON COLLEGE
   94 Megan Biddle                744 JR  6:07 12:50   20:35  6:38
  180 Sara Vyrostek               760 SR  6:32 13:55   22:06  7:07
   86 Laura Koss                  753 SO  6:17 13:06   20:29  6:36
  176 Heather McMillan            756 FR  6:35 13:56   22:00  7:05
  104 Tenaya Britton              747 SO  6:17 13:07   20:48  6:42
   91 Katherine Kapo              752 SR  6:06 13:02   20:32  6:37
  181 Erin Hayward                751 SO  6:37 14:03   22:08  7:08
Number listed: 7

LAKE ERIE COLLEGE
  237 Jennie Holland              765 SO  8:41 18:23   29:03  9:21
  238 Amanda Benton               764 FR  9:05 18:57   29:26  9:29
  239 Emily Lasher                767 FR  9:05 18:57   29:34  9:31
  236 Jerri La Marca              766 FR  8:13 17:37   28:14  9:06
  234 Lori Smith                  768 JR  7:54 17:20   27:32  8:52
Number listed: 5

MALONE COLLEGE
  149 Sarah Eubank                776 FR  6:52 14:05   21:35  6:57
   24 Jen Wollam                  783 SR  6:04 12:26   19:32  6:18
  101 Angela Gately               777 JR  6:18 13:10   20:42  6:40
  157 Katie Huntington            780 FR  6:27 13:50   21:44  7:00
  130 Nicole Bolinger             773 FR  6:23 13:34   21:09  6:49
   46 Laura Boatwright            772 FR  6:03 12:33   19:52  6:24
   47 Alissa Anderson             770 FR  6:04 12:43   19:53  6:24
Number listed: 7

COLLEGE OF MOUNT ST JOSEPH
  191 Jenny Kroner                786 SO  6:43 14:07   22:36  7:17
  175 Jessica Biedenbender        785 SO  6:44 14:05   22:00  7:05
  204 Katie Nickoli               787 SO  7:14 14:53   22:56  7:23
  225 Jill Kretchmer              788 FR  7:14 15:08   23:55  7:42
Number listed: 4

MOUNT UNION COLLEGE
   92 Elena Hoellein              795 FR  6:13 13:01   20:32  6:37
   97 Kelly Hammond               794 SO  6:13 13:01   20:38  6:39
   45 Kristen Koelling            797 FR  6:03 12:32   19:51  6:24
  127 Kate Steklachich            803 SO  6:12 13:15   21:06  6:48
  152 Erin McCauley               800 FR  6:04 13:38   21:40  6:59
  139 Dara Ford                   792 FR  6:19 13:33   21:24  6:54
  187 Holly Friedrich             793 SR  6:22 13:59   22:22  7:12
Number listed: 7

MUSKINGUM COLLEGE
  170 Carla Finney                812 FR  6:42 14:04   21:56  7:04
  189 Andrea Zimo                 818 FR  6:42 14:08   22:31  7:15
  159 Cristal Annabell            807 FR  6:41 13:57   21:45  7:01
   58 Erin Boggs                  810 FR  5:58 12:42   20:05  6:28
  197 Kimi Heskett                814 FR  6:41 14:24   22:44  7:19
  107 Ashley Foster               813 FR  6:23 13:18   20:50  6:43
   41 Cara Thompson               816 SO  5:58 12:31   19:45  6:22
Number listed: 7

NOTRE DAME COLLEGE
  223 Nancy Nidy                  825 FR  6:51 15:19   23:48  7:40
  202 Sarah Biro                  821 FR  6:40 14:19   22:53  7:22
Number listed: 2

OBERLIN COLLEGE
  168 Shannon Morris              836 FR  6:45 13:55   21:54  7:03
   68 Lori Tuchfeld               840 JR  6:24 13:09   20:14  6:31
   56 Laura Feeney                832 JR  6:19 12:48   20:04  6:28
   81 Julia Goeke                 833 SO  6:39 13:13   20:22  6:34
  141 Kyle McKenzie               834 JR  6:39 13:31   21:26  6:54
  163 Megan Radder                839 FR  6:45 13:56   21:49  7:02
Number listed: 6

OHIO NORTHERN UNIVERSITY
  199 Pam Buccier                 850 JR  6:46 14:23   22:48  7:21
  143 Tercsa Kirk                 857 JR  6:21 13:33   21:31  6:56
  154 Erika Thomas                861 JR  6:34 13:43   21:41  6:59
   90 Lindsay Wade                864 JR  6:16 13:04   20:31  6:37
  146 Karen Buccier               849 JR  6:28 13:41   21:33  6:56
  150 Krista Nuhfer               859 SO  6:25 13:35   21:38  6:58
  145 Elizabeth Stierwalt         860 SR  6:15 13:04   21:32  6:56
Number listed: 7

OHIO STATE UNIVERSITY
   75 Rachael Miller              870 SO  6:19 13:02   20:19  6:33
   33 Robyn Detty                 866 FR  5:54 12:22   19:38  6:19
   29 Brooke Patterson            873 SO  5:53 12:26   19:35  6:19
   17 Kati Stevens                876 SR  5:46 12:00   19:07  6:10
   23 Lyndsi Gay                  868 JR  6:06 12:28   19:30  6:17
  186 Karyn Kelly                 869 SR  6:08 13:57   22:20  7:12
   87 Jennifer Ordway             871 SO  6:15 12:56   20:30  6:36
Number listed: 7

OHIO UNIVERSITY
   51 Katie Fiala                 881 SR  5:54 12:34   20:00  6:27
   37 Tara Lavelle                884 FR  6:05 12:40   19:40  6:20
   71 Erin Batornas               879 JR  6:05 12:49   20:17  6:32
   36 Beth Agostino               878 SO  6:04 12:34   19:39  6:20
   21 Kelly Felter                880 FR  5:54 12:14   19:16  6:13
   42 Tracy Weitthoff             890 JR  5:58 12:32   19:46  6:22
Number listed: 6

OHIO WESLEYAN UNIVERSITY
  209 Katie Feran                 896 JR  6:42 14:28   23:05  7:26
  177 Erin Elbeck                 895 FR  6:33 13:57   22:03  7:06
  196 Tina Chin                   893 SR  6:45 14:24   22:42  7:19
  200 Liz Tullberg                904 SO  6:34 14:19   22:51  7:22
  198 Laura Neinaber              901 SO  6:54 14:32   22:47  7:20
  125 Katie Holder                899 SR  6:25 13:28   21:04  6:47
  106 Leah Cresssman              894 SO  6:23 13:27   20:49  6:43
Number listed: 7

OTTERBEIN COLLEGE
   60 Jennifer Lynch              916 FR  6:05 12:42   20:07  6:29
   88 Sara Ranfiet                919 JR  6:17 13:05   20:31  6:37
  147 Amy Davin                   909 FR  6:28 13:37   21:34  6:57
  167 Andrea Vernon               923 SO  6:30 13:48   21:53  7:03
  100 Kim Groseclose              911 FR  6:18 13:11   20:41  6:40
  166 Jamie Levy                  915 FR  6:35 13:51   21:52  7:03
  119 Suzanne Lynch               917 FR  6:18 13:18   20:59  6:46
Number listed: 7

TIFFIN UNIVERSITY
  103 Selina Shults               930 JR  6:18 13:18   20:46  6:41
Number listed: 1

UNIVERSITY OF TOLEDO
   43 Abby Phillips               943 JR  6:04 12:37   19:47  6:22
   77 Bonnie Stewart              948 JR  5:58 12:45   20:20  6:33
    7 Sara Vergote                950 JR  5:39 11:44   18:34  5:59
    4 Petra Teveli                949 JR  5:36         18:20  5:54
   30 Emily Gora                  938 JR  5:55 12:29   19:36  6:19
  118 Shannon Reno                944 SO  6:04 13:10   20:59  6:46
    5 Briana Shook                946 JR  5:36         18:23  5:55
Number listed: 7

WALSH UNIVERSITY
   95 Sara Piersante              960 SO  6:04 13:02   20:35  6:38
  161 Andrea Elsasser             952 SO  6:25 13:44   21:47  7:01
  182 Cara Klein                  954 SO  6:26 14:00   22:09  7:08
  226 Erin Moloney                958 FR  6:58 15:02   23:58  7:43
  172 Laura Mason                 956 SR  6:47 14:10   21:58  7:05
  205 Addie Tomlinson             962 JR  6:48 14:33   22:58  7:24
Number listed: 6

WILMINGTON COLLEGE
  206 Ariana Ankeny               965 SO  6:50 14:36   23:00  7:25
  190 Abby Baker                  966 JR  6:40 14:16   22:34  7:16
  123 Kara Braun                  967 JR  6:20 13:25   21:03  6:47
  184 Kristin Jacobs              973 FR  6:37 14:07   22:12  7:09
  217 Crystal Simpson             975 SO  6:58 14:54   23:30  7:34
  112 Jessie Irelan               972 FR  6:15 13:14   20:55  6:44
  135 Tiffany Myers               974 FR  6:29 13:35   21:21  6:53
Number listed: 7

WITTENBERG UNIVERSITY
  229 Jenny Brill                 981 SO  6:49 15:14   24:28  7:53
  124 Vanessa Tilton              995 FR  6:16 13:24   21:04  6:47
  153 Becky Barnes                980 SO  6:32 13:51   21:41  6:59
   55 Sarah Weide                 998 SR  6:04 12:31   20:04  6:28
   40 Abi Gerstle                 986 JR  6:03 12:31   19:43  6:21
  183 Sarah Haley                 987 FR  6:45 14:10   22:11  7:09
  201 Marissa Davoll              983 FR  6:44 14:22   22:52  7:22
Number listed: 7

COLLEGE OF WOOSTER
  134 Tiffany White              1019 FR  6:15 13:16   21:16  6:51
  162 Karina Colbenson           1005 SO  6:26 13:53   21:48  7:01
  164 Erin Herl                  1011 FR  6:24 13:42   21:49  7:02
  179 Lisa Minich                1015 SR  6:25 13:53   22:04  7:07
  116 Colleen Call               1003 SO  6:24 13:21   20:58  6:45
  195 Devon Herl                 1010 JR  6:39 14:25   22:41  7:19
Number listed: 6

WRIGHT STATE UNIVERSITY
    6 Jessica Kuhr               1023 JR  5:40 11:49   18:32  5:58
  137 Elizabeth McMaken          1025 SO  6:16 13:18   21:22  6:53
   73 Christina Haverfield       1021 JR  6:06 12:54   20:18  6:33
   89 Holly Uber                 1030 SR  6:08 13:03   20:31  6:37
   93 Lynda Wourms               1032 SO  6:07 13:02   20:33  6:37
   85 Lori Siconolfi             1029 SO  6:12 12:59   20:26  6:35
Number listed: 6

XAVIER UNIVERSITY
    3 Kerry Hils                 1040 JR  5:42 11:41   18:10  5:51
   26 Jennie Ilig                1041 SO  6:01 12:27   19:32  6:18
   39 Molly Krumpelbeck          1043 SO  5:53 12:28   19:43  6:21
   54 Patty Green                1039 SO  6:02 12:50   20:03  6:28
  113 Natalie Lanese             1044 SR  6:10 13:01   20:56  6:45
   63 Jennifer Andrassy          1035 SR  6:01 12:46   20:08  6:29
   80 Jaime Wyckoff              1048 FR  6:01 12:44   20:22  6:34
Number listed: 7

YOUNGSTOWN STATE UNIVERSITY
   52 Lindsay Frontz             1053 SO  6:01 12:34   20:00  6:27
   11 Emily Schnitkey            1058 FR  6:01 12:14   18:57  6:06
   62 Jen Moore                  1056 SR  6:08 12:40   20:07  6:29
  126 Katrina Drake              1052 FR  6:16 13:20   21:05  6:47
  102 Andrea Bardy               1050 SO  6:11 13:06   20:43  6:40
  138 Lindsay Wojciak            1060 FR  6:12 13:30   21:23  6:53
  142 Jen Gavala                 1054 SO  6:22 13:34   21:27  6:55
Number listed: 7

Back to the top Battling Bishop Athletics page
   
Season Previews | Fall Schedules | Winter Schedules | Spring Schedules
Team Rosters | Team Statistics | Coaching Staff | Facilities & Maps
Sports Releases | History | Questionnaires | Photo Galleries | "W" Association
 
OWU Home | Search | Info & Tickets | Fall Scores | Winter Scores | Spring Scores
 
Sports Information | Tel: 740-368-3698 | E-Mail: owusport@owu.edu
Mowry Alumni Center, Ohio Wesleyan University, Delaware, OH 43015

 
What do you think about this site? Fill out a quick feedback form.
 
Copyright © 2003 Ohio Wesleyan University. All rights reserved.
Send Web site questions and comments to websrvcs@owu.edu.
Terms of Use | Privacy Policy | Copyright Issues | Affirmative Action

 
[ Ohio Wesleyan University Logo ]