| Place | TmPl | No. | Name | Class | School | Split1 | Split2 | Split3 | Split4 | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | Nick Cordes | SR | ASHLAND | 4:53 | 9:51 | 14:52 | 20:00 | 25:06.5 | |
| 2 | 2 | 96 | Sergio Reyes | SR | CEDARVILLE | 4:54 | 9:55 | 15:09 | 20:31 | 25:38.9 | |
| 3 | 3 | 341 | Dan Glaz | SO | OHIO STATE | 4:52 | 9:51 | 15:08 | 20:30 | 25:41.8 | |
| 4 | 4 | 345 | Jon Whitehair | SR | OHIO STATE | 4:52 | 9:52 | 15:10 | 20:35 | 25:42.8 | |
| 5 | 5 | 344 | Matt Penza | SO | OHIO STATE | 4:53 | 9:55 | 15:09 | 20:30 | 25:43.2 | |
| 6 | 6 | 339 | Aaron Fisher | SO | OHIO STATE | 4:52 | 9:53 | 15:09 | 20:30 | 25:46.7 | |
| 7 | 7 | 340 | Sjaan Gerth | SO | OHIO STATE | 4:53 | 9:55 | 15:11 | 20:33 | 25:46.9 | |
| 8 | 8 | 401 | Abraham Habte | JR | TOLEDO | 4:52 | 9:53 | 15:09 | 20:33 | 25:51.4 | |
| 9 | 9 | 204 | Peter Weise | JR | KENT STATE | 5:09 | 10:20 | 15:44 | 21:12 | 26:04.3 | |
| 10 | 10 | 215 | Ben Hildebrand | SR | KENYON | 4:53 | 9:59 | 15:30 | 21:00 | 26:09.4 | |
| 11 | 11 | 308 | Jason Linton | SO | OHIO | 5:08 | 10:22 | 15:43 | 21:06 | 26:16.1 | |
| 12 | 12 | 497 | William Edwards | SR | YOUNGSTOWN STATE | 4:58 | 10:12 | 15:41 | 21:08 | 26:19.0 | |
| 13 | 13 | 140 | Brock Babcock | SR | DENISON | 4:56 | 10:04 | 15:31 | 21:01 | 26:24.1 | |
| 14 | 14 | 112 | Kevin Schwarz | FR | CINCINNATI | 4:58 | 10:10 | 15:40 | 21:09 | 26:25.0 | |
| 15 | 15 | 199 | David Kelly | SR | KENT STATE | 4:56 | 10:14 | 15:35 | 21:08 | 26:27.8 | |
| 16 | 16 | 202 | James Sjostrom | SO | KENT STATE | 5:11 | 10:15 | 15:43 | 21:19 | 26:32.0 | |
| 17 | 17 | 194 | Matt Cornwell | SO | KENT STATE | 5:15 | 10:29 | 15:55 | 21:22 | 26:34.5 | |
| 18 | 18 | 191 | Ofer Barniv | SO | KENT STATE | 5:06 | 10:27 | 15:55 | 21:30 | 26:38.0 | |
| 19 | 19 | 206 | Michael Baird | SR | KENYON | 4:56 | 10:07 | 15:35 | 21:18 | 26:39.0 | |
| 20 | 20 | 105 | Eric Bair | SO | CINCINNATI | 4:58 | 10:12 | 15:43 | 21:20 | 26:39.7 | |
| 21 | 21 | 389 | Todd Casey | TIFFIN | 5:08 | 10:15 | 15:46 | 21:25 | 26:39.7 | ||
| 22 | 22 | 51 | Mario Rothmund | SR | BOWLING GREEN | 4:52 | 10:00 | 15:36 | 21:14 | 26:41.8 | |
| 23 | 23 | 406 | John Sainna | SR | TOLEDO | 5:13 | 10:25 | 15:49 | 21:25 | 26:43.3 | |
| 24 | 24 | 111 | Chris Reis | SR | CINCINNATI | 4:53 | 9:54 | 15:17 | 21:06 | 26:44.4 | |
| 25 | 25 | 391 | Eric Hamner | TIFFIN | 5:07 | 10:21 | 15:50 | 21:25 | 26:45.4 | ||
| 26 | 26 | 496 | Nick Buzek | SO | YOUNGSTOWN STATE | 4:58 | 10:18 | 15:50 | 21:28 | 26:48.0 | |
| 27 | 27 | 262 | Bryan Less | SR | MOUNT UNION | 5:05 | 10:13 | 15:44 | 21:25 | 26:53.1 | |
| 28 | 28 | 373 | Luke Peters | JR | OTTERBEIN | 5:21 | 10:36 | 16:07 | 21:39 | 26:53.3 | |
| 29 | 29 | 509 | Paul Robinette | JR | YOUNGSTOWN STATE | 5:09 | 10:21 | 15:50 | 21:34 | 27:04.0 | |
| 30 | 30 | 505 | Kurtis Michaelis | JR | YOUNGSTOWN STATE | 4:58 | 10:19 | 15:51 | 21:35 | 27:06.2 | |
| 31 | 31 | 485 | Mike Doran | JR | XAVIER | 5:02 | 10:18 | 15:56 | 21:37 | 27:06.8 | |
| 32 | 32 | 200 | Kyle Paulett | SR | KENT STATE | 5:14 | 10:34 | 16:09 | 21:47 | 27:07.8 | |
| 33 | 33 | 67 | Matt Finnerty | JR | CASE WESTERN RESERVE | 5:06 | 10:19 | 15:58 | 21:42 | 27:08.1 | |
| 34 | 34 | 201 | Garteth Price | SR | KENT STATE | 5:11 | 10:37 | 16:09 | 21:51 | 27:11.6 | |
| 35 | 35 | 17 | Nate Iler | SO | ASHLAND | 5:12 | 10:34 | 16:07 | 21:44 | 27:11.9 | |
| 36 | 36 | 107 | Dan Casey | SR | CINCINNATI | 4:57 | 10:15 | 15:57 | 21:44 | 27:14.2 | |
| 37 | 37 | 266 | Chris Paulett | FR | MOUNT UNION | 5:23 | 10:47 | 16:26 | 22:02 | 27:17.2 | |
| 38 | 38 | 309 | Brian List | SO | OHIO | 5:19 | 10:37 | 16:12 | 21:47 | 27:17.3 | |
| 39 | 39 | 78 | Andrew Jones | SR | CASE WESTERN RESERVE | 5:10 | 10:35 | 16:15 | 21:54 | 27:17.6 | |
| 40 | 40 | 233 | Eric Hodgson | SR | MALONE | 5:10 | 10:31 | 16:08 | 21:48 | 27:19.1 | |
| 41 | 41 | 157 | Nate Gibson | SR | HEIDELBERG | 4:57 | 10:13 | 15:51 | 21:40 | 27:20.0 | |
| 42 | 42 | 267 | Ryan Price | JR | MOUNT UNION | 5:08 | 10:27 | 16:06 | 21:49 | 27:22.7 | |
| 43 | 43 | 113 | Mike Smith | SO | CINCINNATI | 5:10 | 10:31 | 16:11 | 21:57 | 27:24.0 | |
| 44 | 44 | 384 | Marc Littrell | JR | RIO GRANDE | 5:23 | 10:42 | 16:15 | 21:56 | 27:24.5 | |
| 45 | 45 | 116 | Andy Wietmarschen | SO | CINCINNATI | 4:57 | 10:11 | 15:57 | 21:42 | 27:25.1 | |
| 46 | 46 | 127 | Tim Mulligan | SR | DAYTON | 5:09 | 10:31 | 16:09 | 21:55 | 27:25.9 | |
| 47 | 47 | 229 | Dave Gramlich | JR | MALONE | 5:03 | 10:18 | 15:58 | 21:50 | 27:28.7 | |
| 48 | 48 | 166 | Greg Zumberger | SO | HEIDELBERG | 5:09 | 10:30 | 16:09 | 21:53 | 27:30.6 | |
| 49 | 49 | 405 | Joshua Morris | JR | TOLEDO | 5:07 | 10:30 | 16:20 | 22:10 | 27:31.2 | |
| 50 | 50 | 234 | Ryan Hurley | SO | MALONE | 5:10 | 10:32 | 16:13 | 22:00 | 27:32.5 | |
| 51 | 51 | 75 | Jordan Hoort | JR | CASE WESTERN RESERVE | 5:08 | 10:32 | 16:13 | 22:01 | 27:32.8 | |
| 52 | 52 | 161 | Brendon Moody | SR | HEIDELBERG | 4:57 | 10:19 | 16:01 | 21:45 | 27:33.1 | |
| 53 | 53 | 506 | Tony Orcena | JR | YOUNGSTOWN STATE | 5:16 | 10:40 | 16:21 | 22:08 | 27:34.8 | |
| 54 | 54 | 110 | Tim King | FR | CINCINNATI | 5:16 | 10:34 | 16:14 | 22:03 | 27:36.6 | |
| 55 | 55 | 259 | Joe Eby | JR | MOUNT UNION | 5:11 | 10:33 | 16:14 | 22:01 | 27:37.4 | |
| 56 | 56 | 292 | Adam Greeney | JR | OBERLIN | 5:27 | 10:59 | 16:41 | 22:22 | 27:38.6 | |
| 57 | 57 | 23 | Vince Swartzentruber | SR | ASHLAND | 5:12 | 10:33 | 16:13 | 22:02 | 27:39.0 | |
| 58 | 58 | 407 | Mike Vilt | JR | TOLEDO | 5:13 | 10:35 | 16:21 | 22:18 | 27:39.3 | |
| 59 | 59 | 188 | Cyril Pinchak | FR | JOHN CARROLL | 4:59 | 10:22 | 16:10 | 22:10 | 27:40.2 | |
| 60 | 60 | 281 | Dustin Whitehair | JR | MUSKINGUM | 5:03 | 10:29 | 16:12 | 22:06 | 27:40.6 | |
| 61 | 61 | 301 | Andy Bittner | FR | OHIO | 5:16 | 10:44 | 16:25 | 22:12 | 27:42.0 | |
| 62 | 62 | 129 | Kevin Tscholl | JR | DAYTON | 5:10 | 10:36 | 16:15 | 22:06 | 27:43.2 | |
| 63 | 63 | 343 | Rob Myers | JR | OHIO STATE | 4:53 | 10:08 | 15:50 | 21:42 | 27:44.0 | |
| 64 | 64 | 29 | Brad Geletka | SR | BALDWIN-WALLACE | 5:14 | 10:30 | 16:10 | 22:03 | 27:46.0 | |
| 65 | 65 | 403 | Orin Hemminger | SR | TOLEDO | 5:18 | 10:43 | 16:27 | 22:19 | 27:47.8 | |
| 66 | 66 | 338 | Derrick Butler | SR | OHIO STATE | 4:53 | 10:01 | 15:44 | 21:51 | 27:47.9 | |
| 67 | 67 | 385 | Scott Littrell | SR | RIO GRANDE | 5:21 | 10:39 | 16:16 | 22:10 | 27:48.4 | |
| 68 | 68 | 305 | Jimmy Hughes | FR | OHIO | 5:20 | 10:46 | 16:26 | 22:18 | 27:48.5 | |
| 69 | 69 | 375 | Mike Sawicki | FR | OTTERBEIN | 5:24 | 10:44 | 16:23 | 22:11 | 27:49.0 | |
| 70 | 70 | 488 | Drew La Master | SO | XAVIER | 5:07 | 10:29 | 16:15 | 22:09 | 27:49.0 | |
| 71 | 71 | 223 | Andrw Sisson | JR | KENYON | 5:04 | 10:33 | 16:18 | 22:13 | 27:50.0 | |
| 72 | 72 | 241 | Bryan Straniero | FR | MALONE | 5:11 | 10:33 | 16:21 | 22:16 | 27:50.5 | |
| 73 | 73 | 88 | Dan Campbell | FR | CEDARVILLE | 5:10 | 10:38 | 16:23 | 22:17 | 27:50.8 | |
| 74 | 74 | 314 | Austin Schiele | FR | OHIO | 5:06 | 10:27 | 16:07 | 21:58 | 27:52.2 | |
| 75 | 75 | 503 | Nick Kruse | FR | YOUNGSTOWN STATE | 5:09 | 10:39 | 16:20 | 22:15 | 27:53.4 | |
| 76 | 76 | 236 | Kenneth Koech | SO | MALONE | 5:12 | 10:32 | 16:14 | 22:09 | 27:53.6 | |
| 77 | 77 | 371 | Aaron MacK | JR | OTTERBEIN | 5:22 | 10:42 | 16:26 | 22:19 | 27:55.8 | |
| 78 | 78 | 374 | Nate Ritz | SO | OTTERBEIN | 5:26 | 10:50 | 16:27 | 22:16 | 27:57.7 | |
| 79 | 79 | 123 | Tom Katsahnias | JR | DAYTON | 5:12 | 10:39 | 16:25 | 22:15 | 27:58.9 | |
| 80 | 80 | 8 | Chris Pervin | FR | AKRON | 4:58 | 10:30 | 16:19 | 22:20 | 28:01.2 | |
| 81 | 81 | 387 | Tim Sykes | JR | RIO GRANDE | 5:20 | 10:46 | 16:35 | 22:30 | 28:02.3 | |
| 82 | 82 | 334 | Jed Tuten | SR | OHIO NORTHERN | 5:15 | 10:48 | 16:37 | 22:31 | 28:06.1 | |
| 83 | 83 | 482 | Dan Cihal | SO | XAVIER | 5:05 | 10:35 | 16:28 | 22:24 | 28:09.8 | |
| 84 | 84 | 489 | Joshua Masters | SR | XAVIER | 5:14 | 10:45 | 16:35 | 22:30 | 28:11.1 | |
| 85 | 85 | 508 | Jeremy Riehm | SO | YOUNGSTOWN STATE | 5:18 | 10:47 | 16:36 | 22:35 | 28:11.7 | |
| 86 | 86 | 421 | John Soehnlen | S | WALSH | 5:15 | 10:39 | 16:28 | 22:28 | 28:11.8 | |
| 87 | 87 | 87 | Alan Bruder | SR | CEDARVILLE | 5:07 | 10:39 | 16:30 | 22:34 | 28:12.1 | |
| 88 | 88 | 91 | Kevin Hall | FR | CEDARVILLE | 5:25 | 11:03 | 16:54 | 22:48 | 28:12.5 | |
| 89 | 89 | 297 | Alex Scally | JR | OBERLIN | 5:27 | 10:59 | 16:46 | 22:41 | 28:12.9 | |
| 90 | 90 | 380 | Kyle Brookover | SO | RIO GRANDE | 5:23 | 10:52 | 16:38 | 22:37 | 28:15.3 | |
| 91 | 91 | 154 | Barnabus Yego | SR | FINDLAY | 5:12 | 10:37 | 16:28 | 22:26 | 28:15.6 | |
| 92 | 92 | 474 | Evan McDaniel | SR | WOOSTER | 5:22 | 10:43 | 16:32 | 22:35 | 28:16.1 | |
| 93 | 93 | 9 | David Pykare | FR | AKRON | 5:16 | 10:48 | 16:37 | 22:37 | 28:18.1 | |
| 94 | 94 | 209 | Matt Cabrera | SR | KENYON | 5:09 | 10:38 | 16:32 | 22:28 | 28:19.9 | |
| 95 | 95 | 31 | Bob Magyar | JR | BALDWIN-WALLACE | 5:09 | 10:43 | 16:36 | 22:37 | 28:20.5 | |
| 96 | 96 | 307 | Justin Kempe | SR | OHIO | 5:08 | 10:34 | 16:24 | 22:29 | 28:20.9 | |
| 97 | 97 | 366 | Ben Gadfield | JR | OTTERBEIN | 5:26 | 10:52 | 16:39 | 22:42 | 28:22.6 | |
| 98 | 98 | 151 | Jason Pitney | JR | FINDLAY | 5:13 | 10:43 | 16:35 | 22:38 | 28:25.5 | |
| 99 | 99 | 189 | Drew Poppleeton | JR | JOHN CARROLL | 5:13 | 10:51 | 16:47 | 22:51 | 28:27.7 | |
| 100 | 100 | 32 | Mike Miklavcic | SR | BALDWIN-WALLACE | 5:16 | 10:50 | 16:44 | 22:45 | 28:29.1 | |
| 101 | 101 | 258 | Nate Crowley | SO | MOUNT UNION | 5:18 | 10:45 | 16:37 | 22:40 | 28:30.5 | |
| 102 | 102 | 381 | Joshua Fogle | SR | RIO GRANDE | 5:24 | 10:52 | 16:46 | 22:47 | 28:30.7 | |
| 103 | 103 | 477 | Jared Rhode | SR | WOOSTER | 5:23 | 10:56 | 16:49 | 22:50 | 28:31.3 | |
| 104 | 104 | 19 | Wes Lewis | SO | ASHLAND | 5:21 | 10:56 | 16:49 | 22:50 | 28:31.3 | |
| 105 | 105 | 50 | Patrick Maynard | SO | BOWLING GREEN | 5:06 | 10:22 | 16:18 | 22:25 | 28:31.6 | |
| 106 | 106 | 372 | Justin Milan | SO | OTTERBEIN | 5:27 | 10:52 | 16:45 | 22:45 | 28:31.7 | |
| 107 | 107 | 120 | Mike Eble | JR | DAYTON | 5:10 | 10:40 | 16:38 | 22:42 | 28:32.0 | |
| 108 | 108 | 133 | John McColl | SO | DEFIANCE | 5:28 | 11:06 | 16:57 | 22:58 | 28:32.6 | |
| 109 | 109 | 7 | Wes Parker | JR | AKRON | 5:22 | 10:59 | 16:54 | 22:59 | 28:35.1 | |
| 110 | 110 | 4 | Jake Magier | SR | AKRON | 5:22 | 10:53 | 16:47 | 22:53 | 28:37.8 | |
| 111 | 111 | 495 | Chris Tieke | SO | XAVIER | 5:19 | 10:52 | 16:46 | 22:52 | 28:39.2 | |
| 112 | 112 | 184 | Brad Hull | SR | JOHN CARROLL | 5:16 | 10:57 | 16:51 | 22:58 | 28:40.1 | |
| 113 | 113 | 228 | Montana Garcia | FR | MALONE | 16:17 | 10:32 | 16:33 | 22:46 | 28:40.4 | |
| 114 | 114 | 139 | Nathan Aichele | JR | DENISON | 5:09 | 10:54 | 16:49 | 22:58 | 28:42.6 | |
| 115 | 115 | 5 | Todd Moyers | SO | AKRON | 4:58 | 10:21 | 16:22 | 22:56 | 28:43.2 | |
| 116 | 116 | 164 | Jake Schultz | SR | HEIDELBERG | 5:23 | 11:02 | 16:58 | 23:02 | 28:43.9 | |
| 117 | 117 | 128 | Brian Roberts | SO | DAYTON | 5:09 | 10:36 | 16:28 | 22:49 | 28:44.5 | |
| 118 | 118 | 400 | Chris Gobbell | FR | TOLEDO | 5:17 | 10:42 | 16:44 | 22:51 | 28:44.7 | |
| 119 | 119 | 417 | Steve MacKle | FR | WALSH | 5:29 | 11:14 | 17:08 | 23:14 | 28:46.7 | |
| 120 | 120 | 86 | Dave Balch | FR | CEDARVILLE | 5:18 | 10:55 | 16:55 | 23:01 | 28:47.3 | |
| 121 | 121 | 176 | Thomas Albani | FR | JOHN CARROLL | 5:14 | 11:00 | 17:00 | 23:04 | 28:48.3 | |
| 122 | 122 | 231 | Matt Harbert | SO | MALONE | 5:10 | 10:33 | 16:23 | 22:52 | 28:49.2 | |
| 123 | 123 | 333 | Brad Schroeder | FR | OHIO NORTHERN | 5:29 | 11:09 | 17:07 | 23:13 | 28:49.4 | |
| 124 | 124 | 254 | Kurtis Smith | SO | MOUNT ST JOSEPH | 5:15 | 10:53 | 16:48 | 22:53 | 28:50.2 | |
| 125 | 125 | 494 | Paul Staudigel | FR | XAVIER | 5:13 | 10:54 | 17:04 | 23:10 | 28:50.2 | |
| 126 | 126 | 92 | Chris Hershey | FR | CEDARVILLE | 5:13 | 10:38 | 16:36 | 22:48 | 28:50.3 | |
| 127 | 127 | 302 | Drew Frum | SO | OHIO | 4:56 | 10:28 | 16:31 | 22:48 | 28:51.7 | |
| 128 | 128 | 321 | Chip Dugan | SO | OHIO NORTHERN | 5:28 | 11:09 | 17:07 | 23:10 | 28:53.8 | |
| 129 | 129 | 62 | Branton Boehm | SR | CASE WESTERN RESERVE | 5:26 | 11:06 | 17:06 | 23:07 | 28:57.7 | |
| 130 | 130 | 63 | Joseph Cerimele | JR | CASE WESTERN RESERVE | 5:18 | 10:54 | 16:55 | 23:04 | 28:59.6 | |
| 131 | 131 | 299 | Michael Severino | SR | OBERLIN | 5:31 | 11:15 | 17:16 | 23:21 | 29:01.9 | |
| 132 | 132 | 49 | Kris Lachowski | SO | BOWLING GREEN | 5:10 | 10:46 | 16:50 | 23:12 | 29:03.4 | |
| 133 | 133 | 149 | Kyle Kutchenriter | SO | FINDLAY | 5:18 | 10:58 | 17:02 | 23:07 | 29:04.8 | |
| 134 | 134 | 279 | Mike Skaggs | SO | MUSKINGUM | 5:16 | 11:02 | 17:05 | 23:13 | 29:05.8 | |
| 135 | 135 | 148 | Dan Corson | JR | FINDLAY | 5:28 | 11:17 | 17:23 | 23:30 | 29:08.4 | |
| 136 | 136 | 76 | Stephen Hrinda | FR | CASE WESTERN RESERVE | 5:17 | 10:55 | 16:55 | 23:06 | 29:09.7 | |
| 137 | 137 | 468 | Chris Bender | SO | WOOSTER | 5:28 | 11:08 | 17:09 | 23:18 | 29:10.2 | |
| 138 | 138 | 278 | David Roepcke | SO | MUSKINGUM | 5:18 | 11:03 | 17:08 | 23:19 | 29:10.8 | |
| 139 | 139 | 330 | Mike Meyer | SO | OHIO NORTHERN | 5:17 | 10:58 | 16:54 | 23:03 | 29:11.1 | |
| 140 | 140 | 6 | Tim Myers | FR | AKRON | 5:17 | 10:54 | 16:56 | 23:24 | 29:12.5 | |
| 141 | 141 | 22 | Mike Schultz | FR | ASHLAND | 5:30 | 11:20 | 17:22 | 23:29 | 29:13.9 | |
| 142 | 142 | 122 | Wes Galamb | JR | DAYTON | 5:15 | 10:48 | 16:51 | 23:04 | 29:14.7 | |
| 143 | 143 | 18 | Paul Lang | FR | ASHLAND | 5:20 | 10:59 | 17:04 | 23:23 | 29:19.8 | |
| 144 | 144 | 34 | Jason Ream | JR | BALDWIN-WALLACE | 5:21 | 11:04 | 17:11 | 23:32 | 29:20.5 | |
| 145 | 145 | 487 | Jason Krumpelbeck | JR | XAVIER | 5:14 | 10:56 | 17:04 | 23:20 | 29:21.2 | |
| 146 | 146 | 146 | Ben Webb | SR | DENISON | 5:21 | 11:06 | 17:12 | 23:31 | 29:21.4 | |
| 147 | 147 | 210 | Aaron Emig | JR | KENYON | 5:13 | 10:46 | 17:02 | 23:32 | 29:24.0 | |
| 148 | 148 | 404 | Troy Lovely | FR | TOLEDO | 5:32 | 11:34 | 17:43 | 23:43 | 29:24.8 | |
| 149 | 149 | 439 | Wes Barnes | SO | WILMINGTON | 5:27 | 11:14 | 17:13 | 23:21 | 29:26.5 | |
| 150 | 150 | 220 | Tyler Newman | SO | KENYON | 5:24 | 11:09 | 17:17 | 23:28 | 29:29.6 | |
| 151 | 151 | 167 | Aaron Adams | FR | HIRAM | 5:27 | 11:11 | 17:14 | 23:32 | 29:30.4 | |
| 152 | 152 | 224 | Sean Strader | FR | KENYON | 5:24 | 11:09 | 17:20 | 23:43 | 29:31.7 | |
| 153 | 153 | 21 | Billy Older | SR | ASHLAND | 5:21 | 11:01 | 17:09 | 23:31 | 29:33.5 | |
| 154 | 154 | 33 | Mike Randolph | FR | BALDWIN-WALLACE | 5:23 | 11:17 | 17:39 | 23:54 | 29:36.8 | |
| 155 | 155 | 392 | Bryan Harmon | TIFFIN | 5:27 | 11:12 | 17:15 | 23:31 | 29:38.5 | ||
| 156 | 156 | 37 | Greg Wyman | SR | BALDWIN-WALLACE | 5:16 | 10:51 | 16:58 | 23:26 | 29:39.0 | |
| 157 | 157 | 156 | Tim Divito | SO | HEIDELBERG | 5:22 | 11:07 | 17:19 | 23:44 | 29:39.6 | |
| 158 | 158 | 52 | Tory Stiles | SR | BOWLING GREEN | 5:17 | 11:02 | 17:22 | 23:44 | 29:39.7 | |
| 159 | 159 | 2 | David Howard | FR | AKRON | 4:58 | 10:50 | 17:16 | 23:26 | 29:43.9 | |
| 160 | 160 | 480 | Colin Turner | FR | WOOSTER | 5:31 | 11:21 | 17:30 | 23:42 | 29:45.2 | |
| 161 | 161 | 365 | Josh Fitzwater | SO | OTTERBEIN | 5:35 | 11:22 | 17:29 | 23:47 | 29:45.3 | |
| 162 | 162 | 47 | Steve Blasko | JR | BOWLING GREEN | 5:33 | 11:31 | 17:39 | 23:57 | 29:46.9 | |
| 163 | 163 | 394 | Michael Lossick | TIFFIN | 5:28 | 11:20 | 17:33 | 23:49 | 29:47.9 | ||
| 164 | 164 | 26 | Kevin Andrzejewski | FR | BALDWIN-WALLACE | 5:21 | 11:05 | 17:13 | 23:31 | 29:48.5 | |
| 165 | 165 | 147 | John Wells | JR | DENISON | 5:15 | 10:56 | 17:19 | 23:54 | 29:49.6 | |
| 166 | 166 | 43 | Andy Schiefer | SO | BLUFFTON | 5:24 | 11:25 | 17:37 | 23:56 | 29:49.7 | |
| 167 | 167 | 455 | Nick Dewald | S | WITTENBERG | 5:28 | 11:16 | 17:25 | 23:46 | 29:51.0 | |
| 168 | 168 | 54 | Josh Stuck | FR | BOWLING GREEN | 5:22 | 11:24 | 17:37 | 23:52 | 29:52.8 | |
| 169 | 169 | 185 | Kevin Kane | SO | JOHN CARROLL | 5:26 | 11:18 | 17:26 | 23:55 | 29:54.5 | |
| 170 | 170 | 409 | Nick Aukerman | SO | WALSH | 5:31 | 11:27 | 17:44 | 23:56 | 29:56.6 | |
| 171 | 171 | 412 | Joes Dagenhardt | SO | WALSH | 5:17 | 11:14 | 17:38 | 23:53 | 29:58.7 | |
| 172 | 172 | 411 | Bill Crim | FR | WALSH | 5:34 | 11:30 | 17:47 | 24:10 | 30:00.6 | |
| 173 | 173 | 410 | Ryan Collins | SO | WALSH | 5:40 | 11:31 | 17:46 | 24:03 | 30:01.5 | |
| 174 | 174 | 150 | Jon Martin | SO | FINDLAY | 5:13 | 11:13 | 17:39 | 24:00 | 30:03.4 | |
| 175 | 175 | 135 | Charlie Scheetz | SO | DEFIANCE | 5:37 | 11:34 | 17:49 | 24:04 | 30:04.9 | |
| 176 | 176 | 450 | Craig Sucher | JR | WILMINGTON | 5:24 | 11:19 | 17:38 | 24:07 | 30:06.8 | |
| 177 | 177 | 141 | Neil Canfield | FR | DENISON | 5:25 | 11:23 | 17:43 | 24:04 | 30:07.9 | |
| 178 | 178 | 246 | Lyle Sulfridge | FR | MARIETTA | 5:26 | 11:27 | 17:41 | 24:05 | 30:09.0 | |
| 179 | 179 | 451 | Caleb Arnold | FR | WITTENBERG | 5:40 | 11:33 | 17:48 | 24:10 | 30:10.1 | |
| 180 | 180 | 269 | Dan Woods | SO | MOUNT UNION | 5:25 | 11:07 | 17:32 | 24:01 | 30:10.7 | |
| 181 | 181 | 295 | Michael Pennino | SO | OBERLIN | 5:44 | 11:37 | 17:51 | 24:09 | 30:12.9 | |
| 182 | 182 | 95 | Josh Mark | SR | CEDARVILLE | 5:19 | 11:10 | 17:29 | 23:59 | 30:13.4 | |
| 183 | 183 | 388 | J.J. Averweg | TIFFIN | 5:28 | 11:20 | 17:40 | 24:09 | 30:16.9 | ||
| 184 | 184 | 260 | Ryan Hochstetler | JR | MOUNT UNION | 5:11 | 10:38 | 16:33 | 23:25 | 30:19.0 | |
| 185 | 185 | 40 | Roy Kaplan | SO | BLUFFTON | 5:34 | 11:36 | 17:53 | 24:16 | 30:21.0 | |
| 186 | 186 | 470 | Taylor Delhagen | FR | WOOSTER | 5:24 | 5:53 | 17:46 | 24:17 | 30:22.0 | |
| 187 | 187 | 382 | Brian Hill | FR | RIO GRANDE | 5:53 | 11:45 | 17:55 | 24:23 | 30:22.3 | |
| 188 | 188 | 326 | Sean Koran | FR | OHIO NORTHERN | 5:29 | 11:23 | 17:46 | 24:12 | 30:23.2 | |
| 189 | 189 | 169 | Michael Kennedy | JR | HIRAM | 5:37 | 11:32 | 17:47 | 24:09 | 30:24.7 | |
| 190 | 190 | 453 | John Compton | FR | WITTENBERG | 5:30 | 11:33 | 17:54 | 24:21 | 30:26.6 | |
| 191 | 191 | 467 | Chris Petrik | FR | WITTENBERG | 5:40 | 11:38 | 17:57 | 24:22 | 30:30.2 | |
| 192 | 192 | 323 | Ryan Hewit | FR | OHIO NORTHERN | 5:42 | 11:43 | 18:26 | 24:34 | 30:30.4 | |
| 193 | 193 | 395 | Doug Ramey | TIFFIN | 5:30 | 11:32 | 17:51 | 24:21 | 30:31.1 | ||
| 194 | 194 | 322 | Brian Fullenkamp | SO | OHIO NORTHERN | 5:40 | 11:35 | 17:56 | 24:28 | 30:32.4 | |
| 195 | 195 | 247 | Justin Thibeault | JR | MARIETTA | 5:34 | 11:38 | 17:59 | 24:26 | 30:32.9 | |
| 196 | 196 | 38 | Steve Barga | SR | BLUFFTON | 5:37 | 11:37 | 17:58 | 24:24 | 30:33.1 | |
| 197 | 197 | 182 | Eric Heintz | SR | JOHN CARROLL | 5:34 | 11:38 | 17:57 | 24:22 | 30:33.2 | |
| 198 | 198 | 481 | Patrick Wynne | JR | WOOSTER | 5:38 | 11:30 | 17:47 | 24:21 | 30:36.9 | |
| 199 | 199 | 447 | Joe Maus | FR | WILMINGTON | 5:26 | 11:20 | 17:45 | 24:26 | 30:49.1 | |
| 200 | 200 | 444 | Zach Irelan | SR | WILMINGTON | 5:27 | 11:21 | 17:51 | 24:36 | 30:52.2 | |
| 201 | 201 | 440 | Reed Bell | SO | WILMINGTON | 5:37 | 11:43 | 18:15 | 24:50 | 30:54.6 | |
| 202 | 202 | 162 | Marcus Plikerd | SO | HEIDELBERG | 5:29 | 11:35 | 17:58 | 24:37 | 30:55.6 | |
| 203 | 203 | 77 | Ben Johnson | JR | CASE WESTERN RESERVE | 5:12 | 10:42 | 16:51 | 24:01 | 30:56.1 | |
| 204 | 204 | 174 | Dan Wheeler | FR | HIRAM | 5:38 | 11:37 | 17:59 | 24:31 | 30:58.8 | |
| 205 | 205 | 348 | Mike Clinton | SR | OHIO WESLEYAN | 5:39 | 11:33 | 17:59 | 24:37 | 30:58.8 | |
| 206 | 206 | 347 | Bill Bedford | SO | OHIO WESLEYAN | 5:39 | 11:31 | 17:55 | 24:54 | 31:00.5 | |
